2026 FIFA World Cup
Group standings · 12 groups · top 2 from each advance to Round of 32
Group
A
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Mexico MEX | 1 | 1 | 0 | 0 | +2 | 3 | |
| 2 South Korea KOR | 1 | 1 | 0 | 0 | +1 | 3 | |
| 3 Czechia CZE | 1 | 0 | 0 | 1 | -1 | 0 | |
| 4 South Africa RSA | 1 | 0 | 0 | 1 | -2 | 0 |
Group
B
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Bosnia-Herzegovina BIH | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2 Canada CAN | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 Qatar QAT | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Switzerland SUI | 0 | 0 | 0 | 0 | 0 | 0 |
Group
C
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Brazil BRA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Haiti HAI | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Morocco MAR | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Scotland SCO | 0 | 0 | 0 | 0 | 0 | 0 |
Group
D
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 United States USA | 1 | 1 | 0 | 0 | +3 | 3 | |
| 2 Australia AUS | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Türkiye TUR | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Paraguay PAR | 1 | 0 | 0 | 1 | -3 | 0 |
Group
E
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Ivory Coast CIV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Curaçao CUW | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Ecuador ECU | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Germany GER | 0 | 0 | 0 | 0 | 0 | 0 |
Group
F
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Japan JPN | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Netherlands NED | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Sweden SWE | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Tunisia TUN | 0 | 0 | 0 | 0 | 0 | 0 |
Group
G
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Belgium BEL | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Egypt EGY | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Iran IRN | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 New Zealand NZL | 0 | 0 | 0 | 0 | 0 | 0 |
Group
H
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Cape Verde CPV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Spain ESP | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Saudi Arabia KSA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Uruguay URU | 0 | 0 | 0 | 0 | 0 | 0 |
Group
I
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 France FRA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Iraq IRQ | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Norway NOR | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Senegal SEN | 0 | 0 | 0 | 0 | 0 | 0 |
Group
J
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Algeria ALG | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Argentina ARG | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Austria AUT | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Jordan JOR | 0 | 0 | 0 | 0 | 0 | 0 |
Group
K
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Congo DR COD | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Colombia COL | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Portugal POR | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Uzbekistan UZB | 0 | 0 | 0 | 0 | 0 | 0 |
Group
L
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Croatia CRO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 England ENG | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Ghana GHA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Panama PAN | 0 | 0 | 0 | 0 | 0 | 0 |
Tiebreakers: points → goal difference → goals scored. Head-to-head and FIFA fair-play deferred. Top 2 from each group + 8 best third-place teams advance to Round of 32.