2026 FIFA World Cup
Group standings · 12 groups · top 2 from each advance to Round of 32
Group
A
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Mexico MEX | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 South Africa RSA | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 South Korea KOR | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 Czechia CZE | 3 | 0 | 1 | 2 | -4 | 1 |
Group
B
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Switzerland SUI | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 Canada CAN | 3 | 1 | 1 | 1 | +5 | 4 | |
| 3 Bosnia-Herzegovina BIH | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 Qatar QAT | 3 | 0 | 1 | 2 | -8 | 1 |
Group
C
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Brazil BRA | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 Morocco MAR | 3 | 2 | 1 | 0 | +3 | 7 | |
| 3 Scotland SCO | 3 | 1 | 0 | 2 | -3 | 3 | |
| 4 Haiti HAI | 3 | 0 | 0 | 3 | -6 | 0 |
Group
D
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 United States USA | 3 | 2 | 0 | 1 | +4 | 6 | |
| 2 Australia AUS | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 Paraguay PAR | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 Türkiye TUR | 3 | 1 | 0 | 2 | -2 | 3 |
Group
E
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Germany GER | 3 | 2 | 0 | 1 | +6 | 6 | |
| 2 Ivory Coast CIV | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 Ecuador ECU | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 Curaçao CUW | 3 | 0 | 1 | 2 | -8 | 1 |
Group
F
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Netherlands NED | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 Japan JPN | 3 | 1 | 2 | 0 | +4 | 5 | |
| 3 Sweden SWE | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 Tunisia TUN | 3 | 0 | 0 | 3 | -10 | 0 |
Group
G
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Belgium BEL | 3 | 1 | 2 | 0 | +4 | 5 | |
| 2 Egypt EGY | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 Iran IRN | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 New Zealand NZL | 3 | 0 | 1 | 2 | -6 | 1 |
Group
H
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Spain ESP | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 Cape Verde CPV | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 Uruguay URU | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 Saudi Arabia KSA | 3 | 0 | 2 | 1 | -4 | 2 |
Group
I
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 France FRA | 3 | 3 | 0 | 0 | +8 | 9 | |
| 2 Norway NOR | 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 Senegal SEN | 3 | 1 | 0 | 2 | +2 | 3 | |
| 4 Iraq IRQ | 3 | 0 | 0 | 3 | -11 | 0 |
Group
J
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Argentina ARG | 2 | 2 | 0 | 0 | +5 | 6 | |
| 2 Austria AUT | 2 | 1 | 0 | 1 | 0 | 3 | |
| 3 Algeria ALG | 2 | 1 | 0 | 1 | -2 | 3 | |
| 4 Jordan JOR | 2 | 0 | 0 | 2 | -3 | 0 |
Group
K
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 Colombia COL | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 Portugal POR | 3 | 1 | 2 | 0 | +5 | 5 | |
| 3 Congo DR COD | 3 | 1 | 1 | 1 | +1 | 4 | |
| 4 Uzbekistan UZB | 3 | 0 | 0 | 3 | -9 | 0 |
Group
L
4 teams
| Team | GP | W | D | L | GD | Pts | Adv% |
|---|---|---|---|---|---|---|---|
| 1 England ENG | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 Croatia CRO | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 Ghana GHA | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 Panama PAN | 3 | 0 | 0 | 3 | -4 | 0 |
Tiebreakers: points → goal difference → goals scored. Head-to-head and FIFA fair-play deferred. Top 2 from each group + 8 best third-place teams advance to Round of 32.