PGA TOUR Q-School presented by Korn Ferry
PGA
·170 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Lanto Griffin | -9 | 271.0 |
| — | Hayden Buckley | -6 | 274.0 |
| — | Takumi Kanaya | -5 | 275.0 |
| — | Alejandro Tosti | -4 | 276.0 |
| — | Will Chandler | -4 | 276.0 |
| — | Matthew Riedel | -4 | 276.0 |
| — | Alistair Docherty | -3 | 277.0 |
| — | Kensei Hirata | -2 | 278.0 |
| — | Nick Watney | -2 | 278.0 |
| — | Adrien Dumont de Chassart | -2 | 278.0 |
| — | S.Y. Noh | -2 | 278.0 |
| — | Jin Chung | -2 | 278.0 |
| — | Grant Hirschman | -2 | 278.0 |
| — | S.T. Lee | -1 | 279.0 |
| — | Johnny Keefer | -1 | 279.0 |
| — | Tyler Duncan | -1 | 279.0 |
| — | Joe Weiler | -1 | 279.0 |
| — | Corey Shaun | -1 | 279.0 |
| — | Austin Smotherman | E | 280.0 |
| — | Ian Holt | E | 280.0 |
| — | Pierceson Coody | E | 280.0 |
| — | Matt NeSmith | E | 280.0 |
| — | Tommy Gainey | E | 280.0 |
| — | Christo Lamprecht | E | 280.0 |
| — | Nate Stember | E | 280.0 |
| — | Jonas Baumgartner | +1 | 281.0 |
| — | Chase Sienkiewicz | +1 | 281.0 |
| — | Hank Lebioda | +1 | 281.0 |
| — | Doc Redman | +1 | 281.0 |
| — | Rayhan Thomas | +1 | 281.0 |
| — | Zach James | +1 | 281.0 |
| — | Nicolo Galletti | +1 | 281.0 |
| — | Nick Gabrelcik | +1 | 281.0 |
| — | MJ Daffue | +1 | 281.0 |
| — | John Greco | +1 | 281.0 |
| — | James Nicholas | +2 | 282.0 |
| — | Caleb VanArragon | +2 | 282.0 |
| — | Austin Cook | +2 | 282.0 |
| — | Zack Fischer | +2 | 282.0 |
| — | Robby Shelton | +2 | 282.0 |
| — | Sudarshan Yellamaraju | +2 | 282.0 |
| — | Harry Hillier | +2 | 282.0 |
| — | Will Cannon | +3 | 283.0 |
| — | Cole Sherwood | +3 | 283.0 |
| — | Marcelo Rozo | +3 | 283.0 |
| — | Emilio González | +3 | 283.0 |
| — | Brandon Berry | +3 | 283.0 |
| — | Sangmoon Bae | +3 | 283.0 |
| — | Marcus Plunkett | +3 | 283.0 |
| — | Justin Suh | +4 | 284.0 |
| — | Andi Xu | +4 | 284.0 |
| — | Tyson Alexander | +4 | 284.0 |
| — | Brandon Hoelzer | +4 | 284.0 |
| — | Joseph Bramlett | +4 | 284.0 |
| — | Ross Steelman | +4 | 284.0 |
| — | Jeremy Gandon | +4 | 284.0 |
| — | Sandy Scott | +4 | 284.0 |
| — | Austin Hitt | +4 | 284.0 |
| — | Kyle Westmoreland | +4 | 284.0 |
| — | Spencer Ralston | +4 | 284.0 |
| — | Samuel Anderson | +4 | 284.0 |
| — | Paul Barjon | +4 | 284.0 |
| — | Cody Blick | +4 | 284.0 |
| — | Gavin Cohen | +5 | 285.0 |
| — | Luke Guthrie | +5 | 285.0 |
| — | Tanner Napier | +5 | 285.0 |
| — | Blaine Hale Jr. | +5 | 285.0 |
| — | Raul Pereda | +5 | 285.0 |
| — | Runchanapong Youprayong | +5 | 285.0 |
| — | Richy Werenski | +5 | 285.0 |
| — | Ben Taylor | +5 | 285.0 |
| — | Billy Tom Sargent | +6 | 286.0 |
| — | Luke Gifford | +6 | 286.0 |
| — | Jeffrey Kang | +6 | 286.0 |
| — | Drew Doyle | +6 | 286.0 |
| — | Thomas Longbella | +6 | 286.0 |
| — | Derek Bard | +6 | 286.0 |
| — | Wilson Furr | +6 | 286.0 |
| — | Davis Shore | +6 | 286.0 |
| — | Bryce Lewis | +6 | 286.0 |
| — | Callum Tarren | +6 | 286.0 |
| — | Dylan Menante | +6 | 286.0 |
| — | Tom Whitney | +6 | 286.0 |
| — | Dan McCarthy | +6 | 286.0 |
| — | Roberto Díaz | +6 | 286.0 |
| — | Rhein Gibson | +6 | 286.0 |
| — | Jack Maguire | +6 | 286.0 |
| — | Chez Reavie | +7 | 287.0 |
| — | Myles Creighton | +7 | 287.0 |
| — | Carl Yuan | +7 | 287.0 |
| — | Brendon Jelley | +7 | 287.0 |
| — | Dawson Armstrong | +7 | 287.0 |
| — | Kevin Dougherty | +7 | 287.0 |
| — | Cameron Huss | +7 | 287.0 |
| — | Bryson Nimmer | +7 | 287.0 |
| — | Brandon Wu | +7 | 217.0 |
| — | Kyle Cottam | +8 | 288.0 |
| — | Charles Huntzinger | +8 | 288.0 |
| — | Sebastian Szirmak | +8 | 288.0 |
| — | Thomas Walsh | +8 | 288.0 |
| — | Connor Howe | +8 | 288.0 |
| — | Ryan Burnett | +8 | 288.0 |
| — | Petr Hruby | +8 | 288.0 |
| — | S.H. Kim | +8 | 288.0 |
| — | Brett White | +8 | 288.0 |
| — | Ryan Hall | +8 | 288.0 |
| — | Clay Feagler | +8 | 288.0 |
| — | Matthew Anderson | +8 | 288.0 |
| — | Luis Gerardo Garza | +8 | 288.0 |
| — | Trent Phillips | +8 | 218.0 |
| — | Scott Piercy | +8 | 218.0 |
| — | Pontus Nyholm | +9 | 289.0 |
| — | Ryan Brehm | +9 | 289.0 |
| — | Barend Botha | +9 | 289.0 |
| — | Bronson Burgoon | +9 | 289.0 |
| — | Chris Crawford | +9 | 289.0 |
| — | Evan Brown | +9 | 289.0 |
| — | Ben Carr | +9 | 289.0 |
| — | Travis Trace | +9 | 289.0 |
| — | Ryan Blaum | +9 | 265.0 |
| — | Wil Bateman | +9 | 219.0 |
| — | Nelson Ledesma | +9 | 219.0 |
| — | Zach Bauchou | +9 | 114.0 |
| — | Davis Chatfield | +10 | 290.0 |
| — | Hayden Springer | +10 | 290.0 |
| — | Brandon Crick | +10 | 290.0 |
| — | Dalton Ward | +10 | 290.0 |
| — | Chris Korte | +10 | 290.0 |
| — | Tim Wilkinson | +10 | 290.0 |
| — | Ryan McCormick | +10 | 290.0 |
| — | Garrick Higgo | +10 | 150.0 |
| — | Martin Laird | +10 | 150.0 |
| — | Matt Atkins | +11 | 291.0 |
| — | Riley Lewis | +11 | 291.0 |
| — | Charlie Reiter | +11 | 291.0 |
| — | Norman Xiong | +11 | 291.0 |
| — | Seth Reeves | +11 | 291.0 |
| — | Sean O'Hair | +11 | 291.0 |
| — | Cooper Musselman | +11 | 291.0 |
| — | Trace Crowe | +11 | 186.0 |
| — | Alvaro Ortiz | +11 | 151.0 |
| — | Owen Stamper | +12 | 292.0 |
| — | Mateo Fernández de Oliveira | +12 | 292.0 |
| — | Ashton Van Horne | +12 | 222.0 |
| — | Lance Yates | +13 | 293.0 |
| — | John Houk | +13 | 293.0 |
| — | Austin Greaser | +13 | 293.0 |
| — | Sam Bennett | +13 | 168.0 |
| — | John Augenstein | +14 | 294.0 |
| — | David Gazzolo | +14 | 294.0 |
| — | Jake Scott | +14 | 294.0 |
| — | Tano Goya | +14 | 189.0 |
| — | Derek Hitchner | +15 | 295.0 |
| — | Shad Tuten | +15 | 295.0 |
| — | Dawson Jones | +16 | 296.0 |
| — | Aman Gupta | +16 | 296.0 |
| — | Jake Hall | +16 | 296.0 |
| — | Roger Sloan | +16 | 288.0 |
| — | Ryan Davis | +17 | 297.0 |
| — | Steffen Smith | +17 | 297.0 |
| — | Sam Choi | +17 | 297.0 |
| — | David Longmire | +18 | 298.0 |
| — | David Perkins | +18 | 298.0 |
| — | John Houchin | +18 | 298.0 |
| — | Blake McShea | +19 | 299.0 |
| — | Tain Lee | +19 | 299.0 |
| — | Zecheng Dou | +19 | 181.0 |
| — | Erik Barnes | +19 | 159.0 |
| — | Callum McNeill | +21 | 301.0 |
| — | Jacob Bergeron | +24 | 304.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Zach Bauchou | 57.76 |
| 2 | Nelson Ledesma | 67.55 |
| 3 | Tommy Gainey | 67.87 |
| 4 | Takumi Kanaya | 67.90 |
| 5 | S.H. Kim | 68.12 |
| 6 | MJ Daffue | 68.28 |
| 7 | Norman Xiong | 68.47 |
| 8 | Callum Tarren | 68.50 |
| 9 | Alejandro Tosti | 68.51 |
| 10 | Chez Reavie | 68.64 |
| 11 | Pierceson Coody | 68.65 |
| 12 | Kensei Hirata | 68.76 |
| 13 | Austin Greaser | 68.79 |
| 14 | Kyle Westmoreland | 68.82 |
| 15 | Hayden Buckley | 68.84 |
| 16 | Adrien Dumont de Chassart | 68.93 |
| 17 | S.Y. Noh | 68.98 |
| 18 | Sangmoon Bae | 68.98 |
| 19 | Nick Watney | 68.99 |
| 20 | Kevin Dougherty | 69.04 |
| 21 | Scott Piercy | 69.15 |
| 22 | Christo Lamprecht | 69.16 |
| 23 | Martin Laird | 69.18 |
| 24 | Tyler Duncan | 69.20 |
| 25 | Lanto Griffin | 69.20 |
| 26 | Dalton Ward | 69.20 |
| 27 | Matt NeSmith | 69.22 |
| 28 | Ben Carr | 69.24 |
| 29 | Joseph Bramlett | 69.26 |
| 30 | Garrick Higgo | 69.26 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.