Butterfield Bermuda Championship
PGA
·120 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Rafael Campos | -19 | 265.0 |
| — | Andrew Novak | -16 | 268.0 |
| — | Adrien Dumont de Chassart | -15 | 269.0 |
| — | Mark Hubbard | -15 | 269.0 |
| — | Vince Whaley | -14 | 270.0 |
| — | Sam Ryder | -14 | 270.0 |
| — | Justin Lower | -14 | 270.0 |
| — | Ben Griffin | -13 | 271.0 |
| — | Greyson Sigg | -12 | 272.0 |
| — | Patrick Rodgers | -12 | 272.0 |
| — | David Lipsky | -12 | 272.0 |
| — | Michael Kim | -11 | 273.0 |
| — | Jacob Bridgeman | -11 | 273.0 |
| — | Pierceson Coody | -11 | 273.0 |
| — | Lanto Griffin | -11 | 273.0 |
| — | Troy Merritt | -11 | 273.0 |
| — | Maverick McNealy | -10 | 274.0 |
| — | Rico Hoey | -10 | 274.0 |
| — | Garrick Higgo | -10 | 274.0 |
| — | Francesco Molinari | -10 | 274.0 |
| — | Robby Shelton | -10 | 274.0 |
| — | Wesley Bryan | -10 | 274.0 |
| — | Séamus Power | -9 | 275.0 |
| — | Christo Lamprecht | -9 | 275.0 |
| — | Nick Watney | -9 | 275.0 |
| — | Tom Whitney | -9 | 275.0 |
| — | Brandon Wu | -9 | 275.0 |
| — | Ryan Moore | -9 | 275.0 |
| — | Ryo Hisatsune | -8 | 276.0 |
| — | Nico Echavarria | -8 | 276.0 |
| — | Joseph Bramlett | -8 | 276.0 |
| — | Tyler Duncan | -8 | 276.0 |
| — | Carl Yuan | -8 | 276.0 |
| — | Kevin Kisner | -8 | 276.0 |
| — | Chad Ramey | -8 | 276.0 |
| — | Alex Smalley | -8 | 276.0 |
| — | Trace Crowe | -7 | 277.0 |
| — | Callum Tarren | -7 | 277.0 |
| — | William McGirt | -7 | 277.0 |
| — | Martin Laird | -7 | 277.0 |
| — | Hayden Springer | -7 | 277.0 |
| — | Kevin Dougherty | -6 | 278.0 |
| — | David Skinns | -6 | 278.0 |
| — | S.H. Kim | -6 | 278.0 |
| — | Richy Werenski | -6 | 278.0 |
| — | Lucas Glover | -6 | 278.0 |
| — | Ben Taylor | -5 | 279.0 |
| — | Dylan Wu | -5 | 279.0 |
| — | Norman Xiong | -5 | 279.0 |
| — | Camilo Villegas | -5 | 279.0 |
| — | Kevin Chappell | -5 | 279.0 |
| — | Tyson Alexander | -5 | 279.0 |
| — | Chez Reavie | -5 | 279.0 |
| — | Will Gordon | -5 | 279.0 |
| — | Russell Knox | -4 | 280.0 |
| — | Austin Smotherman | -4 | 280.0 |
| — | Brendon Todd | -3 | 281.0 |
| — | Henrik Norlander | -3 | 281.0 |
| — | Ben Kohles | -3 | 281.0 |
| — | Jhonattan Vegas | -3 | 281.0 |
| — | Matti Schmid | -2 | 282.0 |
| — | Daniel Berger | -1 | 283.0 |
| — | Carson Young | -1 | 283.0 |
| — | S.Y. Noh | -1 | 283.0 |
| — | Zac Blair | -1 | 141.0 |
| — | Andrew Putnam | -1 | 141.0 |
| — | Roger Sloan | -1 | 141.0 |
| — | Doug Ghim | -1 | 141.0 |
| — | Nick Hardy | -1 | 141.0 |
| — | James Hahn | -1 | 141.0 |
| — | Ryan McCormick | -1 | 141.0 |
| — | Nate Lashley | -1 | 141.0 |
| — | Sean O'Hair | -1 | 141.0 |
| — | Cameron Champ | -1 | 141.0 |
| — | Connor Jones | E | 284.0 |
| — | Hayden Buckley | E | 284.0 |
| — | Ryan Brehm | E | 142.0 |
| — | Kevin Tway | E | 142.0 |
| — | Peter Malnati | E | 142.0 |
| — | Alejandro Tosti | E | 142.0 |
| — | Tyler Collet | E | 142.0 |
| — | Blaine Hale Jr. | +1 | 285.0 |
| — | Sam Stevens | +1 | 285.0 |
| — | Mackenzie Hughes | +1 | 285.0 |
| — | Graeme Robertson | +1 | 143.0 |
| — | Kevin Yu | +1 | 143.0 |
| — | Ethan Cairns | +1 | 143.0 |
| — | Justin Suh | +1 | 143.0 |
| — | Kelly Kraft | +1 | 143.0 |
| — | Bill Haas | +1 | 143.0 |
| — | Luke Schniederjans | +1 | 143.0 |
| — | Nick Taylor | +1 | 143.0 |
| — | Camiko Smith | +1 | 143.0 |
| — | Wilson Furr | +1 | 136.0 |
| — | Chris Baker | +2 | 286.0 |
| — | Aaron Baddeley | +2 | 286.0 |
| — | Robert Streb | +2 | 286.0 |
| — | Josh Teater | +2 | 144.0 |
| — | Joel Dahmen | +2 | 144.0 |
| — | MJ Daffue | +2 | 135.0 |
| — | Raul Pereda | +2 | 137.0 |
| — | Eric West | +3 | 145.0 |
| — | Paul Barjon | +3 | 133.0 |
| — | Brandt Snedeker | +4 | 146.0 |
| — | Scott Piercy | +4 | 110.0 |
| — | Ben Crane | +5 | 289.0 |
| — | Cody Gribble | +5 | 289.0 |
| — | Erik Barnes | +5 | 147.0 |
| — | Miles Russell | +5 | 147.0 |
| — | K.H. Lee | +5 | 147.0 |
| — | Kevin Streelman | +5 | 147.0 |
| — | Nick Jones | +5 | 147.0 |
| — | Matt NeSmith | +6 | 148.0 |
| — | George Bryan, IV | +6 | 148.0 |
| — | D.A. Points | +6 | 148.0 |
| — | Martin Trainer | +7 | 149.0 |
| — | Egor Eroshenko | +9 | 293.0 |
| — | Austin Cook | +9 | 151.0 |
| — | Greg Koch | +10 | 152.0 |
| — | Michael Herrera | +11 | 153.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Adrien Dumont de Chassart | 66.71 |
| 2 | Kevin Kisner | 67.26 |
| 3 | Chad Ramey | 67.65 |
| 4 | S.Y. Noh | 67.75 |
| 5 | Paul Barjon | 67.92 |
| 6 | James Hahn | 67.99 |
| 7 | Nick Watney | 68.30 |
| 8 | K.H. Lee | 68.40 |
| 9 | Ryo Hisatsune | 68.50 |
| 10 | Blaine Hale Jr. | 68.51 |
| 11 | Cameron Champ | 68.52 |
| 12 | Joel Dahmen | 68.61 |
| 13 | Kevin Streelman | 68.66 |
| 14 | Chez Reavie | 68.67 |
| 15 | Raul Pereda | 68.67 |
| 16 | Ryan McCormick | 68.68 |
| 17 | Pierceson Coody | 68.71 |
| 18 | Wilson Furr | 68.73 |
| 19 | Alejandro Tosti | 68.74 |
| 20 | Séamus Power | 68.78 |
| 21 | Roger Sloan | 68.79 |
| 22 | Justin Lower | 68.80 |
| 23 | Vince Whaley | 68.80 |
| 24 | Ben Griffin | 68.82 |
| 25 | Justin Suh | 68.85 |
| 26 | Patrick Rodgers | 68.86 |
| 27 | Lucas Glover | 68.87 |
| 28 | Callum Tarren | 68.92 |
| 29 | Rafael Campos | 68.93 |
| 30 | Tom Whitney | 68.94 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.