Charles Schwab Challenge
PGA
·132 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Davis Riley | -14 | 266.0 |
| — | Keegan Bradley | -9 | 271.0 |
| — | Scottie Scheffler | -9 | 271.0 |
| — | Collin Morikawa | -8 | 272.0 |
| — | Mac Meissner | -5 | 275.0 |
| — | Sepp Straka | -5 | 275.0 |
| — | Hayden Buckley | -5 | 275.0 |
| — | Pierceson Coody | -5 | 275.0 |
| — | David Lipsky | -4 | 276.0 |
| — | Sungjae Im | -4 | 276.0 |
| — | Robby Shelton | -4 | 276.0 |
| — | Lucas Glover | -3 | 277.0 |
| — | Lee Hodges | -3 | 277.0 |
| — | Chandler Phillips | -3 | 277.0 |
| — | J.T. Poston | -3 | 277.0 |
| — | Adam Scott | -3 | 277.0 |
| — | Maverick McNealy | -2 | 278.0 |
| — | Tom Hoge | -2 | 278.0 |
| — | Christiaan Bezuidenhout | -2 | 278.0 |
| — | Matt Kuchar | -2 | 278.0 |
| — | Davis Thompson | -2 | 278.0 |
| — | Alejandro Tosti | -2 | 278.0 |
| — | Tony Finau | -2 | 278.0 |
| — | Adam Svensson | -1 | 279.0 |
| — | Matt NeSmith | -1 | 279.0 |
| — | Billy Horschel | -1 | 279.0 |
| — | Brian Harman | -1 | 279.0 |
| — | Denny McCarthy | -1 | 279.0 |
| — | Min Woo Lee | -1 | 279.0 |
| — | Tom Kim | -1 | 279.0 |
| — | Kevin Tway | -1 | 279.0 |
| — | K.H. Lee | E | 280.0 |
| — | Aaron Rai | E | 280.0 |
| — | Ben Silverman | E | 280.0 |
| — | Justin Rose | E | 280.0 |
| — | Ryan Fox | E | 280.0 |
| — | Peter Malnati | +1 | 281.0 |
| — | Joseph Bramlett | +1 | 281.0 |
| — | Jordan Spieth | +1 | 281.0 |
| — | Martin Laird | +1 | 281.0 |
| — | Ben Martin | +1 | 281.0 |
| — | C.T. Pan | +1 | 281.0 |
| — | Rickie Fowler | +1 | 281.0 |
| — | Keith Mitchell | +1 | 281.0 |
| — | Troy Merritt | +2 | 282.0 |
| — | Daniel Berger | +2 | 282.0 |
| — | Zach Johnson | +2 | 282.0 |
| — | Patrick Rodgers | +2 | 282.0 |
| — | Gary Woodland | +2 | 282.0 |
| — | Kevin Streelman | +3 | 283.0 |
| — | Charley Hoffman | +3 | 283.0 |
| — | Victor Perez | +3 | 283.0 |
| — | Webb Simpson | +3 | 283.0 |
| — | Doug Ghim | +3 | 283.0 |
| — | Brendon Todd | +3 | 283.0 |
| — | Greyson Sigg | +3 | 143.0 |
| — | Ryo Hisatsune | +3 | 143.0 |
| — | Sam Stevens | +3 | 143.0 |
| — | Andrew Novak | +3 | 143.0 |
| — | Chan Kim | +3 | 143.0 |
| — | Nate Lashley | +3 | 143.0 |
| — | Eric Cole | +3 | 143.0 |
| — | Justin Suh | +3 | 143.0 |
| — | Beau Hossler | +3 | 143.0 |
| — | Brandon Wu | +3 | 143.0 |
| — | Ben Griffin | +3 | 143.0 |
| — | Nico Echavarria | +3 | 143.0 |
| — | Brandt Snedeker | +3 | 143.0 |
| — | Harris English | +3 | 143.0 |
| — | Grayson Murray | +3 | 135.0 |
| — | Tyler Duncan | +4 | 284.0 |
| — | Thomas Detry | +4 | 284.0 |
| — | Si Woo Kim | +4 | 284.0 |
| — | Joel Dahmen | +4 | 284.0 |
| — | Cam Davis | +4 | 284.0 |
| — | Jimmy Stanger | +4 | 144.0 |
| — | Michael Kim | +4 | 144.0 |
| — | Rory Sabbatini | +4 | 144.0 |
| — | Ben Kohles | +4 | 144.0 |
| — | Tom Whitney | +4 | 144.0 |
| — | Sam Ryder | +4 | 144.0 |
| — | Camilo Villegas | +4 | 144.0 |
| — | Austin Eckroat | +4 | 144.0 |
| — | Tyson Alexander | +4 | 144.0 |
| — | Wesley Bryan | +4 | 144.0 |
| — | Robert MacIntyre | +4 | 144.0 |
| — | Sami Välimäki | +4 | 144.0 |
| — | Luke List | +4 | 144.0 |
| — | Taylor Moore | +4 | 144.0 |
| — | Parker Coody | +5 | 285.0 |
| — | Kevin Yu | +5 | 285.0 |
| — | S.H. Kim | +5 | 285.0 |
| — | Chesson Hadley | +5 | 145.0 |
| — | J.J. Spaun | +5 | 145.0 |
| — | Akshay Bhatia | +5 | 145.0 |
| — | Jorge Campillo | +5 | 145.0 |
| — | Rafael Campos | +5 | 145.0 |
| — | Dylan Wu | +5 | 145.0 |
| — | Chris Kirk | +5 | 145.0 |
| — | Hayden Springer | +5 | 145.0 |
| — | Adam Schenk | +5 | 75.0 |
| — | Emiliano Grillo | +6 | 286.0 |
| — | Chris Gotterup | +6 | 146.0 |
| — | Andrew Putnam | +6 | 146.0 |
| — | Matti Schmid | +6 | 146.0 |
| — | Chad Ramey | +6 | 146.0 |
| — | Max Greyserman | +6 | 146.0 |
| — | Chez Reavie | +6 | 146.0 |
| — | Michael Block | +6 | 146.0 |
| — | Justin Lower | +6 | 146.0 |
| — | Martin Trainer | +6 | 146.0 |
| — | Mark Hubbard | +7 | 287.0 |
| — | Austin Smotherman | +7 | 287.0 |
| — | Nick Hardy | +7 | 287.0 |
| — | Kevin Kisner | +7 | 287.0 |
| — | Max Homa | +7 | 147.0 |
| — | David Skinns | +7 | 147.0 |
| — | Zac Blair | +7 | 147.0 |
| — | Carl Yuan | +7 | 147.0 |
| — | Carson Young | +7 | 147.0 |
| — | Ryan Palmer | +7 | 147.0 |
| — | Ryan Moore | +8 | 288.0 |
| — | Harry Hall | +8 | 148.0 |
| — | Garrick Higgo | +8 | 148.0 |
| — | Jimmy Walker | +8 | 148.0 |
| — | Nicolai Højgaard | +8 | 148.0 |
| — | Alex Smalley | +8 | 78.0 |
| — | Callum Tarren | +9 | 289.0 |
| — | Vincent Norrman | +9 | 289.0 |
| — | Erik Barnes | +9 | 149.0 |
| — | Ben Taylor | +10 | 150.0 |
| — | Paul Haley II | +14 | 154.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Rory Sabbatini | 66.94 |
| 2 | Carl Yuan | 67.17 |
| 3 | Paul Haley II | 67.62 |
| 4 | Matti Schmid | 67.69 |
| 5 | David Skinns | 67.71 |
| 6 | Rafael Campos | 67.76 |
| 7 | Ben Silverman | 67.86 |
| 8 | Nico Echavarria | 67.91 |
| 9 | Kevin Yu | 67.94 |
| 10 | Grayson Murray | 67.96 |
| 11 | Martin Laird | 67.97 |
| 12 | Chan Kim | 67.99 |
| 13 | Nicolai Højgaard | 68.02 |
| 14 | Robert MacIntyre | 68.17 |
| 15 | Scottie Scheffler | 68.19 |
| 16 | Ben Kohles | 68.26 |
| 17 | Tom Whitney | 68.27 |
| 18 | Alejandro Tosti | 68.44 |
| 19 | Patrick Rodgers | 68.54 |
| 20 | Adam Scott | 68.61 |
| 21 | Ryo Hisatsune | 68.65 |
| 22 | Collin Morikawa | 68.77 |
| 23 | Adam Schenk | 68.80 |
| 24 | Jordan Spieth | 68.83 |
| 25 | Tom Kim | 68.83 |
| 26 | Mac Meissner | 68.87 |
| 27 | Max Greyserman | 68.88 |
| 28 | Carson Young | 68.89 |
| 29 | Justin Rose | 68.91 |
| 30 | Daniel Berger | 68.92 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.