Myrtle Beach Classic
PGA
·132 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Chris Gotterup | -22 | 262.0 |
| — | Alistair Docherty | -16 | 268.0 |
| — | Davis Thompson | -16 | 268.0 |
| — | Ryan McCormick | -15 | 269.0 |
| — | Kevin Yu | -15 | 269.0 |
| — | Ryan Fox | -15 | 269.0 |
| — | Beau Hossler | -15 | 269.0 |
| — | Erik van Rooyen | -15 | 269.0 |
| — | Jorge Campillo | -15 | 269.0 |
| — | Sam Stevens | -14 | 270.0 |
| — | Chesson Hadley | -14 | 270.0 |
| — | Patton Kizzire | -14 | 270.0 |
| — | Mac Meissner | -13 | 271.0 |
| — | Greyson Sigg | -13 | 271.0 |
| — | Robert MacIntyre | -13 | 271.0 |
| — | Thorbjørn Olesen | -12 | 272.0 |
| — | Ben Griffin | -12 | 272.0 |
| — | Dylan Wu | -12 | 272.0 |
| — | Ben Silverman | -12 | 272.0 |
| — | David Skinns | -11 | 273.0 |
| — | Matt Wallace | -11 | 273.0 |
| — | Michael Kim | -11 | 273.0 |
| — | Patrick Fishburn | -11 | 273.0 |
| — | Henrik Norlander | -11 | 273.0 |
| — | Alex Smalley | -11 | 273.0 |
| — | J.J. Spaun | -10 | 274.0 |
| — | Robby Shelton | -10 | 274.0 |
| — | Scott Piercy | -10 | 274.0 |
| — | Blades Brown | -10 | 274.0 |
| — | Sam Ryder | -10 | 274.0 |
| — | Joseph Bramlett | -10 | 274.0 |
| — | Carson Young | -9 | 275.0 |
| — | S.Y. Noh | -9 | 275.0 |
| — | Chez Reavie | -9 | 275.0 |
| — | Trace Crowe | -9 | 275.0 |
| — | Daniel Berger | -8 | 276.0 |
| — | Thriston Lawrence | -8 | 276.0 |
| — | Kevin Streelman | -8 | 276.0 |
| — | Parker Coody | -8 | 276.0 |
| — | Roger Sloan | -7 | 277.0 |
| — | Adrien Dumont de Chassart | -7 | 277.0 |
| — | Harry Hall | -7 | 277.0 |
| — | Troy Merritt | -7 | 277.0 |
| — | Max Greyserman | -7 | 277.0 |
| — | Chan Kim | -7 | 277.0 |
| — | Victor Perez | -6 | 278.0 |
| — | Jacob Bridgeman | -6 | 278.0 |
| — | Matt Atkins | -6 | 278.0 |
| — | Zecheng Dou | -6 | 278.0 |
| — | Harry Higgs | -5 | 279.0 |
| — | S.H. Kim | -5 | 279.0 |
| — | Chandler Phillips | -5 | 279.0 |
| — | Justin Suh | -5 | 279.0 |
| — | Alexander Björk | -4 | 280.0 |
| — | Andrew Novak | -4 | 280.0 |
| — | Pierceson Coody | -4 | 280.0 |
| — | Paul Barjon | -4 | 280.0 |
| — | Matt NeSmith | -4 | 280.0 |
| — | Joel Dahmen | -3 | 281.0 |
| — | Hayden Buckley | -3 | 281.0 |
| — | Martin Trainer | -2 | 282.0 |
| — | Sean O'Hair | -2 | 282.0 |
| — | William McGirt | -1 | 283.0 |
| — | Anders Albertson | -1 | 283.0 |
| — | Alejandro Tosti | -1 | 283.0 |
| — | Ryo Hisatsune | -1 | 141.0 |
| — | Brandon Wu | -1 | 141.0 |
| — | Aaron Baddeley | -1 | 141.0 |
| — | Rafael Campos | -1 | 141.0 |
| — | Ryan Moore | -1 | 141.0 |
| — | Wesley Bryan | -1 | 141.0 |
| — | Jordan Gumberg | -1 | 141.0 |
| — | D.J. Trahan | -1 | 141.0 |
| — | Bill Haas | -1 | 141.0 |
| — | Sami Välimäki | -1 | 141.0 |
| — | Joe Highsmith | -1 | 141.0 |
| — | Richy Werenski | -1 | 141.0 |
| — | Martin Laird | -1 | 141.0 |
| — | Justin Lower | -1 | 141.0 |
| — | Harrison Endycott | -1 | 141.0 |
| — | Davis Riley | E | 284.0 |
| — | Lanto Griffin | E | 284.0 |
| — | Nico Echavarria | E | 142.0 |
| — | Kevin Kisner | E | 142.0 |
| — | Garrick Higgo | E | 142.0 |
| — | Matti Schmid | E | 142.0 |
| — | Dalton Ward | E | 142.0 |
| — | C.T. Pan | E | 142.0 |
| — | Philip Knowles | E | 142.0 |
| — | Scott Gutschewski | E | 142.0 |
| — | Kelly Kraft | E | 142.0 |
| — | Adam Long | E | 142.0 |
| — | Braden Thornberry | E | 142.0 |
| — | Tom Whitney | E | 142.0 |
| — | Carl Yuan | +1 | 285.0 |
| — | Cody Gribble | +1 | 143.0 |
| — | George Bryan, IV | +1 | 143.0 |
| — | Ben Martin | +1 | 143.0 |
| — | Callum Tarren | +1 | 143.0 |
| — | Jonathan Byrd | +1 | 143.0 |
| — | James Hahn | +1 | 143.0 |
| — | Kevin Dougherty | +1 | 143.0 |
| — | Brian Davis | +1 | 143.0 |
| — | Wilson Furr | +1 | 143.0 |
| — | Ryan Brehm | +1 | 143.0 |
| — | Taylor Dickson | +2 | 286.0 |
| — | Morgan Deneen | +2 | 144.0 |
| — | Tommy Gainey | +2 | 144.0 |
| — | Brandon Berry | +2 | 144.0 |
| — | Braden Shattuck | +2 | 144.0 |
| — | Austin Smotherman | +3 | 287.0 |
| — | Josh Teater | +3 | 145.0 |
| — | Nicholas Lindheim | +3 | 145.0 |
| — | Russell Knox | +3 | 145.0 |
| — | Tyson Alexander | +3 | 145.0 |
| — | Austin Cook | +3 | 145.0 |
| — | Blaine Hale Jr. | +3 | 145.0 |
| — | David Lipsky | +4 | 146.0 |
| — | Chad Ramey | +4 | 146.0 |
| — | Taiga Semikawa | +5 | 147.0 |
| — | Ryan Abbate | +5 | 147.0 |
| — | Brandt Snedeker | +5 | 147.0 |
| — | Kevin Chappell | +5 | 147.0 |
| — | Nick Watney | +6 | 148.0 |
| — | Jimmy Stanger | +6 | 148.0 |
| — | Evan Harmeling | +6 | 148.0 |
| — | Ben Taylor | +6 | 148.0 |
| — | Erik Barnes | +7 | 149.0 |
| — | Rico Hoey | +8 | 150.0 |
| — | Hayden Springer | +9 | 151.0 |
| — | Raul Pereda | +9 | 151.0 |
| — | Jon Mayer | +9 | 151.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Ben Taylor | 64.10 |
| 2 | Scott Gutschewski | 64.47 |
| 3 | Kevin Kisner | 65.89 |
| 4 | Matt NeSmith | 66.39 |
| 5 | Roger Sloan | 66.41 |
| 6 | Ryan Fox | 66.48 |
| 7 | Hayden Buckley | 66.61 |
| 8 | S.Y. Noh | 66.71 |
| 9 | David Lipsky | 66.72 |
| 10 | James Hahn | 66.88 |
| 11 | J.J. Spaun | 66.95 |
| 12 | Richy Werenski | 67.12 |
| 13 | Callum Tarren | 67.14 |
| 14 | Nick Watney | 67.31 |
| 15 | Joel Dahmen | 67.35 |
| 16 | Lanto Griffin | 67.38 |
| 17 | Justin Suh | 67.38 |
| 18 | Michael Kim | 67.41 |
| 19 | Chesson Hadley | 67.43 |
| 20 | Harry Hall | 67.44 |
| 21 | Joseph Bramlett | 67.45 |
| 22 | Zecheng Dou | 67.54 |
| 23 | Robby Shelton | 67.56 |
| 24 | Paul Barjon | 67.57 |
| 25 | Ryan Moore | 67.58 |
| 26 | Chez Reavie | 67.63 |
| 27 | Sam Ryder | 67.65 |
| 28 | Brandon Wu | 67.70 |
| 29 | Matti Schmid | 67.72 |
| 30 | Tyson Alexander | 67.72 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.