Mexico Open at Vidanta
PGA
·132 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Jake Knapp | -19 | 265.0 |
| — | Sami Välimäki | -17 | 267.0 |
| — | C.T. Pan | -14 | 270.0 |
| — | Stephan Jaeger | -14 | 270.0 |
| — | Justin Lower | -14 | 270.0 |
| — | Patrick Rodgers | -13 | 271.0 |
| — | Robert MacIntyre | -13 | 271.0 |
| — | Carson Young | -12 | 272.0 |
| — | Doug Ghim | -12 | 272.0 |
| — | Andrew Novak | -12 | 272.0 |
| — | Erik van Rooyen | -12 | 272.0 |
| — | Chan Kim | -12 | 272.0 |
| — | Maverick McNealy | -11 | 273.0 |
| — | Tony Finau | -11 | 273.0 |
| — | Brandon Wu | -11 | 273.0 |
| — | Alvaro Ortiz | -11 | 273.0 |
| — | Ben Silverman | -11 | 273.0 |
| — | Henrik Norlander | -11 | 273.0 |
| — | Greyson Sigg | -10 | 274.0 |
| — | Aaron Rai | -10 | 274.0 |
| — | Martin Trainer | -10 | 274.0 |
| — | Keith Mitchell | -10 | 274.0 |
| — | Jorge Campillo | -10 | 274.0 |
| — | Dylan Wu | -9 | 275.0 |
| — | Nico Echavarria | -9 | 275.0 |
| — | Parker Coody | -9 | 275.0 |
| — | Stuart Macdonald | -9 | 275.0 |
| — | Aaron Baddeley | -9 | 275.0 |
| — | Chandler Phillips | -9 | 275.0 |
| — | Chesson Hadley | -9 | 275.0 |
| — | Davis Thompson | -9 | 275.0 |
| — | Cameron Champ | -9 | 275.0 |
| — | Harry Hall | -8 | 276.0 |
| — | James Hahn | -8 | 276.0 |
| — | Chad Ramey | -8 | 276.0 |
| — | Emiliano Grillo | -8 | 276.0 |
| — | Matt Wallace | -8 | 276.0 |
| — | Austin Eckroat | -7 | 277.0 |
| — | Rafael Campos | -7 | 277.0 |
| — | Ryan McCormick | -7 | 277.0 |
| — | Hayden Springer | -7 | 277.0 |
| — | Wilson Furr | -7 | 277.0 |
| — | Jimmy Stanger | -7 | 277.0 |
| — | Kevin Dougherty | -7 | 277.0 |
| — | Joseph Bramlett | -7 | 277.0 |
| — | Santiago de la Fuente | -6 | 278.0 |
| — | Thorbjørn Olesen | -6 | 278.0 |
| — | Ryo Hisatsune | -5 | 279.0 |
| — | Cristobal Del Solar | -5 | 279.0 |
| — | Lanto Griffin | -5 | 279.0 |
| — | Mark Hubbard | -5 | 279.0 |
| — | Nicolai Højgaard | -4 | 280.0 |
| — | Austin Smotherman | -4 | 280.0 |
| — | Padraig Harrington | -4 | 280.0 |
| — | Victor Perez | -4 | 280.0 |
| — | Carl Yuan | -4 | 280.0 |
| — | Ryan Palmer | -4 | 280.0 |
| — | Erik Barnes | -3 | 281.0 |
| — | Troy Merritt | -3 | 281.0 |
| — | Chris Gotterup | -2 | 69.0 |
| — | Trace Crowe | -1 | 283.0 |
| — | Ryan Moore | -1 | 283.0 |
| — | Garrick Higgo | -1 | 283.0 |
| — | Jhonattan Vegas | -1 | 283.0 |
| — | Robby Shelton | -1 | 283.0 |
| — | David Skinns | -1 | 141.0 |
| — | Paul Barjon | -1 | 141.0 |
| — | Nate Lashley | -1 | 141.0 |
| — | Matt NeSmith | -1 | 141.0 |
| — | Alejandro Tosti | -1 | 141.0 |
| — | Alex Smalley | -1 | 141.0 |
| — | Rico Hoey | -1 | 141.0 |
| — | Ben Taylor | -1 | 141.0 |
| — | Alexander Björk | -1 | 141.0 |
| — | Omar Morales | -1 | 141.0 |
| — | Patton Kizzire | -1 | 141.0 |
| — | Vincent Norrman | -1 | 141.0 |
| — | Davis Riley | E | 142.0 |
| — | Tyson Alexander | E | 142.0 |
| — | Charley Hoffman | E | 142.0 |
| — | Jacob Bridgeman | E | 142.0 |
| — | Blaine Hale Jr. | E | 142.0 |
| — | J.B. Holmes | E | 142.0 |
| — | Zecheng Dou | E | 142.0 |
| — | Matt Atkins | E | 142.0 |
| — | K.H. Lee | +1 | 143.0 |
| — | Joe Highsmith | +1 | 143.0 |
| — | Bronson Burgoon | +1 | 143.0 |
| — | Scott Stallings | +1 | 143.0 |
| — | Harrison Endycott | +1 | 143.0 |
| — | Patrick Fishburn | +1 | 143.0 |
| — | S.H. Kim | +1 | 143.0 |
| — | Vince Whaley | +1 | 143.0 |
| — | Michael Kim | +1 | 143.0 |
| — | Chez Reavie | +1 | 143.0 |
| — | David Lipsky | +1 | 143.0 |
| — | Francesco Molinari | +2 | 144.0 |
| — | Raul Pereda | +2 | 144.0 |
| — | Josh Teater | +2 | 144.0 |
| — | Tom Whitney | +2 | 144.0 |
| — | Ryan Fox | +2 | 144.0 |
| — | Sam Stevens | +2 | 144.0 |
| — | Roger Sloan | +2 | 144.0 |
| — | Roberto Díaz | +2 | 144.0 |
| — | Max Greyserman | +2 | 115.0 |
| — | J.J. Spaun | +3 | 145.0 |
| — | Kevin Chappell | +3 | 145.0 |
| — | Taylor Pendrith | +3 | 145.0 |
| — | Fred Biondi | +3 | 145.0 |
| — | Sebastián Vázquez | +3 | 145.0 |
| — | Tyler Duncan | +4 | 146.0 |
| — | Callum Tarren | +4 | 146.0 |
| — | Scott Piercy | +4 | 146.0 |
| — | Jose Antonio Safa | +4 | 146.0 |
| — | Mac Meissner | +4 | 146.0 |
| — | Norman Xiong | +4 | 146.0 |
| — | Ryan Brehm | +4 | 146.0 |
| — | Scott Gutschewski | +4 | 146.0 |
| — | Thomas Detry | +5 | 147.0 |
| — | Matti Schmid | +5 | 147.0 |
| — | MJ Daffue | +6 | 290.0 |
| — | Rodolfo Cazaubòn | +6 | 148.0 |
| — | Pierceson Coody | +6 | 127.0 |
| — | Austin Wylie | +7 | 149.0 |
| — | Ben Kohles | +7 | 130.0 |
| — | Mackenzie Hughes | +8 | 150.0 |
| — | Brandt Snedeker | +8 | 150.0 |
| — | Preston Stanley | +8 | 150.0 |
| — | Ben Sigel | +9 | 151.0 |
| — | Justin Suh | +9 | 151.0 |
| — | Adrien Dumont de Chassart | +9 | 151.0 |
| — | Renato Naula | +12 | 154.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Chris Gotterup | 66.81 |
| 2 | Victor Perez | 67.31 |
| 3 | Padraig Harrington | 67.41 |
| 4 | Pierceson Coody | 67.47 |
| 5 | Sam Stevens | 67.76 |
| 6 | Carl Yuan | 67.83 |
| 7 | Jhonattan Vegas | 67.92 |
| 8 | Ryan Brehm | 68.11 |
| 9 | J.B. Holmes | 68.16 |
| 10 | Davis Thompson | 68.17 |
| 11 | Thomas Detry | 68.30 |
| 12 | Jacob Bridgeman | 68.41 |
| 13 | Parker Coody | 68.45 |
| 14 | Adrien Dumont de Chassart | 68.46 |
| 15 | Harry Hall | 68.48 |
| 16 | Carson Young | 68.48 |
| 17 | Justin Suh | 68.49 |
| 18 | Sami Välimäki | 68.54 |
| 19 | Hayden Springer | 68.56 |
| 20 | Ben Silverman | 68.57 |
| 21 | Troy Merritt | 68.59 |
| 22 | K.H. Lee | 68.60 |
| 23 | Josh Teater | 68.60 |
| 24 | Keith Mitchell | 68.63 |
| 25 | Robert MacIntyre | 68.64 |
| 26 | Matt NeSmith | 68.65 |
| 27 | J.J. Spaun | 68.65 |
| 28 | Tony Finau | 68.68 |
| 29 | S.H. Kim | 68.72 |
| 30 | Erik Barnes | 68.73 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.