WM Phoenix Open
PGA
·132 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Nick Taylor | -23 | 269.0 |
| — | Charley Hoffman | -22 | 270.0 |
| — | Sam Burns | -18 | 266.0 |
| — | Scottie Scheffler | -18 | 266.0 |
| — | Sahith Theegala | -17 | 267.0 |
| — | Jordan Spieth | -14 | 270.0 |
| — | Maverick McNealy | -14 | 270.0 |
| — | Adam Scott | -13 | 271.0 |
| — | Kurt Kitayama | -13 | 271.0 |
| — | Cameron Young | -13 | 271.0 |
| — | Andrew Novak | -13 | 271.0 |
| — | Si Woo Kim | -12 | 272.0 |
| — | Justin Thomas | -12 | 272.0 |
| — | Doug Ghim | -12 | 272.0 |
| — | Davis Thompson | -11 | 273.0 |
| — | Matt Fitzpatrick | -11 | 273.0 |
| — | Adam Schenk | -10 | 274.0 |
| — | Tom Hoge | -10 | 274.0 |
| — | Tom Kim | -10 | 274.0 |
| — | Keith Mitchell | -10 | 274.0 |
| — | Harris English | -10 | 274.0 |
| — | Emiliano Grillo | -9 | 275.0 |
| — | Brendon Todd | -9 | 275.0 |
| — | Denny McCarthy | -9 | 275.0 |
| — | Justin Suh | -9 | 275.0 |
| — | Hideki Matsuyama | -9 | 275.0 |
| — | Jhonattan Vegas | -9 | 275.0 |
| — | Corey Conners | -8 | 276.0 |
| — | Aaron Baddeley | -8 | 276.0 |
| — | Christiaan Bezuidenhout | -8 | 276.0 |
| — | Jim Knous | -8 | 276.0 |
| — | Thomas Detry | -8 | 276.0 |
| — | Ben Griffin | -8 | 276.0 |
| — | Jake Knapp | -8 | 276.0 |
| — | Daniel Berger | -8 | 276.0 |
| — | Hayden Buckley | -8 | 276.0 |
| — | S.H. Kim | -8 | 276.0 |
| — | Sam Stevens | -8 | 276.0 |
| — | Taylor Moore | -7 | 277.0 |
| — | Taylor Montgomery | -7 | 277.0 |
| — | Sami Välimäki | -6 | 278.0 |
| — | Carson Young | -6 | 278.0 |
| — | Beau Hossler | -6 | 278.0 |
| — | Ryan Fox | -6 | 278.0 |
| — | Joel Dahmen | -6 | 278.0 |
| — | Harry Hall | -6 | 278.0 |
| — | Billy Horschel | -6 | 278.0 |
| — | Wyndham Clark | -6 | 278.0 |
| — | Kevin Chappell | -5 | 279.0 |
| — | Zac Blair | -5 | 279.0 |
| — | Eric Cole | -5 | 279.0 |
| — | Garrick Higgo | -5 | 279.0 |
| — | Justin Lower | -4 | 280.0 |
| — | Matt Wallace | -4 | 280.0 |
| — | Mark Hubbard | -4 | 280.0 |
| — | Tyson Alexander | -4 | 280.0 |
| — | Martin Laird | -4 | 280.0 |
| — | Alex Noren | -4 | 280.0 |
| — | Tyler Duncan | -4 | 280.0 |
| — | Zach Johnson | -3 | 281.0 |
| — | Brian Harman | -3 | 281.0 |
| — | Adrien Dumont de Chassart | -3 | 281.0 |
| — | Robby Shelton | -3 | 281.0 |
| — | Shane Lowry | -3 | 281.0 |
| — | Bud Cauley | -2 | 282.0 |
| — | Sungjae Im | -1 | 283.0 |
| — | Séamus Power | -1 | 283.0 |
| — | Byeong Hun An | -1 | 283.0 |
| — | Jesse Mueller | -1 | 283.0 |
| — | Nick Hardy | -1 | 283.0 |
| — | Aaron Rai | -1 | 141.0 |
| — | Dylan Wu | -1 | 141.0 |
| — | Ryo Hisatsune | -1 | 141.0 |
| — | Andrew Putnam | -1 | 141.0 |
| — | Erik van Rooyen | -1 | 141.0 |
| — | Luke List | -1 | 141.0 |
| — | Ryan Moore | -1 | 141.0 |
| — | Adam Svensson | -1 | 141.0 |
| — | Stewart Cink | -1 | 141.0 |
| — | Luke Donald | -1 | 141.0 |
| — | Will Gordon | -1 | 141.0 |
| — | J.T. Poston | -1 | 141.0 |
| — | Cameron Champ | -1 | 141.0 |
| — | Camilo Villegas | -1 | 141.0 |
| — | Sam Ryder | -1 | 141.0 |
| — | Matt NeSmith | E | 284.0 |
| — | Min Woo Lee | E | 284.0 |
| — | J.J. Spaun | E | 142.0 |
| — | K.H. Lee | E | 142.0 |
| — | Robert MacIntyre | E | 142.0 |
| — | Max Homa | E | 142.0 |
| — | Brandon Wu | E | 142.0 |
| — | Chad Ramey | E | 142.0 |
| — | Michael Kim | E | 142.0 |
| — | Scott Stallings | E | 142.0 |
| — | Kevin Yu | E | 142.0 |
| — | Ben Martin | E | 142.0 |
| — | Victor Perez | +1 | 143.0 |
| — | Chesson Hadley | +1 | 143.0 |
| — | Nate Lashley | +1 | 143.0 |
| — | Peter Malnati | +1 | 143.0 |
| — | Chris Gotterup | +1 | 143.0 |
| — | Troy Merritt | +1 | 143.0 |
| — | Alexander Björk | +1 | 143.0 |
| — | Nicolo Galletti | +2 | 286.0 |
| — | Ben Kohles | +2 | 144.0 |
| — | Greyson Sigg | +2 | 144.0 |
| — | Lee Hodges | +2 | 144.0 |
| — | Austin Eckroat | +2 | 144.0 |
| — | Callum Tarren | +3 | 145.0 |
| — | Nico Echavarria | +3 | 145.0 |
| — | Lanto Griffin | +3 | 145.0 |
| — | Patton Kizzire | +3 | 145.0 |
| — | Vincent Norrman | +3 | 145.0 |
| — | Ben Taylor | +3 | 145.0 |
| — | Chez Reavie | +3 | 145.0 |
| — | Gary Woodland | +4 | 146.0 |
| — | J.B. Holmes | +4 | 146.0 |
| — | Matti Schmid | +4 | 146.0 |
| — | Akshay Bhatia | +4 | 146.0 |
| — | Matt Kuchar | +4 | 146.0 |
| — | Adam Hadwin | +4 | 146.0 |
| — | David Lipsky | +4 | 146.0 |
| — | Joseph Bramlett | +4 | 146.0 |
| — | C.T. Pan | +4 | 146.0 |
| — | Grayson Murray | +4 | 146.0 |
| — | Kevin Stadler | +4 | 146.0 |
| — | Rickie Fowler | +6 | 148.0 |
| — | Carl Yuan | +6 | 77.0 |
| — | Vince Whaley | +8 | 150.0 |
| — | Ryan Brehm | +9 | 151.0 |
| — | Brandt Snedeker | +9 | 151.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Adrien Dumont de Chassart | 66.24 |
| 2 | Andrew Novak | 67.48 |
| 3 | Chris Gotterup | 67.87 |
| 4 | Zac Blair | 67.96 |
| 5 | Nico Echavarria | 68.06 |
| 6 | Victor Perez | 68.20 |
| 7 | Sam Stevens | 68.22 |
| 8 | Harry Hall | 68.23 |
| 9 | Scottie Scheffler | 68.27 |
| 10 | Bud Cauley | 68.35 |
| 11 | Ben Taylor | 68.41 |
| 12 | Maverick McNealy | 68.48 |
| 13 | Kevin Yu | 68.61 |
| 14 | Tyson Alexander | 68.62 |
| 15 | Carson Young | 68.67 |
| 16 | Nick Hardy | 68.79 |
| 17 | Carl Yuan | 68.79 |
| 18 | Thomas Detry | 68.79 |
| 19 | Ben Griffin | 68.82 |
| 20 | S.H. Kim | 68.83 |
| 21 | Matti Schmid | 68.83 |
| 22 | Robby Shelton | 68.84 |
| 23 | Akshay Bhatia | 68.86 |
| 24 | Nick Taylor | 68.86 |
| 25 | Max Homa | 68.89 |
| 26 | Justin Thomas | 68.89 |
| 27 | Hideki Matsuyama | 68.94 |
| 28 | Eric Cole | 68.95 |
| 29 | Alex Noren | 68.95 |
| 30 | Sahith Theegala | 68.96 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.