PGA TOUR Q-School presented by Korn Ferry
PGA
·165 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Harrison Endycott | -15 | 265.0 |
| — | Trace Crowe | -11 | 269.0 |
| — | Blaine Hale Jr. | -9 | 271.0 |
| — | Raul Pereda | -8 | 272.0 |
| — | Hayden Springer | -8 | 272.0 |
| — | Satoshi Kodaira | -7 | 273.0 |
| — | Doc Redman | -6 | 274.0 |
| — | Patrick Cover | -6 | 274.0 |
| — | Danny Walker | -6 | 274.0 |
| — | Kramer Hickok | -5 | 275.0 |
| — | Roberto Díaz | -5 | 275.0 |
| — | Fred Biondi | -5 | 275.0 |
| — | Spencer Levin | -5 | 275.0 |
| — | Cooper Dossey | -4 | 276.0 |
| — | Bryce Hendrix | -4 | 276.0 |
| — | Ryan Blaum | -4 | 276.0 |
| — | Noah Goodwin | -4 | 276.0 |
| — | Sudarshan Yellamaraju | -4 | 276.0 |
| — | Brandon Harkins | -4 | 276.0 |
| — | Chris Petefish | -4 | 276.0 |
| — | Kris Ventura | -3 | 277.0 |
| — | Alistair Docherty | -3 | 277.0 |
| — | Alvaro Ortiz | -3 | 277.0 |
| — | Kevin Velo | -3 | 277.0 |
| — | Max McGreevy | -3 | 277.0 |
| — | Isaiah Salinda | -3 | 277.0 |
| — | Kyle Westmoreland | -3 | 277.0 |
| — | Russell Knox | -2 | 278.0 |
| — | Ricky Castillo | -2 | 278.0 |
| — | Tim Widing | -2 | 278.0 |
| — | Brice Garnett | -2 | 278.0 |
| — | Ross Steelman | -2 | 278.0 |
| — | Trevor Cone | -2 | 278.0 |
| — | Daniel Summerhays | -2 | 278.0 |
| — | Braden Thornberry | -2 | 278.0 |
| — | Kevin Tway | -2 | 278.0 |
| — | Trey Winstead | -2 | 278.0 |
| — | Dawson Armstrong | -1 | 279.0 |
| — | Kevin Roy | -1 | 279.0 |
| — | Étienne Papineau | -1 | 279.0 |
| — | Dylan Healey | -1 | 279.0 |
| — | David Kocher | -1 | 279.0 |
| — | Henrik Norlander | -1 | 279.0 |
| — | Erik Compton | -1 | 279.0 |
| — | Chandler Blanchet | E | 280.0 |
| — | Rob Oppenheim | E | 280.0 |
| — | Myles Creighton | E | 280.0 |
| — | Keita Nakajima | E | 280.0 |
| — | Adam Long | E | 280.0 |
| — | Quade Cummins | E | 280.0 |
| — | Jeong-Woo Ham | E | 280.0 |
| — | Thomas Walsh | E | 280.0 |
| — | Harry Higgs | E | 280.0 |
| — | Zach Bauchou | E | 54.0 |
| — | Richy Werenski | +1 | 281.0 |
| — | Davis Lamb | +1 | 281.0 |
| — | Jorge Fernández Valdés | +1 | 281.0 |
| — | Jackson Suber | +1 | 281.0 |
| — | Charles Porter | +1 | 281.0 |
| — | John Lyras | +1 | 281.0 |
| — | Trevor Werbylo | +1 | 281.0 |
| — | Keenan Huskey | +1 | 281.0 |
| — | Tano Goya | +1 | 281.0 |
| — | Yi Cao | +1 | 281.0 |
| — | Mason Andersen | +1 | 211.0 |
| — | Matt McCarty | +1 | 211.0 |
| — | Walker Lee | +2 | 282.0 |
| — | Curtis Thompson | +2 | 282.0 |
| — | Christian Banke | +2 | 282.0 |
| — | Frankie Capan III | +2 | 282.0 |
| — | Marcus Byrd | +2 | 282.0 |
| — | Patton Kizzire | +2 | 282.0 |
| — | Blake Elliott | +2 | 282.0 |
| — | Joshua Creel | +3 | 283.0 |
| — | Ryan Gerard | +3 | 283.0 |
| — | Van Holmgren | +3 | 283.0 |
| — | Brandon Crick | +3 | 283.0 |
| — | Cody Blick | +3 | 283.0 |
| — | Brian Carlson | +3 | 283.0 |
| — | Paul Haley II | +3 | 283.0 |
| — | Taylor Dickson | +3 | 283.0 |
| — | Grant Hirschman | +3 | 283.0 |
| — | Julian Suri | +3 | 283.0 |
| — | Kelly Kraft | +3 | 213.0 |
| — | Davis Shore | +4 | 284.0 |
| — | Mickey DeMorat | +4 | 284.0 |
| — | Blake McShea | +4 | 284.0 |
| — | Augusto Núñez | +4 | 284.0 |
| — | Aldrich Potgieter | +4 | 284.0 |
| — | Chase Seiffert | +4 | 284.0 |
| — | Martin Trainer | +4 | 284.0 |
| — | Jeffrey Kang | +4 | 284.0 |
| — | Sam Bennett | +4 | 284.0 |
| — | Wesley Bryan | +4 | 284.0 |
| — | Kevin Chappell | +4 | 144.0 |
| — | David Micheluzzi | +5 | 285.0 |
| — | Luke Long | +5 | 285.0 |
| — | Noah Hofman | +5 | 285.0 |
| — | Connor Burgess | +5 | 285.0 |
| — | Logan McAllister | +5 | 285.0 |
| — | James Nicholas | +5 | 285.0 |
| — | Steven Fisk | +5 | 246.0 |
| — | Jeremy Paul | +5 | 215.0 |
| — | Rhein Gibson | +5 | 215.0 |
| — | Sean O'Hair | +5 | 180.0 |
| — | Trent Phillips | +5 | 180.0 |
| — | Scott Piercy | +5 | 145.0 |
| — | Austin Hitt | +6 | 286.0 |
| — | Taylor Funk | +6 | 286.0 |
| — | Robert Streb | +6 | 286.0 |
| — | Hank Lebioda | +6 | 286.0 |
| — | Austin Cook | +6 | 216.0 |
| — | Peter Kuest | +6 | 216.0 |
| — | Sam Saunders | +6 | 216.0 |
| — | Matthias Schwab | +6 | 146.0 |
| — | Thomas Longbella | +7 | 287.0 |
| — | Stuart Macdonald | +7 | 287.0 |
| — | William Mouw | +7 | 287.0 |
| — | Zecheng Dou | +7 | 287.0 |
| — | Ryan Hall | +7 | 287.0 |
| — | Thomas Power Horan | +7 | 287.0 |
| — | Scott Harrington | +7 | 252.0 |
| — | Cristobal Del Solar | +7 | 217.0 |
| — | Brendon Jelley | +8 | 288.0 |
| — | Wes Homan | +8 | 288.0 |
| — | KK Limbhasut | +8 | 288.0 |
| — | John VanDerLaan | +8 | 288.0 |
| — | Bryson Nimmer | +8 | 288.0 |
| — | Connor Howe | +8 | 288.0 |
| — | Austin Smotherman | +8 | 269.0 |
| — | Erik Barnes | +8 | 218.0 |
| — | Sung Kang | +8 | 218.0 |
| — | Cody Gribble | +8 | 183.0 |
| — | Fabián Gómez | +8 | 78.0 |
| — | Charlie Hillier | +9 | 289.0 |
| — | Alex Chiarella | +9 | 289.0 |
| — | Reid Davenport | +9 | 289.0 |
| — | Thomas Giroux | +9 | 289.0 |
| — | John Pak | +9 | 289.0 |
| — | Dylan Meyer | +9 | 289.0 |
| — | Michael Johnson | +9 | 219.0 |
| — | Tain Lee | +9 | 219.0 |
| — | Brent Grant | +9 | 79.0 |
| — | Charlie Beljan | +10 | 290.0 |
| — | Tanner Gore | +10 | 290.0 |
| — | Andre Metzger | +10 | 290.0 |
| — | Garett Reband | +10 | 290.0 |
| — | Jared du Toit | +10 | 290.0 |
| — | Ryan Davis | +11 | 291.0 |
| — | S.Y. Noh | +11 | 221.0 |
| — | Spencer Ralston | +12 | 292.0 |
| — | Brett Drewitt | +12 | 292.0 |
| — | Caleb Hicks | +12 | 292.0 |
| — | Callum McNeill | +12 | 292.0 |
| — | Mark Goetz | +13 | 293.0 |
| — | Sam Choi | +13 | 153.0 |
| — | Dillon Board | +14 | 294.0 |
| — | Michael Feuerstein | +14 | 294.0 |
| — | Michael Arnaud | +14 | 294.0 |
| — | Alex Schaake | +14 | 294.0 |
| — | Chad Hambright | +15 | 295.0 |
| — | Nyasha Mauchaza | +16 | 296.0 |
| — | Carter Jenkins | +16 | 226.0 |
| — | James Swash | +18 | 298.0 |
| — | Shun Yat Hak | +22 | 302.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Jared du Toit | 66.63 |
| 2 | Hank Lebioda | 67.60 |
| 3 | Ryan Blaum | 67.89 |
| 4 | Jeffrey Kang | 68.23 |
| 5 | Harrison Endycott | 68.28 |
| 6 | Brent Grant | 68.36 |
| 7 | Kyle Westmoreland | 68.43 |
| 8 | Roberto Díaz | 68.51 |
| 9 | Ross Steelman | 68.51 |
| 10 | Paul Haley II | 68.61 |
| 11 | S.Y. Noh | 68.67 |
| 12 | Sam Saunders | 68.67 |
| 13 | Fred Biondi | 68.71 |
| 14 | Zecheng Dou | 68.72 |
| 15 | Brice Garnett | 68.78 |
| 16 | Kevin Roy | 68.81 |
| 17 | Max McGreevy | 68.81 |
| 18 | Tain Lee | 68.84 |
| 19 | Scott Harrington | 68.85 |
| 20 | Rob Oppenheim | 68.96 |
| 21 | Patton Kizzire | 68.97 |
| 22 | Austin Cook | 68.99 |
| 23 | Fabián Gómez | 69.01 |
| 24 | Sean O'Hair | 69.02 |
| 25 | Martin Trainer | 69.03 |
| 26 | Matthias Schwab | 69.06 |
| 27 | Russell Knox | 69.09 |
| 28 | Scott Piercy | 69.14 |
| 29 | Wesley Bryan | 69.14 |
| 30 | Quade Cummins | 69.20 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.