Butterfield Bermuda Championship
PGA
·132 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Camilo Villegas | -24 | 260.0 |
| — | Alex Noren | -22 | 262.0 |
| — | Matti Schmid | -21 | 263.0 |
| — | Carl Yuan | -20 | 264.0 |
| — | Adam Scott | -19 | 265.0 |
| — | Ryan Moore | -19 | 265.0 |
| — | Stewart Cink | -18 | 266.0 |
| — | Tyson Alexander | -17 | 267.0 |
| — | Kevin Roy | -17 | 267.0 |
| — | Ryan Palmer | -17 | 267.0 |
| — | Taylor Pendrith | -17 | 267.0 |
| — | Vince Whaley | -17 | 267.0 |
| — | Fred Biondi | -16 | 268.0 |
| — | Austin Cook | -16 | 268.0 |
| — | Doc Redman | -16 | 268.0 |
| — | David Lipsky | -16 | 268.0 |
| — | Adam Long | -16 | 268.0 |
| — | Kramer Hickok | -16 | 268.0 |
| — | Satoshi Kodaira | -16 | 268.0 |
| — | Luke List | -15 | 269.0 |
| — | Justin Lower | -15 | 269.0 |
| — | Mark Hubbard | -15 | 269.0 |
| — | Brendon Todd | -15 | 269.0 |
| — | Akshay Bhatia | -15 | 269.0 |
| — | D.A. Points | -15 | 269.0 |
| — | Ryan Brehm | -15 | 269.0 |
| — | Robert Garrigus | -14 | 270.0 |
| — | Scott Piercy | -14 | 270.0 |
| — | Ben Martin | -14 | 270.0 |
| — | Alex Smalley | -13 | 271.0 |
| — | Kevin Yu | -13 | 271.0 |
| — | Brice Garnett | -13 | 271.0 |
| — | Kyle Stanley | -13 | 271.0 |
| — | Brandon Wu | -13 | 271.0 |
| — | Lucas Herbert | -13 | 271.0 |
| — | Dylan Wu | -13 | 271.0 |
| — | Wesley Bryan | -12 | 272.0 |
| — | Brian Stuard | -12 | 272.0 |
| — | Ben Griffin | -12 | 272.0 |
| — | Kyle Westmoreland | -12 | 272.0 |
| — | Sean O'Hair | -12 | 272.0 |
| — | Brian Gay | -12 | 272.0 |
| — | Peter Malnati | -12 | 272.0 |
| — | Patton Kizzire | -12 | 272.0 |
| — | Lucas Glover | -11 | 273.0 |
| — | Nick Hardy | -11 | 273.0 |
| — | Kevin Chappell | -11 | 273.0 |
| — | Andrew Landry | -11 | 273.0 |
| — | Andrew Novak | -11 | 273.0 |
| — | Charley Hoffman | -11 | 273.0 |
| — | Cody Gribble | -11 | 273.0 |
| — | Davis Riley | -11 | 273.0 |
| — | Peter Kuest | -10 | 274.0 |
| — | Lanto Griffin | -10 | 274.0 |
| — | Ryan Armour | -10 | 274.0 |
| — | Max McGreevy | -10 | 274.0 |
| — | Matthias Schwab | -10 | 274.0 |
| — | Kelly Kraft | -10 | 274.0 |
| — | William McGirt | -9 | 275.0 |
| — | Martin Laird | -9 | 275.0 |
| — | D.J. Trahan | -9 | 275.0 |
| — | Austin Smotherman | -9 | 275.0 |
| — | Greg Koch | -8 | 276.0 |
| — | Augusto Núñez | -8 | 276.0 |
| — | Ted Potter Jr. | -7 | 277.0 |
| — | Martin Contini | -7 | 277.0 |
| — | Zecheng Dou | -7 | 277.0 |
| — | Robert Streb | -7 | 277.0 |
| — | Ryan Gerard | -6 | 278.0 |
| — | George Bryan, IV | -6 | 278.0 |
| — | Richy Werenski | -6 | 278.0 |
| — | Jim Herman | -5 | 279.0 |
| — | Cameron Percy | -5 | 279.0 |
| — | Troy Merritt | -5 | 279.0 |
| — | S.Y. Noh | -5 | 279.0 |
| — | David Lingmerth | -4 | 280.0 |
| — | Nico Echavarria | -4 | 280.0 |
| — | Kevin Stadler | -4 | 280.0 |
| — | Russell Knox | -4 | 280.0 |
| — | Jason Dufner | -4 | 138.0 |
| — | Arjun Atwal | -4 | 138.0 |
| — | Doug Ghim | -4 | 138.0 |
| — | Scott Brown | -4 | 138.0 |
| — | Brent Grant | -4 | 138.0 |
| — | Harry Hall | -4 | 138.0 |
| — | Ricky Barnes | -4 | 138.0 |
| — | C.T. Pan | -4 | 138.0 |
| — | Fabián Gómez | -4 | 138.0 |
| — | Chris Stroud | -4 | 138.0 |
| — | Sam Bennett | -4 | 138.0 |
| — | Thomas Detry | -3 | 139.0 |
| — | Michael Gligic | -3 | 139.0 |
| — | Trevor Cone | -3 | 139.0 |
| — | Kyle Wilshire | -3 | 139.0 |
| — | Nick Dunlap | -3 | 139.0 |
| — | Andy Zhang | -3 | 139.0 |
| — | Paul Haley II | -3 | 139.0 |
| — | Nick Watney | -2 | 282.0 |
| — | Sung Kang | -2 | 140.0 |
| — | Henrik Norlander | -2 | 140.0 |
| — | Chase Johnson | -2 | 140.0 |
| — | Martin Trainer | -1 | 283.0 |
| — | Harrison Endycott | -1 | 141.0 |
| — | Scott Harrington | -1 | 141.0 |
| — | Trevor Werbylo | -1 | 141.0 |
| — | Jonathan Byrd | -1 | 141.0 |
| — | Brian Davis | -1 | 141.0 |
| — | Tommy Gainey | -1 | 141.0 |
| — | Richard S. Johnson | E | 142.0 |
| — | Omar Uresti | E | 142.0 |
| — | Chris Baker | E | 142.0 |
| — | Ben Crane | E | 142.0 |
| — | George McNeill | E | 142.0 |
| — | MJ Daffue | E | 142.0 |
| — | Kevin Tway | E | 142.0 |
| — | Hank Lebioda | E | 142.0 |
| — | Dylan Frittelli | E | 142.0 |
| — | Tano Goya | E | 142.0 |
| — | David Hearn | +1 | 143.0 |
| — | Jimmy Walker | +1 | 143.0 |
| — | Derek Ernst | +1 | 143.0 |
| — | Michael Sims | +1 | 143.0 |
| — | Jeff Overton | +1 | 143.0 |
| — | Bo Van Pelt | +4 | 146.0 |
| — | Harry Higgs | +5 | 147.0 |
| — | Greg Chalmers | +6 | 148.0 |
| — | Jonas Blixt | +6 | 148.0 |
| — | Oliver Betschart | +6 | 148.0 |
| — | Derek Lamely | +7 | 149.0 |
| — | Scott Roy | +11 | 153.0 |
| — | Danny Guise | +11 | 153.0 |
| — | Eric West | +15 | 157.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Andrew Landry | 66.32 |
| 2 | Jimmy Walker | 66.71 |
| 3 | Kyle Stanley | 66.86 |
| 4 | Scott Piercy | 66.97 |
| 5 | George McNeill | 67.04 |
| 6 | Stewart Cink | 67.68 |
| 7 | Patton Kizzire | 67.85 |
| 8 | Robert Garrigus | 67.88 |
| 9 | Paul Haley II | 68.01 |
| 10 | Brian Gay | 68.26 |
| 11 | Derek Lamely | 68.30 |
| 12 | Brian Davis | 68.32 |
| 13 | Jim Herman | 68.36 |
| 14 | Dylan Frittelli | 68.38 |
| 15 | Lanto Griffin | 68.58 |
| 16 | Thomas Detry | 68.61 |
| 17 | Ben Griffin | 68.69 |
| 18 | S.Y. Noh | 68.70 |
| 19 | Kelly Kraft | 68.72 |
| 20 | Ryan Moore | 68.73 |
| 21 | Kevin Yu | 68.78 |
| 22 | Chase Johnson | 68.83 |
| 23 | Doc Redman | 68.83 |
| 24 | Cameron Percy | 68.84 |
| 25 | Satoshi Kodaira | 68.87 |
| 26 | Ryan Palmer | 68.89 |
| 27 | Troy Merritt | 68.96 |
| 28 | Jonathan Byrd | 68.96 |
| 29 | D.A. Points | 68.96 |
| 30 | Ryan Armour | 69.00 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.