Corales Puntacana Championship
PGA
·120 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Chad Ramey | -17 | 271.0 |
| — | Alex Smalley | -16 | 272.0 |
| — | Ben Martin | -16 | 272.0 |
| — | Cameron Percy | -15 | 273.0 |
| — | Jhonattan Vegas | -15 | 273.0 |
| — | Rasmus Højgaard | -14 | 274.0 |
| — | Adam Schenk | -13 | 275.0 |
| — | Brian Stuard | -13 | 275.0 |
| — | Martin Trainer | -13 | 275.0 |
| — | David Lipsky | -13 | 275.0 |
| — | Bryson Nimmer | -12 | 276.0 |
| — | Andrew Novak | -12 | 276.0 |
| — | Kramer Hickok | -11 | 277.0 |
| — | Hayden Buckley | -11 | 277.0 |
| — | Kevin Chappell | -10 | 278.0 |
| — | Rick Lamb | -10 | 278.0 |
| — | Wesley Bryan | -10 | 278.0 |
| — | Ryan Armour | -10 | 278.0 |
| — | Justin Lower | -10 | 278.0 |
| — | Thomas Detry | -10 | 278.0 |
| — | Nate Lashley | -10 | 278.0 |
| — | Chase Seiffert | -9 | 279.0 |
| — | Sahith Theegala | -9 | 279.0 |
| — | Wyndham Clark | -9 | 279.0 |
| — | Greyson Sigg | -8 | 280.0 |
| — | Nick Taylor | -8 | 280.0 |
| — | Vaughn Taylor | -8 | 280.0 |
| — | Brandon Wu | -7 | 281.0 |
| — | Tyler Duncan | -7 | 281.0 |
| — | Greg Chalmers | -7 | 281.0 |
| — | Jason Dufner | -7 | 281.0 |
| — | Scott Brown | -7 | 281.0 |
| — | Rafael Campos | -7 | 281.0 |
| — | Ben Kohles | -7 | 281.0 |
| — | Vince Whaley | -7 | 281.0 |
| — | Peter Uihlein | -6 | 282.0 |
| — | Danny Willett | -6 | 282.0 |
| — | Robert Garrigus | -6 | 282.0 |
| — | S.Y. Noh | -6 | 282.0 |
| — | Hudson Swafford | -6 | 282.0 |
| — | Michael Gligic | -6 | 282.0 |
| — | Hank Lebioda | -6 | 282.0 |
| — | Jonathan Byrd | -6 | 282.0 |
| — | Kiradech Aphibarnrat | -5 | 283.0 |
| — | Curtis Thompson | -5 | 283.0 |
| — | Bill Haas | -5 | 283.0 |
| — | Matthias Schwab | -5 | 283.0 |
| — | Brandon Hagy | -5 | 283.0 |
| — | David Lingmerth | -5 | 283.0 |
| — | D.J. Trahan | -4 | 284.0 |
| — | Trey Mullinax | -4 | 284.0 |
| — | Sean O'Hair | -4 | 284.0 |
| — | Graeme McDowell | -4 | 284.0 |
| — | Patrick Flavin | -3 | 285.0 |
| — | Bo Hoag | -3 | 285.0 |
| — | Dylan Wu | -2 | 286.0 |
| — | Scott Gutschewski | -1 | 287.0 |
| — | Joel Dahmen | -1 | 71.0 |
| — | Jim Knous | E | 288.0 |
| — | Austin Cook | E | 288.0 |
| — | Brice Garnett | E | 288.0 |
| — | Camilo Villegas | E | 288.0 |
| — | Chesson Hadley | E | 144.0 |
| — | Paul Barjon | E | 144.0 |
| — | Aaron Baddeley | E | 144.0 |
| — | Rafa Cabrera Bello | E | 144.0 |
| — | Kurt Kitayama | E | 144.0 |
| — | Nicolai Højgaard | E | 144.0 |
| — | Mark Hubbard | E | 144.0 |
| — | Joshua Creel | E | 144.0 |
| — | Tommy Gainey | E | 144.0 |
| — | D.A. Points | +1 | 289.0 |
| — | John Huh | +1 | 289.0 |
| — | Seth Reeves | +1 | 289.0 |
| — | Kelly Kraft | +1 | 145.0 |
| — | Kyle Stanley | +1 | 145.0 |
| — | Dawie van der Walt | +1 | 145.0 |
| — | George McNeill | +1 | 145.0 |
| — | David Hearn | +1 | 145.0 |
| — | Willy Pumarol | +1 | 145.0 |
| — | Emiliano Grillo | +1 | 145.0 |
| — | Juan Jose Guerra | +1 | 145.0 |
| — | Bronson Burgoon | +1 | 145.0 |
| — | Nick Hardy | +1 | 145.0 |
| — | Brett Drewitt | +1 | 145.0 |
| — | Aaron Rai | +1 | 145.0 |
| — | Doc Redman | +1 | 145.0 |
| — | Roger Sloan | +1 | 145.0 |
| — | David Skinns | +1 | 145.0 |
| — | Dominic Bozzelli | +1 | 145.0 |
| — | Derek Ernst | +2 | 146.0 |
| — | Jared Wolfe | +2 | 146.0 |
| — | J.J. Henry | +2 | 146.0 |
| — | Max McGreevy | +3 | 147.0 |
| — | Sung Kang | +3 | 147.0 |
| — | Patrick Rodgers | +3 | 147.0 |
| — | Victor Perez | +3 | 147.0 |
| — | Michael Balcar | +3 | 147.0 |
| — | Callum Tarren | +3 | 147.0 |
| — | Martin Kaymer | +4 | 148.0 |
| — | Bo Van Pelt | +4 | 148.0 |
| — | Adam Svensson | +4 | 148.0 |
| — | Fabián Gómez | +4 | 148.0 |
| — | Kevin Stadler | +5 | 293.0 |
| — | John Merrick | +5 | 149.0 |
| — | Manuel Relancio | +5 | 149.0 |
| — | Grayson Murray | +5 | 149.0 |
| — | Austin Smotherman | +6 | 150.0 |
| — | Jeronimo Esteve | +7 | 151.0 |
| — | Richard S. Johnson | +7 | 151.0 |
| — | Andrew Filbert | +7 | 151.0 |
| — | Haotong Li | +8 | 152.0 |
| — | Ted Potter Jr. | +10 | 154.0 |
| — | Hiram Silfa | +10 | 154.0 |
| — | Ricky Barnes | +10 | 154.0 |
| — | Brian Davis | +10 | 154.0 |
| — | Matt Gogel | +12 | 156.0 |
| — | Eric Axley | +14 | 158.0 |
| — | Parker McLachlin | +15 | 87.0 |
| — | Marcus Byrd | +19 | 163.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Parker McLachlin | 58.44 |
| 2 | Bronson Burgoon | 65.57 |
| 3 | Victor Perez | 66.18 |
| 4 | Austin Cook | 66.39 |
| 5 | Adam Schenk | 66.57 |
| 6 | Peter Uihlein | 66.61 |
| 7 | Emiliano Grillo | 66.86 |
| 8 | Ted Potter Jr. | 66.86 |
| 9 | Chesson Hadley | 66.91 |
| 10 | Kelly Kraft | 66.94 |
| 11 | Seth Reeves | 66.97 |
| 12 | Kiradech Aphibarnrat | 66.99 |
| 13 | Michael Gligic | 67.06 |
| 14 | Patrick Rodgers | 67.23 |
| 15 | Kevin Chappell | 67.34 |
| 16 | Brice Garnett | 67.37 |
| 17 | Martin Trainer | 67.39 |
| 18 | Dawie van der Walt | 67.41 |
| 19 | Trey Mullinax | 67.42 |
| 20 | Greyson Sigg | 67.47 |
| 21 | Alex Smalley | 67.54 |
| 22 | Doc Redman | 67.55 |
| 23 | Roger Sloan | 67.58 |
| 24 | Kurt Kitayama | 67.60 |
| 25 | Brandon Wu | 67.61 |
| 26 | Brian Stuard | 67.68 |
| 27 | Nick Taylor | 67.74 |
| 28 | Sung Kang | 67.74 |
| 29 | Hank Lebioda | 67.79 |
| 30 | Bryson Nimmer | 67.79 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.