Puerto Rico Open
PGA
·120 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Ryan Brehm | -20 | 268.0 |
| — | Max McGreevy | -14 | 274.0 |
| — | Brandon Wu | -13 | 275.0 |
| — | Tommy Gainey | -13 | 275.0 |
| — | Callum Tarren | -12 | 276.0 |
| — | Chad Ramey | -12 | 276.0 |
| — | Cameron Percy | -11 | 277.0 |
| — | Nate Lashley | -11 | 277.0 |
| — | Vaughn Taylor | -11 | 277.0 |
| — | Kevin Yu | -11 | 277.0 |
| — | Jim Herman | -11 | 277.0 |
| — | Mark Hensby | -11 | 277.0 |
| — | Matthias Schwab | -11 | 277.0 |
| — | Brice Garnett | -11 | 277.0 |
| — | Chris Gotterup | -11 | 277.0 |
| — | David Lingmerth | -10 | 278.0 |
| — | Chan Kim | -10 | 278.0 |
| — | Kyle Stanley | -10 | 278.0 |
| — | Ben Kohles | -10 | 278.0 |
| — | Spencer Ralston | -10 | 278.0 |
| — | Michael Kim | -10 | 278.0 |
| — | Ricky Barnes | -9 | 279.0 |
| — | Josh Teater | -9 | 279.0 |
| — | Patrick Flavin | -9 | 279.0 |
| — | Sung Kang | -9 | 279.0 |
| — | Brian Stuard | -9 | 279.0 |
| — | Andrew Novak | -9 | 279.0 |
| — | Nick Hardy | -8 | 280.0 |
| — | Joseph Bramlett | -8 | 280.0 |
| — | Jared Wolfe | -8 | 280.0 |
| — | Kurt Kitayama | -8 | 280.0 |
| — | Richy Werenski | -8 | 280.0 |
| — | Aaron Baddeley | -8 | 280.0 |
| — | Kiradech Aphibarnrat | -8 | 280.0 |
| — | Tyler Duncan | -7 | 281.0 |
| — | Satoshi Kodaira | -7 | 281.0 |
| — | Justin Lower | -7 | 281.0 |
| — | Mark Hubbard | -6 | 282.0 |
| — | Rafa Cabrera Bello | -6 | 282.0 |
| — | Peter Uihlein | -6 | 282.0 |
| — | Scott Gutschewski | -5 | 283.0 |
| — | Seth Reeves | -5 | 283.0 |
| — | Michael Gligic | -5 | 283.0 |
| — | Jim Knous | -5 | 283.0 |
| — | Greg Chalmers | -5 | 283.0 |
| — | Bill Haas | -5 | 283.0 |
| — | Dawie van der Walt | -5 | 283.0 |
| — | Chase Seiffert | -5 | 283.0 |
| — | Scott Brown | -5 | 283.0 |
| — | Curtis Thompson | -4 | 284.0 |
| — | Brett Drewitt | -4 | 284.0 |
| — | Fabián Gómez | -4 | 284.0 |
| — | Kelly Kraft | -4 | 284.0 |
| — | Sangmoon Bae | -4 | 284.0 |
| — | Victor Perez | -3 | 285.0 |
| — | D.A. Points | -3 | 285.0 |
| — | S.Y. Noh | -3 | 285.0 |
| — | Austin Smotherman | -3 | 285.0 |
| — | D.J. Trahan | -2 | 286.0 |
| — | Rafael Campos | -2 | 286.0 |
| — | Austin Cook | -1 | 287.0 |
| — | Brian Davis | -1 | 287.0 |
| — | Chesson Hadley | -1 | 287.0 |
| — | Richard S. Johnson | -1 | 287.0 |
| — | Derek Ernst | -1 | 287.0 |
| — | Robert Garrigus | E | 288.0 |
| — | Bo Hoag | E | 288.0 |
| — | Andres Romero | E | 144.0 |
| — | Jason Bohn | E | 144.0 |
| — | Omar Uresti | E | 144.0 |
| — | Kevin Chappell | E | 144.0 |
| — | Bo Van Pelt | E | 144.0 |
| — | Brett Stegmaier | E | 144.0 |
| — | Trevor Werbylo | +1 | 289.0 |
| — | J.J. Henry | +1 | 145.0 |
| — | Camilo Villegas | +1 | 145.0 |
| — | George McNeill | +1 | 145.0 |
| — | Luke Donald | +1 | 145.0 |
| — | Heath Slocum | +1 | 145.0 |
| — | Carl Pettersson | +1 | 145.0 |
| — | Grayson Murray | +1 | 145.0 |
| — | John Rollins | +1 | 145.0 |
| — | Christian Salzer | +1 | 145.0 |
| — | Bryson Nimmer | +2 | 290.0 |
| — | Charlie Beljan | +2 | 146.0 |
| — | Charlie Wi | +2 | 146.0 |
| — | Chris Couch | +2 | 146.0 |
| — | Edward Figueroa | +2 | 146.0 |
| — | Joshua Creel | +3 | 147.0 |
| — | David Skinns | +3 | 147.0 |
| — | Eric Morales | +3 | 147.0 |
| — | John Huh | +3 | 147.0 |
| — | Jonathan Kaye | +3 | 147.0 |
| — | Alejandro Tosti | +3 | 147.0 |
| — | Dylan Wu | +3 | 147.0 |
| — | Ted Purdy | +3 | 147.0 |
| — | Alan Morin | +4 | 148.0 |
| — | Ben Martin | +4 | 148.0 |
| — | Ryan Armour | +4 | 148.0 |
| — | Martin Trainer | +4 | 148.0 |
| — | Jason Dufner | +5 | 149.0 |
| — | Cody Gribble | +5 | 149.0 |
| — | Brendon de Jonge | +5 | 149.0 |
| — | Hiram Silfa | +5 | 149.0 |
| — | Eric Axley | +5 | 149.0 |
| — | Matt Every | +6 | 294.0 |
| — | Austin Connelly | +6 | 150.0 |
| — | Skip Kendall | +6 | 150.0 |
| — | Bronson Burgoon | +6 | 150.0 |
| — | Roberto Nieves | +7 | 151.0 |
| — | John Merrick | +7 | 151.0 |
| — | David Hearn | +7 | 151.0 |
| — | Kevin Stadler | +8 | 152.0 |
| — | Carlos Franco | +9 | 153.0 |
| — | Ryuji Imada | +11 | 155.0 |
| — | Ben Crane | +12 | 156.0 |
| — | Ted Potter Jr. | +13 | 157.0 |
| — | Smylie Kaufman | +13 | 157.0 |
| — | Parker McLachlin | +14 | 158.0 |
| — | Frank Lickliter II | +17 | 161.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Grayson Murray | 64.87 |
| 2 | Kelly Kraft | 66.28 |
| 3 | Jim Herman | 66.42 |
| 4 | Dawie van der Walt | 66.94 |
| 5 | David Skinns | 66.96 |
| 6 | Kevin Chappell | 67.14 |
| 7 | Jared Wolfe | 67.51 |
| 8 | Camilo Villegas | 67.75 |
| 9 | Brian Stuard | 67.80 |
| 10 | Kurt Kitayama | 67.87 |
| 11 | Kevin Yu | 68.03 |
| 12 | Sung Kang | 68.11 |
| 13 | Ted Potter Jr. | 68.22 |
| 14 | Luke Donald | 68.24 |
| 15 | Brandon Wu | 68.26 |
| 16 | Jason Dufner | 68.26 |
| 17 | Brett Drewitt | 68.29 |
| 18 | Ben Kohles | 68.39 |
| 19 | Curtis Thompson | 68.44 |
| 20 | Matt Every | 68.49 |
| 21 | Nate Lashley | 68.61 |
| 22 | S.Y. Noh | 68.66 |
| 23 | Peter Uihlein | 68.72 |
| 24 | Tyler Duncan | 68.75 |
| 25 | Nick Hardy | 68.76 |
| 26 | Charlie Beljan | 68.79 |
| 27 | Austin Cook | 68.81 |
| 28 | John Huh | 68.83 |
| 29 | Ryan Armour | 68.84 |
| 30 | Cameron Percy | 68.88 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.