Butterfield Bermuda Championship
PGA
·126 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Lucas Herbert | -15 | 269.0 |
| — | Patrick Reed | -14 | 270.0 |
| — | Danny Lee | -14 | 270.0 |
| — | Patrick Rodgers | -13 | 271.0 |
| — | Scott Stallings | -12 | 272.0 |
| — | Taylor Pendrith | -12 | 272.0 |
| — | Davis Riley | -11 | 273.0 |
| — | J.J. Spaun | -11 | 273.0 |
| — | Curtis Thompson | -11 | 273.0 |
| — | Peter Malnati | -11 | 273.0 |
| — | Vince Whaley | -11 | 273.0 |
| — | Russell Knox | -10 | 274.0 |
| — | Séamus Power | -10 | 274.0 |
| — | Brian Gay | -10 | 274.0 |
| — | Alex Smalley | -10 | 274.0 |
| — | Graeme McDowell | -10 | 274.0 |
| — | Chad Ramey | -9 | 275.0 |
| — | Patrick Flavin | -9 | 275.0 |
| — | Justin Lower | -9 | 275.0 |
| — | Jonathan Byrd | -8 | 276.0 |
| — | Stephan Jaeger | -8 | 276.0 |
| — | Sean O'Hair | -7 | 277.0 |
| — | Austin Eckroat | -7 | 277.0 |
| — | Dylan Frittelli | -7 | 277.0 |
| — | Chase Seiffert | -7 | 277.0 |
| — | Thomas Detry | -7 | 277.0 |
| — | Mark Hubbard | -7 | 277.0 |
| — | Greyson Sigg | -7 | 277.0 |
| — | Adam Svensson | -7 | 277.0 |
| — | S.Y. Noh | -6 | 278.0 |
| — | Kramer Hickok | -6 | 278.0 |
| — | Mito Pereira | -6 | 278.0 |
| — | Matt Fitzpatrick | -6 | 278.0 |
| — | Camilo Villegas | -5 | 279.0 |
| — | Brandon Wu | -5 | 279.0 |
| — | Garrick Higgo | -5 | 279.0 |
| — | Peter Uihlein | -5 | 279.0 |
| — | David Skinns | -5 | 279.0 |
| — | Denny McCarthy | -4 | 280.0 |
| — | David Hearn | -4 | 280.0 |
| — | Kiradech Aphibarnrat | -4 | 280.0 |
| — | Scott Brown | -4 | 280.0 |
| — | Scott Gutschewski | -4 | 280.0 |
| — | Brett Drewitt | -4 | 280.0 |
| — | Ben Kohles | -4 | 280.0 |
| — | Nick Watney | -3 | 281.0 |
| — | Robert Garrigus | -3 | 281.0 |
| — | Adam Hadwin | -3 | 281.0 |
| — | Luke Donald | -3 | 281.0 |
| — | Dylan Wu | -3 | 281.0 |
| — | Ben Martin | -2 | 282.0 |
| — | Sepp Straka | -2 | 282.0 |
| — | Brandon Hagy | -2 | 282.0 |
| — | Matthias Schwab | -2 | 282.0 |
| — | Ludvig Åberg | -2 | 282.0 |
| — | Johnson Wagner | -2 | 282.0 |
| — | Jim Knous | -1 | 283.0 |
| — | David Lingmerth | -1 | 283.0 |
| — | Seth Reeves | -1 | 283.0 |
| — | Christiaan Bezuidenhout | -1 | 283.0 |
| — | Guido Migliozzi | -1 | 283.0 |
| — | Kyle Wilshire | E | 284.0 |
| — | Aaron Rai | E | 284.0 |
| — | Max McGreevy | E | 284.0 |
| — | Kurt Kitayama | +1 | 285.0 |
| — | Sangmoon Bae | +1 | 285.0 |
| — | Austin Smotherman | +1 | 143.0 |
| — | Nick Hardy | +1 | 143.0 |
| — | Chris Stroud | +1 | 143.0 |
| — | Brian Stuard | +1 | 143.0 |
| — | J.J. Henry | +1 | 143.0 |
| — | Andrew Novak | +1 | 143.0 |
| — | Olin Browne | +1 | 143.0 |
| — | Michael Kim | +1 | 143.0 |
| — | Jason Dufner | +1 | 143.0 |
| — | Daniel Chopra | +1 | 143.0 |
| — | Harry Hall | +1 | 143.0 |
| — | Bo Hoag | +1 | 143.0 |
| — | Cameron Percy | +2 | 144.0 |
| — | Ted Potter Jr. | +2 | 144.0 |
| — | Dawie van der Walt | +2 | 144.0 |
| — | Austin Cook | +2 | 144.0 |
| — | Fabián Gómez | +2 | 144.0 |
| — | Joseph Bramlett | +2 | 144.0 |
| — | Jordan Gumberg | +2 | 144.0 |
| — | Ryan Armour | +3 | 287.0 |
| — | John Senden | +3 | 287.0 |
| — | Ben Crane | +3 | 287.0 |
| — | D.A. Points | +3 | 287.0 |
| — | Matt NeSmith | +3 | 145.0 |
| — | John Pak | +3 | 145.0 |
| — | Anirban Lahiri | +3 | 145.0 |
| — | Erik Barnes | +3 | 145.0 |
| — | David Lipsky | +3 | 145.0 |
| — | Greg Chalmers | +3 | 145.0 |
| — | Hank Lebioda | +3 | 145.0 |
| — | Matt Every | +3 | 114.0 |
| — | Arjun Atwal | +4 | 288.0 |
| — | Hayden Buckley | +4 | 288.0 |
| — | Lee Hodges | +4 | 288.0 |
| — | Beau Hossler | +4 | 146.0 |
| — | Martin Trainer | +4 | 146.0 |
| — | Jason Bohn | +4 | 146.0 |
| — | Matt Hill | +4 | 146.0 |
| — | Ricky Barnes | +5 | 147.0 |
| — | Vaughn Taylor | +5 | 147.0 |
| — | Tommy Gainey | +5 | 147.0 |
| — | Nick Taylor | +5 | 147.0 |
| — | Danny Willett | +5 | 147.0 |
| — | Andres Romero | +6 | 148.0 |
| — | Callum Tarren | +6 | 148.0 |
| — | Jay McLuen | +7 | 149.0 |
| — | Ted Purdy | +7 | 149.0 |
| — | Sahith Theegala | +8 | 292.0 |
| — | Camiko Smith | +8 | 150.0 |
| — | Michael Sims | +8 | 150.0 |
| — | Kevin Stadler | +8 | 150.0 |
| — | John Rollins | +9 | 151.0 |
| — | Greg Koch | +9 | 151.0 |
| — | Richard S. Johnson | +9 | 151.0 |
| — | Brendon de Jonge | +9 | 80.0 |
| — | John Merrick | +10 | 294.0 |
| — | Damian Palanyandi | +10 | 152.0 |
| — | Parker McLachlin | +13 | 155.0 |
| — | Chaka DeSilva | +14 | 156.0 |
| — | Brian Morris | +39 | 181.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Matt Every | 63.96 |
| 2 | Ted Potter Jr. | 66.42 |
| 3 | Brandon Wu | 67.10 |
| 4 | Peter Malnati | 67.19 |
| 5 | Patrick Reed | 67.35 |
| 6 | Kiradech Aphibarnrat | 67.43 |
| 7 | David Hearn | 67.69 |
| 8 | Matthias Schwab | 67.78 |
| 9 | Dylan Frittelli | 67.96 |
| 10 | Adam Svensson | 68.00 |
| 11 | Curtis Thompson | 68.02 |
| 12 | Aaron Rai | 68.04 |
| 13 | Dylan Wu | 68.06 |
| 14 | Sepp Straka | 68.07 |
| 15 | J.J. Spaun | 68.07 |
| 16 | Kramer Hickok | 68.07 |
| 17 | Peter Uihlein | 68.17 |
| 18 | David Lipsky | 68.25 |
| 19 | Matt Fitzpatrick | 68.31 |
| 20 | Matt NeSmith | 68.32 |
| 21 | Lucas Herbert | 68.35 |
| 22 | Scott Gutschewski | 68.36 |
| 23 | Kurt Kitayama | 68.39 |
| 24 | Graeme McDowell | 68.40 |
| 25 | D.A. Points | 68.45 |
| 26 | Denny McCarthy | 68.49 |
| 27 | Seth Reeves | 68.53 |
| 28 | Hank Lebioda | 68.60 |
| 29 | Christiaan Bezuidenhout | 68.61 |
| 30 | Joseph Bramlett | 68.65 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.