Fortinet Championship
PGA
·156 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Max Homa | -19 | 269.0 |
| — | Maverick McNealy | -18 | 270.0 |
| — | Mito Pereira | -16 | 272.0 |
| — | Marc Leishman | -15 | 273.0 |
| — | Talor Gooch | -15 | 273.0 |
| — | Hideki Matsuyama | -13 | 275.0 |
| — | Patrick Rodgers | -13 | 275.0 |
| — | John Augenstein | -13 | 275.0 |
| — | C.T. Pan | -13 | 275.0 |
| — | Scott Stallings | -13 | 275.0 |
| — | Austin Cook | -12 | 276.0 |
| — | Scott Piercy | -12 | 276.0 |
| — | Si Woo Kim | -12 | 276.0 |
| — | Will Zalatoris | -12 | 276.0 |
| — | Jim Knous | -12 | 276.0 |
| — | Mark Hubbard | -11 | 277.0 |
| — | Bronson Burgoon | -11 | 277.0 |
| — | Nate Lashley | -11 | 277.0 |
| — | Harold Varner III | -11 | 277.0 |
| — | Troy Merritt | -11 | 277.0 |
| — | Beau Hossler | -11 | 277.0 |
| — | Brendon Todd | -10 | 278.0 |
| — | Peter Malnati | -10 | 278.0 |
| — | Cameron Tringale | -10 | 278.0 |
| — | Charley Hoffman | -10 | 278.0 |
| — | David Lipsky | -10 | 278.0 |
| — | Dawie van der Walt | -10 | 278.0 |
| — | Chez Reavie | -9 | 279.0 |
| — | Patton Kizzire | -9 | 279.0 |
| — | Greyson Sigg | -8 | 280.0 |
| — | Nick Watney | -8 | 280.0 |
| — | Wyndham Clark | -8 | 280.0 |
| — | Kevin Tway | -8 | 280.0 |
| — | Andrew Putnam | -8 | 280.0 |
| — | Webb Simpson | -8 | 280.0 |
| — | Taylor Pendrith | -7 | 281.0 |
| — | Nick Hardy | -7 | 281.0 |
| — | Matt Kuchar | -7 | 281.0 |
| — | Aaron Baddeley | -7 | 281.0 |
| — | Phil Mickelson | -7 | 281.0 |
| — | Tom Hoge | -7 | 281.0 |
| — | Brendan Steele | -6 | 282.0 |
| — | Paul Barjon | -6 | 282.0 |
| — | Jim Herman | -6 | 282.0 |
| — | Joseph Bramlett | -6 | 282.0 |
| — | Jason Dufner | -6 | 282.0 |
| — | Peter Uihlein | -5 | 283.0 |
| — | Sung Kang | -5 | 283.0 |
| — | Dylan Wu | -5 | 283.0 |
| — | Sahith Theegala | -5 | 283.0 |
| — | Chase Seiffert | -4 | 284.0 |
| — | Matt NeSmith | -4 | 284.0 |
| — | Adam Schenk | -4 | 284.0 |
| — | Luke List | -4 | 284.0 |
| — | Scott Gutschewski | -4 | 284.0 |
| — | Ryan Armour | -4 | 284.0 |
| — | Adam Svensson | -4 | 284.0 |
| — | Sam Ryder | -3 | 285.0 |
| — | Vaughn Taylor | -3 | 285.0 |
| — | Quade Cummins | -3 | 285.0 |
| — | Sean O'Hair | -3 | 285.0 |
| — | Russell Knox | -3 | 285.0 |
| — | Justin Suh | -3 | 285.0 |
| — | Nick Taylor | -2 | 286.0 |
| — | Cameron Percy | -2 | 286.0 |
| — | Bo Van Pelt | -2 | 142.0 |
| — | Tyler Duncan | -2 | 142.0 |
| — | James Hahn | -2 | 142.0 |
| — | Trey Mullinax | -2 | 142.0 |
| — | Chad Ramey | -2 | 142.0 |
| — | Davis Riley | -2 | 142.0 |
| — | Kyle Stanley | -2 | 142.0 |
| — | J.B. Holmes | -2 | 142.0 |
| — | Curtis Thompson | -2 | 142.0 |
| — | Doc Redman | -2 | 142.0 |
| — | J.J. Spaun | -2 | 142.0 |
| — | Danny Willett | -2 | 142.0 |
| — | Adam Long | -2 | 142.0 |
| — | Martin Trainer | -2 | 142.0 |
| — | Aaron Rai | -2 | 142.0 |
| — | Charles Howell III | -2 | 142.0 |
| — | Brandt Snedeker | -2 | 142.0 |
| — | Michael Gligic | -1 | 287.0 |
| — | Lanto Griffin | -1 | 287.0 |
| — | Austin Smotherman | -1 | 287.0 |
| — | Ryan Moore | -1 | 143.0 |
| — | Jon Rahm | -1 | 143.0 |
| — | Kris Ventura | -1 | 143.0 |
| — | Bo Hoag | -1 | 143.0 |
| — | Hank Lebioda | -1 | 143.0 |
| — | Harry Higgs | -1 | 143.0 |
| — | Lucas Herbert | -1 | 143.0 |
| — | William McGirt | -1 | 143.0 |
| — | Turk Pettit | -1 | 143.0 |
| — | Scott Brown | -1 | 143.0 |
| — | Roger Sloan | -1 | 143.0 |
| — | Bill Haas | -1 | 143.0 |
| — | Adam Hadwin | -1 | 143.0 |
| — | David Skinns | E | 288.0 |
| — | Michael Thompson | E | 288.0 |
| — | Cameron Champ | E | 144.0 |
| — | S.Y. Noh | E | 144.0 |
| — | John Huh | E | 144.0 |
| — | Kelly Kraft | E | 144.0 |
| — | Vince Whaley | E | 144.0 |
| — | Hayden Buckley | E | 144.0 |
| — | Ben Martin | E | 144.0 |
| — | Emiliano Grillo | E | 144.0 |
| — | Doug Ghim | E | 144.0 |
| — | Callum Tarren | E | 144.0 |
| — | Andrew Novak | E | 144.0 |
| — | Jamie Lovemark | E | 144.0 |
| — | Jonathan Byrd | E | 144.0 |
| — | Brian Stuard | +1 | 145.0 |
| — | Stephan Jaeger | +1 | 145.0 |
| — | Brice Garnett | +1 | 145.0 |
| — | Joshua Creel | +1 | 145.0 |
| — | Max McGreevy | +1 | 145.0 |
| — | Seth Reeves | +1 | 145.0 |
| — | Kurt Kitayama | +2 | 146.0 |
| — | Alex Smalley | +2 | 146.0 |
| — | Brandon Hagy | +2 | 146.0 |
| — | Josh McCarthy | +2 | 146.0 |
| — | Brett Drewitt | +2 | 146.0 |
| — | Jonas Blixt | +2 | 146.0 |
| — | David Hearn | +2 | 146.0 |
| — | Denny McCarthy | +2 | 146.0 |
| — | Brandon Wu | +2 | 146.0 |
| — | Pat Perez | +2 | 146.0 |
| — | Kevin Na | +2 | 146.0 |
| — | Hudson Swafford | +3 | 147.0 |
| — | J.T. Poston | +3 | 147.0 |
| — | Taylor Moore | +3 | 147.0 |
| — | Kevin Stadler | +3 | 147.0 |
| — | Lee Hodges | +3 | 147.0 |
| — | Chris Stroud | +3 | 147.0 |
| — | Kiradech Aphibarnrat | +3 | 147.0 |
| — | Danny Lee | +3 | 147.0 |
| — | Chesson Hadley | +3 | 147.0 |
| — | Tyler McCumber | +3 | 147.0 |
| — | Cameron Young | +4 | 148.0 |
| — | Kramer Hickok | +4 | 148.0 |
| — | Trevor Werbylo | +4 | 148.0 |
| — | D.J. Trahan | +4 | 148.0 |
| — | Justin Lower | +4 | 148.0 |
| — | Michael Kim | +4 | 148.0 |
| — | Ben Kohles | +5 | 149.0 |
| — | Kevin Yu | +5 | 149.0 |
| — | Kevin Chappell | +6 | 150.0 |
| — | Jared Wolfe | +6 | 150.0 |
| — | Sepp Straka | +7 | 151.0 |
| — | Dylan Frittelli | +8 | 152.0 |
| — | Michael Duncan | +9 | 153.0 |
| — | Andrew Landry | +10 | 154.0 |
| — | Sebastián Muñoz | +12 | 156.0 |
| — | Ted Potter Jr. | +12 | 156.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Matt NeSmith | 66.17 |
| 2 | Peter Malnati | 67.13 |
| 3 | Lanto Griffin | 67.14 |
| 4 | Kelly Kraft | 67.29 |
| 5 | Cameron Tringale | 67.33 |
| 6 | Ted Potter Jr. | 67.39 |
| 7 | Talor Gooch | 67.64 |
| 8 | Max Homa | 67.68 |
| 9 | David Hearn | 67.69 |
| 10 | Adam Long | 67.76 |
| 11 | Hudson Swafford | 67.93 |
| 12 | Charles Howell III | 67.94 |
| 13 | Jim Herman | 67.95 |
| 14 | Kiradech Aphibarnrat | 67.98 |
| 15 | Dylan Frittelli | 68.01 |
| 16 | C.T. Pan | 68.08 |
| 17 | James Hahn | 68.09 |
| 18 | Kramer Hickok | 68.12 |
| 19 | Doug Ghim | 68.15 |
| 20 | Jonas Blixt | 68.18 |
| 21 | Phil Mickelson | 68.20 |
| 22 | Jon Rahm | 68.31 |
| 23 | William McGirt | 68.34 |
| 24 | Danny Willett | 68.35 |
| 25 | Kevin Chappell | 68.38 |
| 26 | Patton Kizzire | 68.39 |
| 27 | Kevin Na | 68.41 |
| 28 | Sepp Straka | 68.44 |
| 29 | Charley Hoffman | 68.44 |
| 30 | Denny McCarthy | 68.45 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.