Palmetto Championship at Congaree
PGA
·156 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Garrick Higgo | -11 | 273.0 |
| — | Hudson Swafford | -10 | 274.0 |
| — | Jhonattan Vegas | -10 | 274.0 |
| — | Doc Redman | -10 | 274.0 |
| — | Bo Van Pelt | -10 | 274.0 |
| — | Tyrrell Hatton | -10 | 274.0 |
| — | Chesson Hadley | -10 | 274.0 |
| — | Ryan Armour | -9 | 275.0 |
| — | David Lipsky | -9 | 275.0 |
| — | Matt Fitzpatrick | -8 | 276.0 |
| — | Erik van Rooyen | -8 | 276.0 |
| — | Pat Perez | -8 | 276.0 |
| — | Dustin Johnson | -8 | 276.0 |
| — | Will Gordon | -7 | 277.0 |
| — | Wilco Nienaber | -7 | 277.0 |
| — | Chez Reavie | -7 | 277.0 |
| — | Tain Lee | -7 | 277.0 |
| — | Harris English | -7 | 277.0 |
| — | Beau Hossler | -6 | 278.0 |
| — | Scott Piercy | -6 | 278.0 |
| — | Satoshi Kodaira | -6 | 278.0 |
| — | Rob Oppenheim | -6 | 278.0 |
| — | Danny Lee | -6 | 278.0 |
| — | Séamus Power | -6 | 278.0 |
| — | Anirban Lahiri | -5 | 279.0 |
| — | Joseph Bramlett | -5 | 279.0 |
| — | Bill Haas | -5 | 279.0 |
| — | Henrik Norlander | -5 | 279.0 |
| — | Rhein Gibson | -5 | 279.0 |
| — | Ian Poulter | -5 | 279.0 |
| — | Hank Lebioda | -4 | 280.0 |
| — | C.T. Pan | -4 | 280.0 |
| — | Austin Cook | -4 | 280.0 |
| — | Luke Donald | -4 | 280.0 |
| — | Matt NeSmith | -3 | 281.0 |
| — | Sungjae Im | -3 | 281.0 |
| — | Tommy Fleetwood | -3 | 281.0 |
| — | Russell Knox | -3 | 281.0 |
| — | Chase Seiffert | -3 | 281.0 |
| — | Ben Taylor | -3 | 281.0 |
| — | Davis Thompson | -3 | 281.0 |
| — | Bryson Nimmer | -3 | 281.0 |
| — | Broc Everett | -3 | 281.0 |
| — | Peter Uihlein | -2 | 282.0 |
| — | Aaron Baddeley | -2 | 282.0 |
| — | Nick Taylor | -2 | 282.0 |
| — | Kevin Chappell | -2 | 282.0 |
| — | Scott Harrington | -2 | 282.0 |
| — | Wes Roach | -2 | 282.0 |
| — | J.B. Holmes | -1 | 283.0 |
| — | Patrick Rodgers | -1 | 283.0 |
| — | Roger Sloan | E | 284.0 |
| — | Byeong Hun An | E | 284.0 |
| — | Vaughn Taylor | E | 284.0 |
| — | Sam Ryder | E | 284.0 |
| — | Rafael Campos | +1 | 285.0 |
| — | Mark Hubbard | +2 | 286.0 |
| — | Jonathan Byrd | +2 | 286.0 |
| — | Robby Shelton | +2 | 286.0 |
| — | D.J. Trahan | +2 | 144.0 |
| — | Kevin Tway | +2 | 144.0 |
| — | Charlie Beljan | +2 | 144.0 |
| — | Kevin Kisner | +2 | 144.0 |
| — | Zack Sucher | +2 | 144.0 |
| — | Alex Noren | +2 | 144.0 |
| — | Sebastian Cappelen | +2 | 144.0 |
| — | James Hahn | +2 | 144.0 |
| — | Shawn Stefani | +2 | 144.0 |
| — | Jim Knous | +2 | 144.0 |
| — | Kiradech Aphibarnrat | +2 | 144.0 |
| — | Brandt Snedeker | +3 | 287.0 |
| — | Chris Baker | +3 | 287.0 |
| — | Tyler Duncan | +3 | 287.0 |
| — | Xinjun Zhang | +3 | 145.0 |
| — | Sean O'Hair | +3 | 145.0 |
| — | Camilo Villegas | +3 | 145.0 |
| — | Padraig Harrington | +3 | 145.0 |
| — | Jason Dufner | +3 | 145.0 |
| — | D.A. Points | +3 | 145.0 |
| — | Brice Garnett | +3 | 145.0 |
| — | Kramer Hickok | +3 | 145.0 |
| — | Luke List | +3 | 145.0 |
| — | Brooks Koepka | +3 | 145.0 |
| — | Tyler McCumber | +3 | 145.0 |
| — | Keith Mitchell | +3 | 145.0 |
| — | Josh Teater | +4 | 288.0 |
| — | Patton Kizzire | +4 | 146.0 |
| — | Rafa Cabrera Bello | +4 | 146.0 |
| — | Martin Laird | +4 | 146.0 |
| — | David Hearn | +4 | 146.0 |
| — | Michael Gligic | +4 | 146.0 |
| — | Ricky Barnes | +4 | 146.0 |
| — | Jonas Blixt | +4 | 146.0 |
| — | Brian Gay | +4 | 146.0 |
| — | J.J. Henry | +4 | 146.0 |
| — | Grayson Murray | +4 | 146.0 |
| — | Robert Garrigus | +5 | 289.0 |
| — | Michael Gellerman | +5 | 289.0 |
| — | John Huh | +5 | 147.0 |
| — | Derek Ernst | +5 | 147.0 |
| — | Brian Stuard | +5 | 147.0 |
| — | Cody Blick | +5 | 147.0 |
| — | Ryan Blaum | +5 | 147.0 |
| — | Martin Trainer | +5 | 147.0 |
| — | Harold Varner III | +5 | 147.0 |
| — | Tom Lewis | +5 | 147.0 |
| — | Richard S. Johnson | +6 | 290.0 |
| — | Andres Romero | +6 | 148.0 |
| — | Harrison Frazar | +6 | 148.0 |
| — | Richy Werenski | +6 | 148.0 |
| — | Brendon de Jonge | +6 | 148.0 |
| — | Johnson Wagner | +6 | 148.0 |
| — | Sepp Straka | +6 | 148.0 |
| — | William McGirt | +6 | 148.0 |
| — | Vince Whaley | +6 | 148.0 |
| — | J.T. Poston | +6 | 148.0 |
| — | Scott Stallings | +6 | 148.0 |
| — | Mark Anderson | +6 | 148.0 |
| — | Scott Brown | +6 | 148.0 |
| — | Bo Hoag | +6 | 137.0 |
| — | Cameron Percy | +6 | 77.0 |
| — | Andrew Putnam | +7 | 291.0 |
| — | David Lingmerth | +7 | 149.0 |
| — | Lucas Glover | +7 | 149.0 |
| — | Ben Martin | +7 | 149.0 |
| — | Roberto Castro | +7 | 149.0 |
| — | Hunter Mahan | +7 | 78.0 |
| — | Carl Pettersson | +7 | 78.0 |
| — | Adam Schenk | +8 | 292.0 |
| — | John Pak | +8 | 150.0 |
| — | Matt Every | +8 | 150.0 |
| — | Bronson Burgoon | +8 | 150.0 |
| — | Lucas Bjerregaard | +8 | 150.0 |
| — | Ryan Brehm | +9 | 151.0 |
| — | Brant Peaper | +9 | 151.0 |
| — | Nick Watney | +9 | 151.0 |
| — | Omar Uresti | +9 | 151.0 |
| — | Rory Sabbatini | +9 | 151.0 |
| — | J.J. Spaun | +9 | 151.0 |
| — | George McNeill | +9 | 80.0 |
| — | Dominic Bozzelli | +10 | 152.0 |
| — | Cole Hammer | +10 | 152.0 |
| — | Fabián Gómez | +10 | 152.0 |
| — | John Rollins | +11 | 153.0 |
| — | Arjun Atwal | +11 | 118.0 |
| — | Michael Kim | +12 | 154.0 |
| — | Kris Ventura | +13 | 155.0 |
| — | Mark Hensby | +13 | 84.0 |
| — | Kevin Stadler | +14 | 156.0 |
| — | Greg Chalmers | +14 | 156.0 |
| — | Nelson Ledesma | +15 | 157.0 |
| — | Ted Potter Jr. | +15 | 157.0 |
| — | Ted Purdy | +15 | 157.0 |
| — | Parker McLachlin | +15 | 121.0 |
| — | Kelly Mitchum | +16 | 158.0 |
| — | Smylie Kaufman | +21 | 163.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Carl Pettersson | 63.12 |
| 2 | Austin Cook | 63.84 |
| 3 | Xinjun Zhang | 64.46 |
| 4 | Beau Hossler | 65.78 |
| 5 | Scott Brown | 66.04 |
| 6 | Pat Perez | 66.58 |
| 7 | Adam Schenk | 66.62 |
| 8 | Patrick Rodgers | 66.68 |
| 9 | Mark Hubbard | 66.70 |
| 10 | Mark Anderson | 66.78 |
| 11 | Kevin Tway | 66.79 |
| 12 | Kris Ventura | 66.83 |
| 13 | Jason Dufner | 66.94 |
| 14 | Ryan Armour | 67.03 |
| 15 | Andrew Putnam | 67.05 |
| 16 | Brian Stuard | 67.10 |
| 17 | Kramer Hickok | 67.18 |
| 18 | Keith Mitchell | 67.21 |
| 19 | Anirban Lahiri | 67.22 |
| 20 | Sam Ryder | 67.23 |
| 21 | Brandt Snedeker | 67.27 |
| 22 | Brice Garnett | 67.29 |
| 23 | Martin Trainer | 67.31 |
| 24 | Bill Haas | 67.31 |
| 25 | J.J. Henry | 67.36 |
| 26 | J.T. Poston | 67.40 |
| 27 | Rory Sabbatini | 67.49 |
| 28 | Hunter Mahan | 67.50 |
| 29 | Greg Chalmers | 67.54 |
| 30 | Russell Knox | 67.57 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.