Charles Schwab Challenge
PGA
·121 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Jason Kokrak | -14 | 266.0 |
| — | Jordan Spieth | -12 | 268.0 |
| — | Charley Hoffman | -10 | 270.0 |
| — | Patton Kizzire | -10 | 270.0 |
| — | Ian Poulter | -10 | 270.0 |
| — | Sebastián Muñoz | -10 | 270.0 |
| — | Troy Merritt | -7 | 273.0 |
| — | Lucas Glover | -6 | 274.0 |
| — | Emiliano Grillo | -6 | 274.0 |
| — | Kyle Stanley | -6 | 274.0 |
| — | Brian Harman | -6 | 274.0 |
| — | Adam Hadwin | -6 | 274.0 |
| — | Brendon Todd | -6 | 274.0 |
| — | Abraham Ancer | -5 | 275.0 |
| — | Gary Woodland | -5 | 275.0 |
| — | Collin Morikawa | -5 | 275.0 |
| — | Doug Ghim | -5 | 275.0 |
| — | Talor Gooch | -5 | 275.0 |
| — | Kramer Hickok | -5 | 275.0 |
| — | Adam Long | -4 | 276.0 |
| — | Wyndham Clark | -4 | 276.0 |
| — | Daniel Berger | -4 | 276.0 |
| — | Vince Whaley | -4 | 276.0 |
| — | John Augenstein | -4 | 276.0 |
| — | Corey Conners | -4 | 276.0 |
| — | Justin Rose | -4 | 276.0 |
| — | Tony Finau | -4 | 276.0 |
| — | Kevin Streelman | -4 | 276.0 |
| — | Maverick McNealy | -4 | 276.0 |
| — | Erik Compton | -4 | 276.0 |
| — | Sergio García | -4 | 276.0 |
| — | Rafa Cabrera Bello | -3 | 277.0 |
| — | Kevin Na | -3 | 277.0 |
| — | Ryan Palmer | -3 | 277.0 |
| — | Zach Johnson | -3 | 277.0 |
| — | Nate Lashley | -3 | 277.0 |
| — | C.T. Pan | -3 | 277.0 |
| — | Cameron Tringale | -3 | 277.0 |
| — | Harold Varner III | -3 | 277.0 |
| — | Billy Horschel | -2 | 278.0 |
| — | Carlos Ortiz | -2 | 278.0 |
| — | Justin Thomas | -2 | 278.0 |
| — | Danny Lee | -2 | 278.0 |
| — | Kevin Kisner | -2 | 278.0 |
| — | Cam Davis | -1 | 279.0 |
| — | Hudson Swafford | -1 | 279.0 |
| — | Richy Werenski | -1 | 279.0 |
| — | Robert Streb | -1 | 279.0 |
| — | Pat Perez | -1 | 279.0 |
| — | Tyler McCumber | E | 280.0 |
| — | Brandt Snedeker | E | 280.0 |
| — | Matt Kuchar | E | 280.0 |
| — | Henrik Norlander | E | 280.0 |
| — | Joaquín Niemann | E | 280.0 |
| — | Byeong Hun An | E | 280.0 |
| — | Brian Stuard | +1 | 281.0 |
| — | Brice Garnett | +1 | 281.0 |
| — | Matt Wallace | +1 | 281.0 |
| — | Will Zalatoris | +2 | 282.0 |
| — | Robby Shelton | +2 | 282.0 |
| — | Doc Redman | +2 | 282.0 |
| — | Austin Cook | +2 | 142.0 |
| — | Luke List | +2 | 142.0 |
| — | Phil Mickelson | +2 | 142.0 |
| — | Russell Knox | +2 | 142.0 |
| — | Mackenzie Hughes | +2 | 142.0 |
| — | Matt Jones | +2 | 142.0 |
| — | Sungjae Im | +2 | 142.0 |
| — | Scott Brown | +2 | 142.0 |
| — | Andrew Putnam | +2 | 142.0 |
| — | Patrick Reed | +2 | 142.0 |
| — | Sepp Straka | +2 | 142.0 |
| — | Andrew Landry | +3 | 283.0 |
| — | Nick Taylor | +3 | 283.0 |
| — | Sung Kang | +3 | 283.0 |
| — | Tom Hoge | +3 | 143.0 |
| — | Patrick Rodgers | +3 | 143.0 |
| — | Dylan Frittelli | +3 | 143.0 |
| — | James Hahn | +3 | 143.0 |
| — | Michael Thompson | +3 | 143.0 |
| — | Cameron Percy | +3 | 143.0 |
| — | Peter Uihlein | +3 | 143.0 |
| — | Scottie Scheffler | +3 | 143.0 |
| — | Harry Higgs | +3 | 143.0 |
| — | Adam Schenk | +4 | 284.0 |
| — | Jason Dufner | +4 | 284.0 |
| — | Lee Westwood | +4 | 144.0 |
| — | Peter Malnati | +4 | 144.0 |
| — | Brian Gay | +4 | 144.0 |
| — | Keith Mitchell | +4 | 144.0 |
| — | Sahith Theegala | +4 | 144.0 |
| — | Scott Piercy | +4 | 144.0 |
| — | Scott Stallings | +5 | 285.0 |
| — | Rory Sabbatini | +5 | 285.0 |
| — | Cameron Champ | +5 | 145.0 |
| — | Joel Dahmen | +5 | 145.0 |
| — | Denny McCarthy | +5 | 145.0 |
| — | Henrik Stenson | +5 | 145.0 |
| — | Jimmy Walker | +5 | 145.0 |
| — | Si Woo Kim | +5 | 91.0 |
| — | Camilo Villegas | +6 | 286.0 |
| — | Jhonattan Vegas | +6 | 286.0 |
| — | Mark Hubbard | +6 | 286.0 |
| — | Chris Kirk | +6 | 286.0 |
| — | Brandon Hagy | +6 | 146.0 |
| — | Chase Seiffert | +6 | 146.0 |
| — | Sam Ryder | +6 | 146.0 |
| — | Joseph Bramlett | +6 | 146.0 |
| — | Branden Grace | +6 | 76.0 |
| — | Tom Lewis | +7 | 147.0 |
| — | Graeme McDowell | +8 | 148.0 |
| — | J.T. Poston | +8 | 148.0 |
| — | Xinjun Zhang | +9 | 289.0 |
| — | Anirban Lahiri | +9 | 149.0 |
| — | Michael Visacki | +9 | 149.0 |
| — | Matt NeSmith | +9 | 149.0 |
| — | Michael Gligic | +10 | 150.0 |
| — | J.J. Henry | +11 | 291.0 |
| — | Will Gordon | +12 | 152.0 |
| — | D.A. Points | +13 | 293.0 |
| — | Keith Clearwater | +14 | 154.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Austin Cook | 67.25 |
| 2 | Will Gordon | 67.29 |
| 3 | Anirban Lahiri | 67.45 |
| 4 | Vince Whaley | 67.63 |
| 5 | Robert Streb | 67.77 |
| 6 | Nick Taylor | 67.84 |
| 7 | Brandt Snedeker | 67.89 |
| 8 | Michael Gligic | 67.91 |
| 9 | Patrick Rodgers | 68.13 |
| 10 | Camilo Villegas | 68.16 |
| 11 | Luke List | 68.19 |
| 12 | Kyle Stanley | 68.19 |
| 13 | Cameron Percy | 68.30 |
| 14 | Justin Rose | 68.33 |
| 15 | Chase Seiffert | 68.36 |
| 16 | Andrew Landry | 68.45 |
| 17 | Kevin Na | 68.49 |
| 18 | Sepp Straka | 68.52 |
| 19 | Cameron Tringale | 68.52 |
| 20 | Adam Schenk | 68.54 |
| 21 | Pat Perez | 68.54 |
| 22 | Joseph Bramlett | 68.58 |
| 23 | Jason Kokrak | 68.58 |
| 24 | Corey Conners | 68.59 |
| 25 | Mark Hubbard | 68.59 |
| 26 | Si Woo Kim | 68.60 |
| 27 | Michael Thompson | 68.60 |
| 28 | Scott Stallings | 68.68 |
| 29 | Harold Varner III | 68.69 |
| 30 | Abraham Ancer | 68.73 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.