Wyndham Championship
PGA
·156 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Kevin Kisner | -16 | 272.0 |
| — | Branden Grace | -15 | 273.0 |
| — | Kevin Na | -15 | 273.0 |
| — | Si Woo Kim | -15 | 269.0 |
| — | Adam Scott | -15 | 269.0 |
| — | Roger Sloan | -15 | 269.0 |
| — | Kevin Streelman | -14 | 266.0 |
| — | Webb Simpson | -14 | 266.0 |
| — | Russell Henley | -14 | 266.0 |
| — | Nick Taylor | -13 | 267.0 |
| — | Brendon Todd | -13 | 267.0 |
| — | Adam Hadwin | -13 | 267.0 |
| — | Justin Rose | -13 | 267.0 |
| — | Rory Sabbatini | -13 | 267.0 |
| — | Chesson Hadley | -12 | 268.0 |
| — | Jhonattan Vegas | -12 | 268.0 |
| — | Sepp Straka | -12 | 268.0 |
| — | Denny McCarthy | -12 | 268.0 |
| — | Brian Stuard | -12 | 268.0 |
| — | Harry Higgs | -12 | 268.0 |
| — | Sung Kang | -12 | 268.0 |
| — | Scott Piercy | -12 | 268.0 |
| — | Tyler McCumber | -12 | 268.0 |
| — | Jason Dufner | -11 | 269.0 |
| — | Russell Knox | -11 | 269.0 |
| — | K.H. Lee | -11 | 269.0 |
| — | Ben Taylor | -11 | 269.0 |
| — | Sungjae Im | -11 | 269.0 |
| — | Matt Kuchar | -10 | 270.0 |
| — | Alex Smalley | -10 | 270.0 |
| — | C.T. Pan | -10 | 270.0 |
| — | Chris Kirk | -10 | 270.0 |
| — | Will Zalatoris | -10 | 270.0 |
| — | Sebastián Muñoz | -10 | 270.0 |
| — | Sam Ryder | -9 | 271.0 |
| — | Byeong Hun An | -9 | 271.0 |
| — | Austin Eckroat | -8 | 272.0 |
| — | Richy Werenski | -8 | 272.0 |
| — | Erik van Rooyen | -8 | 272.0 |
| — | David Lingmerth | -8 | 272.0 |
| — | Kiradech Aphibarnrat | -8 | 272.0 |
| — | Mackenzie Hughes | -8 | 272.0 |
| — | Cameron Percy | -8 | 272.0 |
| — | John Augenstein | -8 | 272.0 |
| — | Hudson Swafford | -8 | 272.0 |
| — | Bubba Watson | -7 | 273.0 |
| — | Camilo Villegas | -7 | 273.0 |
| — | Kevin Tway | -7 | 273.0 |
| — | Aaron Wise | -7 | 273.0 |
| — | Anirban Lahiri | -7 | 273.0 |
| — | Andrew Landry | -6 | 274.0 |
| — | Brice Garnett | -6 | 274.0 |
| — | Mark Hubbard | -6 | 274.0 |
| — | Brian Gay | -6 | 274.0 |
| — | Keith Mitchell | -5 | 275.0 |
| — | Johnson Wagner | -5 | 275.0 |
| — | Mark Anderson | -4 | 276.0 |
| — | Harold Varner III | -4 | 276.0 |
| — | Tyler Duncan | -4 | 276.0 |
| — | Séamus Power | -3 | 277.0 |
| — | Bronson Burgoon | -3 | 277.0 |
| — | Nelson Ledesma | -2 | 278.0 |
| — | James Hahn | -2 | 278.0 |
| — | Rob Oppenheim | -2 | 278.0 |
| — | Patrick Rodgers | -2 | 138.0 |
| — | Gary Woodland | -2 | 138.0 |
| — | Hideki Matsuyama | -2 | 138.0 |
| — | Dylan Frittelli | -2 | 138.0 |
| — | Hank Lebioda | -2 | 138.0 |
| — | Xinjun Zhang | -2 | 138.0 |
| — | Martin Laird | -2 | 138.0 |
| — | Doug Ghim | -2 | 138.0 |
| — | Will Gordon | -2 | 138.0 |
| — | Ryan Moore | -2 | 138.0 |
| — | Scott Stallings | -2 | 138.0 |
| — | Bo Hoag | -2 | 138.0 |
| — | John Senden | -2 | 138.0 |
| — | Doc Redman | -2 | 138.0 |
| — | Rhein Gibson | -2 | 138.0 |
| — | Michael Thompson | -2 | 138.0 |
| — | Michael Gligic | -1 | 279.0 |
| — | Robert MacIntyre | -1 | 279.0 |
| — | Michael Kim | -1 | 279.0 |
| — | Tommy Fleetwood | -1 | 279.0 |
| — | Beau Hossler | -1 | 279.0 |
| — | Joseph Bramlett | -1 | 139.0 |
| — | Adam Long | -1 | 139.0 |
| — | Luke Donald | -1 | 139.0 |
| — | Brandon Hagy | -1 | 139.0 |
| — | Lanto Griffin | -1 | 139.0 |
| — | Bill Haas | -1 | 139.0 |
| — | Matt NeSmith | -1 | 139.0 |
| — | Nick Watney | -1 | 139.0 |
| — | Scott Brown | -1 | 139.0 |
| — | Brian Harman | -1 | 139.0 |
| — | Matthew Wolff | -1 | 139.0 |
| — | John Huh | -1 | 139.0 |
| — | Joel Dahmen | -1 | 139.0 |
| — | Talor Gooch | -1 | 139.0 |
| — | J.J. Spaun | -1 | 139.0 |
| — | Chase Seiffert | -1 | 139.0 |
| — | Luke List | -1 | 139.0 |
| — | Chris Baker | E | 280.0 |
| — | Ben Martin | E | 280.0 |
| — | Matt Jones | E | 280.0 |
| — | Tom Hoge | E | 140.0 |
| — | Mito Pereira | E | 140.0 |
| — | Jim Herman | E | 140.0 |
| — | Kyle Stanley | E | 140.0 |
| — | J.T. Poston | E | 140.0 |
| — | D.J. Trahan | E | 140.0 |
| — | Connor Arendell | E | 140.0 |
| — | Fabián Gómez | E | 140.0 |
| — | Patton Kizzire | E | 140.0 |
| — | Adam Schenk | E | 140.0 |
| — | Zach Johnson | E | 140.0 |
| — | Bo Van Pelt | E | 140.0 |
| — | Scott Harrington | E | 140.0 |
| — | Francesco Molinari | E | 140.0 |
| — | Andrew Putnam | E | 140.0 |
| — | K.J. Choi | E | 140.0 |
| — | Martin Trainer | +1 | 141.0 |
| — | Kris Ventura | +1 | 141.0 |
| — | Peter Malnati | +1 | 141.0 |
| — | Sebastian Cappelen | +1 | 141.0 |
| — | Davis Thompson | +1 | 141.0 |
| — | Sean O'Hair | +1 | 141.0 |
| — | Ryan Brehm | +1 | 141.0 |
| — | Ted Potter Jr. | +1 | 141.0 |
| — | Ryan Armour | +2 | 142.0 |
| — | Satoshi Kodaira | +2 | 142.0 |
| — | Robby Shelton | +2 | 142.0 |
| — | Lucas Glover | +2 | 142.0 |
| — | Chez Reavie | +2 | 142.0 |
| — | Padraig Harrington | +2 | 142.0 |
| — | Rickie Fowler | +3 | 143.0 |
| — | Kramer Hickok | +3 | 143.0 |
| — | Nate Lashley | +4 | 284.0 |
| — | Austin Cook | +4 | 144.0 |
| — | Vince Whaley | +4 | 144.0 |
| — | Jason Kokrak | +4 | 144.0 |
| — | Brandt Snedeker | +4 | 144.0 |
| — | Michael Gellerman | +4 | 144.0 |
| — | Robert Streb | +4 | 144.0 |
| — | Rafael Campos | +5 | 285.0 |
| — | Aaron Baddeley | +5 | 145.0 |
| — | Akshay Bhatia | +5 | 145.0 |
| — | Josh Teater | +5 | 145.0 |
| — | Wes Roach | +5 | 145.0 |
| — | Wyndham Clark | +6 | 146.0 |
| — | Charl Schwartzel | +7 | 147.0 |
| — | Tom Lewis | +7 | 147.0 |
| — | Jonas Blixt | +8 | 148.0 |
| — | Jacob Bergeron | +8 | 148.0 |
| — | Matt Every | +10 | 150.0 |
| — | Matt Vick | +16 | 156.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Rickie Fowler | 67.16 |
| 2 | Hudson Swafford | 67.19 |
| 3 | Byeong Hun An | 67.26 |
| 4 | Kevin Streelman | 67.28 |
| 5 | K.J. Choi | 67.31 |
| 6 | Lanto Griffin | 67.58 |
| 7 | Adam Scott | 67.99 |
| 8 | Matthew Wolff | 68.05 |
| 9 | Kevin Na | 68.11 |
| 10 | Jonas Blixt | 68.16 |
| 11 | Mackenzie Hughes | 68.23 |
| 12 | Sean O'Hair | 68.23 |
| 13 | Martin Laird | 68.35 |
| 14 | Francesco Molinari | 68.41 |
| 15 | Kevin Kisner | 68.44 |
| 16 | Russell Henley | 68.56 |
| 17 | John Huh | 68.57 |
| 18 | Jason Kokrak | 68.60 |
| 19 | Talor Gooch | 68.62 |
| 20 | Bubba Watson | 68.67 |
| 21 | Richy Werenski | 68.70 |
| 22 | Rafael Campos | 68.71 |
| 23 | Jim Herman | 68.71 |
| 24 | Jason Dufner | 68.72 |
| 25 | Brian Harman | 68.74 |
| 26 | Michael Thompson | 68.74 |
| 27 | Sungjae Im | 68.75 |
| 28 | Denny McCarthy | 68.75 |
| 29 | Nick Taylor | 68.77 |
| 30 | Harry Higgs | 68.77 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.