Corales Puntacana Resort & Club Championship
PGA
·132 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Joel Dahmen | -12 | 276.0 |
| — | Sam Ryder | -11 | 277.0 |
| — | Rafael Campos | -11 | 277.0 |
| — | Graeme McDowell | -10 | 278.0 |
| — | Michael Gligic | -10 | 278.0 |
| — | Hudson Swafford | -9 | 279.0 |
| — | Emiliano Grillo | -9 | 279.0 |
| — | Danny Willett | -8 | 280.0 |
| — | Brice Garnett | -7 | 281.0 |
| — | Greyson Sigg | -7 | 281.0 |
| — | Ben Martin | -7 | 281.0 |
| — | Sepp Straka | -7 | 281.0 |
| — | David Hearn | -6 | 282.0 |
| — | Joseph Bramlett | -6 | 282.0 |
| — | Chesson Hadley | -6 | 282.0 |
| — | Thomas Detry | -6 | 282.0 |
| — | Thomas Pieters | -6 | 282.0 |
| — | Chase Seiffert | -5 | 283.0 |
| — | Jhonattan Vegas | -5 | 283.0 |
| — | Tyler McCumber | -5 | 283.0 |
| — | Roberto Castro | -5 | 283.0 |
| — | Andrew Yun | -4 | 284.0 |
| — | Peter Uihlein | -4 | 284.0 |
| — | Alex Smalley | -4 | 284.0 |
| — | Eric Cole | -4 | 284.0 |
| — | Roger Sloan | -4 | 284.0 |
| — | Fabrizio Zanotti | -4 | 284.0 |
| — | David Lingmerth | -3 | 285.0 |
| — | Vince Whaley | -3 | 285.0 |
| — | Nate Lashley | -3 | 285.0 |
| — | Charles Howell III | -3 | 285.0 |
| — | Justin Suh | -3 | 285.0 |
| — | Bronson Burgoon | -3 | 285.0 |
| — | Josh Teater | -2 | 286.0 |
| — | Ryan Brehm | -2 | 286.0 |
| — | Taylor Pendrith | -2 | 286.0 |
| — | Wes Roach | -2 | 286.0 |
| — | Sebastian Cappelen | -2 | 286.0 |
| — | Will Gordon | -2 | 286.0 |
| — | Troy Merritt | -2 | 286.0 |
| — | Tim Wilkinson | -2 | 286.0 |
| — | Charley Hoffman | -2 | 286.0 |
| — | Alex Cejka | -1 | 287.0 |
| — | Robby Shelton | -1 | 287.0 |
| — | Scott Brown | -1 | 287.0 |
| — | Patrick Rodgers | -1 | 287.0 |
| — | Mark Anderson | -1 | 287.0 |
| — | Aaron Baddeley | E | 288.0 |
| — | Stephan Jaeger | E | 288.0 |
| — | Tyler Duncan | E | 288.0 |
| — | Pat Perez | E | 288.0 |
| — | D.J. Trahan | +1 | 289.0 |
| — | Richard S. Johnson | +1 | 289.0 |
| — | Luke List | +1 | 73.0 |
| — | Séamus Power | +2 | 290.0 |
| — | Ben Taylor | +2 | 290.0 |
| — | George McNeill | +2 | 146.0 |
| — | MJ Daffue | +2 | 146.0 |
| — | Juan Jose Guerra | +2 | 146.0 |
| — | Bill Haas | +2 | 146.0 |
| — | J.J. Henry | +2 | 146.0 |
| — | Ricky Barnes | +2 | 146.0 |
| — | Luke Donald | +2 | 146.0 |
| — | Fabián Gómez | +3 | 291.0 |
| — | Tom Lewis | +3 | 291.0 |
| — | Padraig Harrington | +3 | 291.0 |
| — | Bo Van Pelt | +3 | 291.0 |
| — | Retief Goosen | +3 | 291.0 |
| — | Martin Trainer | +3 | 291.0 |
| — | Adam Schenk | +3 | 291.0 |
| — | John Rollins | +3 | 147.0 |
| — | Satoshi Kodaira | +3 | 147.0 |
| — | Shawn Stefani | +3 | 147.0 |
| — | John Merrick | +3 | 147.0 |
| — | Nelson Ledesma | +3 | 147.0 |
| — | K.J. Choi | +3 | 147.0 |
| — | Kiradech Aphibarnrat | +3 | 147.0 |
| — | Ryan Blaum | +3 | 147.0 |
| — | Johnson Wagner | +3 | 147.0 |
| — | Jonathan Byrd | +4 | 292.0 |
| — | Rhein Gibson | +4 | 292.0 |
| — | Lee Hodges | +4 | 292.0 |
| — | Scott Harrington | +4 | 292.0 |
| — | Zack Sucher | +4 | 148.0 |
| — | Arjun Atwal | +4 | 148.0 |
| — | Kris Ventura | +4 | 148.0 |
| — | Nick Watney | +4 | 148.0 |
| — | Ted Potter Jr. | +4 | 148.0 |
| — | Brandon Hagy | +4 | 148.0 |
| — | John Senden | +4 | 148.0 |
| — | Robert Garrigus | +4 | 148.0 |
| — | Sangmoon Bae | +5 | 293.0 |
| — | J.J. Spaun | +5 | 293.0 |
| — | Chris Baker | +5 | 149.0 |
| — | Michael Kim | +5 | 149.0 |
| — | Willy Pumarol | +5 | 149.0 |
| — | Greg Chalmers | +5 | 149.0 |
| — | Dicky Pride | +5 | 149.0 |
| — | J.B. Holmes | +5 | 149.0 |
| — | Xinjun Zhang | +5 | 149.0 |
| — | Andy Ogletree | +5 | 149.0 |
| — | Michael Gellerman | +5 | 149.0 |
| — | Hiram Silfa | +5 | 149.0 |
| — | Brandon Wu | +5 | 149.0 |
| — | Hank Lebioda | +5 | 149.0 |
| — | Ted Purdy | +6 | 150.0 |
| — | Kelly Kraft | +6 | 150.0 |
| — | Paul Barjon | +6 | 150.0 |
| — | Camilo Villegas | +6 | 150.0 |
| — | Chris Michael Wiatr | +6 | 150.0 |
| — | Beau Hossler | +6 | 150.0 |
| — | Vaughn Taylor | +6 | 78.0 |
| — | Grayson Murray | +7 | 295.0 |
| — | Brian Stuard | +7 | 295.0 |
| — | Lucas Herbert | +7 | 151.0 |
| — | Rafa Cabrera Bello | +7 | 151.0 |
| — | Brendon de Jonge | +7 | 79.0 |
| — | Miguel Angel Jiménez | +8 | 152.0 |
| — | Davis Love III | +8 | 152.0 |
| — | Omar Uresti | +8 | 152.0 |
| — | Alex Beach | +8 | 152.0 |
| — | Daniel Chopra | +9 | 153.0 |
| — | Rob Oppenheim | +9 | 153.0 |
| — | Rhadames Pena | +10 | 154.0 |
| — | Carl Pettersson | +10 | 154.0 |
| — | Hunter Mahan | +11 | 155.0 |
| — | Cledy Cordoba | +11 | 155.0 |
| — | Matt Every | +11 | 155.0 |
| — | Manuel Relancio | +12 | 156.0 |
| — | Dominic Bozzelli | +12 | 156.0 |
| — | Justin McCarraher | +13 | 157.0 |
| — | Parker McLachlin | +14 | 302.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Hunter Mahan | 64.62 |
| 2 | Brendon de Jonge | 65.82 |
| 3 | Bo Van Pelt | 66.00 |
| 4 | Rhein Gibson | 66.07 |
| 5 | Xinjun Zhang | 66.49 |
| 6 | Kris Ventura | 66.84 |
| 7 | Scott Harrington | 67.05 |
| 8 | J.J. Spaun | 67.20 |
| 9 | Adam Schenk | 67.21 |
| 10 | Ben Taylor | 67.37 |
| 11 | Mark Anderson | 67.37 |
| 12 | Satoshi Kodaira | 67.40 |
| 13 | Luke List | 67.47 |
| 14 | Rob Oppenheim | 67.51 |
| 15 | Justin Suh | 67.57 |
| 16 | D.J. Trahan | 67.58 |
| 17 | David Hearn | 67.60 |
| 18 | Vince Whaley | 67.63 |
| 19 | Will Gordon | 67.68 |
| 20 | Nick Watney | 67.68 |
| 21 | Tom Lewis | 67.80 |
| 22 | Tyler Duncan | 67.81 |
| 23 | Tim Wilkinson | 67.81 |
| 24 | Ricky Barnes | 67.82 |
| 25 | Troy Merritt | 67.83 |
| 26 | Sam Ryder | 67.83 |
| 27 | Michael Gligic | 67.85 |
| 28 | Greg Chalmers | 67.87 |
| 29 | Ben Martin | 67.92 |
| 30 | Chesson Hadley | 67.92 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.