Arnold Palmer Invitational Pres. By Mastercard
PGA
·123 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Bryson DeChambeau | -11 | 277.0 |
| — | Lee Westwood | -10 | 278.0 |
| — | Corey Conners | -8 | 280.0 |
| — | Andrew Putnam | -6 | 282.0 |
| — | Richy Werenski | -6 | 282.0 |
| — | Jordan Spieth | -6 | 282.0 |
| — | Christiaan Bezuidenhout | -5 | 283.0 |
| — | Chris Kirk | -4 | 284.0 |
| — | Jason Kokrak | -4 | 284.0 |
| — | Will Zalatoris | -3 | 285.0 |
| — | Max Homa | -3 | 285.0 |
| — | Matt Fitzpatrick | -3 | 285.0 |
| — | Paul Casey | -3 | 285.0 |
| — | Charley Hoffman | -3 | 285.0 |
| — | Rory McIlroy | -3 | 285.0 |
| — | Tommy Fleetwood | -3 | 285.0 |
| — | Keegan Bradley | -3 | 285.0 |
| — | Matt Wallace | -2 | 286.0 |
| — | Hideki Matsuyama | -2 | 286.0 |
| — | Brendan Steele | -2 | 286.0 |
| — | Harold Varner III | -1 | 287.0 |
| — | Emiliano Grillo | -1 | 287.0 |
| — | Sungjae Im | -1 | 287.0 |
| — | Tyrrell Hatton | -1 | 287.0 |
| — | Lanto Griffin | -1 | 287.0 |
| — | Bo Hoag | E | 288.0 |
| — | Harris English | E | 288.0 |
| — | Ian Poulter | E | 288.0 |
| — | Branden Grace | E | 288.0 |
| — | Denny McCarthy | E | 288.0 |
| — | Justin Rose | E | 155.0 |
| — | Bernd Wiesberger | +1 | 289.0 |
| — | Cameron Tringale | +1 | 289.0 |
| — | Padraig Harrington | +1 | 289.0 |
| — | Danny Willett | +1 | 289.0 |
| — | Jason Day | +1 | 289.0 |
| — | Robert MacIntyre | +2 | 290.0 |
| — | Charles Howell III | +2 | 290.0 |
| — | Pat Perez | +2 | 290.0 |
| — | Jason Dufner | +2 | 290.0 |
| — | Kevin Kisner | +2 | 290.0 |
| — | Kris Ventura | +2 | 290.0 |
| — | Doug Ghim | +2 | 290.0 |
| — | Kevin Na | +3 | 291.0 |
| — | Talor Gooch | +3 | 291.0 |
| — | Mark Hubbard | +3 | 291.0 |
| — | Byeong Hun An | +3 | 291.0 |
| — | Keith Mitchell | +3 | 291.0 |
| — | Martin Laird | +3 | 291.0 |
| — | Tom Hoge | +3 | 147.0 |
| — | Patrick Reed | +3 | 147.0 |
| — | Chez Reavie | +4 | 292.0 |
| — | Will Gordon | +4 | 292.0 |
| — | Sebastián Muñoz | +4 | 292.0 |
| — | Zach Johnson | +4 | 292.0 |
| — | Danny Lee | +4 | 292.0 |
| — | Maverick McNealy | +4 | 292.0 |
| — | Viktor Hovland | +4 | 292.0 |
| — | Alex Noren | +4 | 292.0 |
| — | Hudson Swafford | +4 | 148.0 |
| — | Robert Streb | +4 | 148.0 |
| — | Cam Davis | +4 | 148.0 |
| — | Matt Jones | +4 | 148.0 |
| — | C.T. Pan | +4 | 148.0 |
| — | Nick Taylor | +4 | 148.0 |
| — | Henrik Stenson | +4 | 148.0 |
| — | Cameron Percy | +4 | 148.0 |
| — | Matt NeSmith | +4 | 148.0 |
| — | Peter Malnati | +4 | 148.0 |
| — | Rory Sabbatini | +4 | 148.0 |
| — | Erik van Rooyen | +5 | 293.0 |
| — | Patton Kizzire | +5 | 293.0 |
| — | Brendon Todd | +5 | 293.0 |
| — | Tyler Duncan | +5 | 293.0 |
| — | Patrick Rodgers | +5 | 293.0 |
| — | Jazz Janewattananond | +5 | 293.0 |
| — | Graeme McDowell | +5 | 149.0 |
| — | Dylan Frittelli | +5 | 149.0 |
| — | Sam Burns | +5 | 149.0 |
| — | Jim Herman | +5 | 149.0 |
| — | Aaron Wise | +5 | 149.0 |
| — | Shane Lowry | +5 | 149.0 |
| — | Marc Leishman | +5 | 149.0 |
| — | Billy Horschel | +5 | 149.0 |
| — | Sung Kang | +5 | 149.0 |
| — | K.H. Lee | +5 | 149.0 |
| — | Luke List | +6 | 294.0 |
| — | John Huh | +6 | 294.0 |
| — | Steve Stricker | +6 | 294.0 |
| — | Charl Schwartzel | +6 | 150.0 |
| — | J.T. Poston | +6 | 150.0 |
| — | Joel Dahmen | +6 | 150.0 |
| — | Wyndham Clark | +6 | 150.0 |
| — | Paul Goydos | +6 | 150.0 |
| — | Anirban Lahiri | +6 | 150.0 |
| — | Doc Redman | +7 | 295.0 |
| — | Lucas Glover | +7 | 295.0 |
| — | Camilo Villegas | +7 | 151.0 |
| — | Adam Hadwin | +7 | 151.0 |
| — | Cameron Champ | +7 | 151.0 |
| — | Brian Stuard | +7 | 151.0 |
| — | Sepp Straka | +7 | 151.0 |
| — | Adam Long | +7 | 151.0 |
| — | Brandt Snedeker | +8 | 296.0 |
| — | Victor Perez | +8 | 296.0 |
| — | Brian Gay | +8 | 152.0 |
| — | Francesco Molinari | +8 | 152.0 |
| — | Kyle Stanley | +8 | 152.0 |
| — | Matt Every | +8 | 152.0 |
| — | Kramer Hickok | +8 | 152.0 |
| — | Matti Schmid | +8 | 152.0 |
| — | Austin Cook | +8 | 152.0 |
| — | Tim Herron | +8 | 152.0 |
| — | Si Woo Kim | +8 | 80.0 |
| — | Russell Knox | +9 | 297.0 |
| — | John Augenstein | +9 | 153.0 |
| — | Henrik Norlander | +10 | 298.0 |
| — | Tyler McCumber | +10 | 154.0 |
| — | Rod Perry | +10 | 154.0 |
| — | Rickie Fowler | +11 | 299.0 |
| — | Robby Shelton | +12 | 156.0 |
| — | Kamaiu Johnson | +19 | 163.0 |
| — | Robert Gamez | +27 | 171.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Luke List | 67.13 |
| 2 | Robert MacIntyre | 67.34 |
| 3 | Tyler McCumber | 67.35 |
| 4 | Richy Werenski | 67.63 |
| 5 | Will Gordon | 67.64 |
| 6 | Brandt Snedeker | 67.96 |
| 7 | Bo Hoag | 68.04 |
| 8 | Jason Dufner | 68.09 |
| 9 | Victor Perez | 68.10 |
| 10 | Kris Ventura | 68.22 |
| 11 | Chez Reavie | 68.23 |
| 12 | Austin Cook | 68.31 |
| 13 | Kramer Hickok | 68.37 |
| 14 | Doug Ghim | 68.53 |
| 15 | Cameron Percy | 68.53 |
| 16 | Hudson Swafford | 68.55 |
| 17 | Adam Hadwin | 68.57 |
| 18 | Peter Malnati | 68.64 |
| 19 | Kyle Stanley | 68.68 |
| 20 | Cam Davis | 68.78 |
| 21 | Branden Grace | 68.92 |
| 22 | John Huh | 68.98 |
| 23 | Shane Lowry | 69.04 |
| 24 | Cameron Tringale | 69.05 |
| 25 | Jordan Spieth | 69.06 |
| 26 | Robert Streb | 69.07 |
| 27 | Erik van Rooyen | 69.20 |
| 28 | Jason Day | 69.28 |
| 29 | Paul Casey | 69.30 |
| 30 | Chris Kirk | 69.42 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.