Sentry Tournament of Champions
PGA
·42 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Harris English | -26 | 271.0 |
| — | Joaquín Niemann | -25 | 267.0 |
| — | Justin Thomas | -24 | 268.0 |
| — | Ryan Palmer | -23 | 269.0 |
| — | Xander Schauffele | -21 | 271.0 |
| — | Sungjae Im | -21 | 271.0 |
| — | Bryson DeChambeau | -20 | 272.0 |
| — | Jon Rahm | -20 | 272.0 |
| — | Collin Morikawa | -20 | 272.0 |
| — | Daniel Berger | -19 | 273.0 |
| — | Sergio García | -18 | 274.0 |
| — | Dustin Johnson | -18 | 274.0 |
| — | Lanto Griffin | -17 | 275.0 |
| — | Scottie Scheffler | -17 | 275.0 |
| — | Brendon Todd | -17 | 275.0 |
| — | Patrick Cantlay | -17 | 275.0 |
| — | Abraham Ancer | -16 | 276.0 |
| — | Sebastián Muñoz | -16 | 276.0 |
| — | Martin Laird | -16 | 276.0 |
| — | Webb Simpson | -16 | 276.0 |
| — | Michael Thompson | -15 | 277.0 |
| — | Adam Scott | -15 | 277.0 |
| — | Patrick Reed | -15 | 277.0 |
| — | Kevin Kisner | -14 | 278.0 |
| — | Marc Leishman | -14 | 278.0 |
| — | Richy Werenski | -14 | 278.0 |
| — | Cameron Smith | -14 | 278.0 |
| — | Billy Horschel | -14 | 278.0 |
| — | Brian Gay | -13 | 279.0 |
| — | Nick Taylor | -13 | 279.0 |
| — | Tony Finau | -11 | 281.0 |
| — | Cameron Champ | -11 | 281.0 |
| — | Stewart Cink | -11 | 281.0 |
| — | Viktor Hovland | -11 | 281.0 |
| — | Hudson Swafford | -9 | 283.0 |
| — | Jason Kokrak | -9 | 283.0 |
| — | Carlos Ortiz | -7 | 285.0 |
| — | Andrew Landry | -5 | 287.0 |
| — | Robert Streb | -5 | 287.0 |
| — | Kevin Na | -5 | 287.0 |
| — | Hideki Matsuyama | -4 | 288.0 |
| — | Mackenzie Hughes | -4 | 288.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Xander Schauffele | 66.88 |
| 2 | Justin Thomas | 67.23 |
| 3 | Nick Taylor | 67.45 |
| 4 | Harris English | 67.76 |
| 5 | Marc Leishman | 67.98 |
| 6 | Brian Gay | 68.78 |
| 7 | Hudson Swafford | 68.92 |
| 8 | Mackenzie Hughes | 69.07 |
| 9 | Patrick Reed | 69.17 |
| 10 | Abraham Ancer | 69.22 |
| 11 | Cameron Smith | 69.26 |
| 12 | Tony Finau | 69.27 |
| 13 | Richy Werenski | 69.34 |
| 14 | Billy Horschel | 69.44 |
| 15 | Scottie Scheffler | 69.46 |
| 16 | Hideki Matsuyama | 69.46 |
| 17 | Andrew Landry | 69.49 |
| 18 | Webb Simpson | 69.53 |
| 19 | Stewart Cink | 69.57 |
| 20 | Viktor Hovland | 69.61 |
| 21 | Adam Scott | 69.62 |
| 22 | Carlos Ortiz | 69.63 |
| 23 | Jason Kokrak | 69.63 |
| 24 | Michael Thompson | 69.63 |
| 25 | Daniel Berger | 69.68 |
| 26 | Bryson DeChambeau | 69.70 |
| 27 | Sungjae Im | 69.75 |
| 28 | Joaquín Niemann | 69.78 |
| 29 | Jon Rahm | 69.85 |
| 30 | Martin Laird | 69.87 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.