Bermuda Championship
PGA
·132 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Brian Gay | -16 | 272.0 |
| — | Wyndham Clark | -15 | 273.0 |
| — | Ollie Schniederjans | -13 | 271.0 |
| — | Denny McCarthy | -12 | 272.0 |
| — | Stewart Cink | -12 | 272.0 |
| — | Matt Jones | -12 | 272.0 |
| — | Doc Redman | -12 | 272.0 |
| — | David Hearn | -11 | 273.0 |
| — | Kramer Hickok | -11 | 273.0 |
| — | Ryan Armour | -11 | 273.0 |
| — | Michael Gligic | -10 | 274.0 |
| — | Anirban Lahiri | -10 | 274.0 |
| — | Kiradech Aphibarnrat | -10 | 274.0 |
| — | Scott Piercy | -9 | 275.0 |
| — | Doug Ghim | -9 | 275.0 |
| — | Chesson Hadley | -8 | 276.0 |
| — | Hank Lebioda | -8 | 276.0 |
| — | Will Zalatoris | -8 | 276.0 |
| — | Russell Knox | -8 | 276.0 |
| — | Roger Sloan | -8 | 276.0 |
| — | Brice Garnett | -7 | 277.0 |
| — | Andrew Putnam | -7 | 277.0 |
| — | Sepp Straka | -7 | 277.0 |
| — | Maverick McNealy | -7 | 277.0 |
| — | Peter Malnati | -7 | 277.0 |
| — | Cameron Percy | -6 | 278.0 |
| — | Scott Stallings | -6 | 278.0 |
| — | Aaron Wise | -6 | 278.0 |
| — | Padraig Harrington | -6 | 278.0 |
| — | Beau Hossler | -6 | 278.0 |
| — | Mark Anderson | -6 | 278.0 |
| — | Ryan Brehm | -6 | 278.0 |
| — | Adam Schenk | -6 | 278.0 |
| — | Max Homa | -5 | 279.0 |
| — | Will Gordon | -5 | 279.0 |
| — | Emiliano Grillo | -5 | 279.0 |
| — | Séamus Power | -4 | 280.0 |
| — | Rasmus Højgaard | -4 | 280.0 |
| — | Peter Uihlein | -4 | 280.0 |
| — | Branden Grace | -3 | 281.0 |
| — | Kevin Tway | -3 | 281.0 |
| — | Vaughn Taylor | -3 | 281.0 |
| — | Troy Merritt | -3 | 281.0 |
| — | Luke Donald | -3 | 281.0 |
| — | D.J. Trahan | -2 | 282.0 |
| — | Joseph Bramlett | -2 | 282.0 |
| — | D.A. Points | -2 | 282.0 |
| — | Johnson Wagner | -2 | 282.0 |
| — | Keith Mitchell | -1 | 283.0 |
| — | Michael Miller | -1 | 283.0 |
| — | Ben Taylor | -1 | 283.0 |
| — | John Senden | -1 | 283.0 |
| — | Jonathan Byrd | E | 284.0 |
| — | Luke List | E | 284.0 |
| — | Camilo Villegas | +1 | 285.0 |
| — | Robert Streb | +1 | 285.0 |
| — | Danny Willett | +1 | 285.0 |
| — | Pat Perez | +1 | 143.0 |
| — | Robert Garrigus | +1 | 143.0 |
| — | Jason Dufner | +2 | 286.0 |
| — | Nick Watney | +2 | 144.0 |
| — | Rafa Cabrera Bello | +2 | 144.0 |
| — | Cameron Tringale | +2 | 144.0 |
| — | Kris Ventura | +2 | 144.0 |
| — | Justin Suh | +2 | 144.0 |
| — | Rhein Gibson | +2 | 144.0 |
| — | Jhonattan Vegas | +3 | 287.0 |
| — | Fred Funk | +3 | 287.0 |
| — | Patrick Rodgers | +3 | 287.0 |
| — | Arjun Atwal | +3 | 145.0 |
| — | Bill Haas | +3 | 145.0 |
| — | Ben Martin | +3 | 145.0 |
| — | John Oda | +3 | 145.0 |
| — | Bo Van Pelt | +3 | 145.0 |
| — | Ryan Blaum | +3 | 145.0 |
| — | Tim Wilkinson | +3 | 145.0 |
| — | Henrik Norlander | +3 | 145.0 |
| — | Tyler McCumber | +3 | 145.0 |
| — | Brian Stuard | +3 | 145.0 |
| — | Chase Seiffert | +3 | 145.0 |
| — | K.H. Lee | +4 | 288.0 |
| — | Michael Kim | +4 | 146.0 |
| — | Rafael Campos | +4 | 146.0 |
| — | Danny Walker | +4 | 146.0 |
| — | Brendon Todd | +4 | 146.0 |
| — | Bo Hoag | +4 | 146.0 |
| — | Jamie Lovemark | +4 | 146.0 |
| — | Vince Whaley | +4 | 146.0 |
| — | Seth Reeves | +4 | 146.0 |
| — | Shawn Stefani | +4 | 146.0 |
| — | Rob Oppenheim | +4 | 146.0 |
| — | Nelson Ledesma | +4 | 146.0 |
| — | Josh Teater | +4 | 146.0 |
| — | Ricky Barnes | +5 | 289.0 |
| — | Hudson Swafford | +5 | 289.0 |
| — | Michael Sims | +5 | 147.0 |
| — | Lucas Bjerregaard | +5 | 147.0 |
| — | Aaron Baddeley | +6 | 148.0 |
| — | James Nicholas | +6 | 148.0 |
| — | Tommy Gainey | +6 | 148.0 |
| — | Brandon Hagy | +6 | 148.0 |
| — | George McNeill | +6 | 148.0 |
| — | Fabián Gómez | +6 | 148.0 |
| — | Luke Schniederjans | +6 | 148.0 |
| — | Tom Lewis | +6 | 148.0 |
| — | Sangmoon Bae | +6 | 148.0 |
| — | Wesley Bryan | +6 | 148.0 |
| — | Michael Gellerman | +6 | 139.0 |
| — | Henrik Stenson | +6 | 112.0 |
| — | Matt Every | +7 | 149.0 |
| — | Kevin Stadler | +7 | 149.0 |
| — | Wes Roach | +7 | 149.0 |
| — | Scott Harrington | +7 | 149.0 |
| — | Harold Varner III | +7 | 149.0 |
| — | Zack Sucher | +7 | 149.0 |
| — | Kyle Stanley | +8 | 292.0 |
| — | Hunter Mahan | +8 | 292.0 |
| — | Alex Cejka | +8 | 150.0 |
| — | Bronson Burgoon | +8 | 150.0 |
| — | Derek Ernst | +8 | 150.0 |
| — | Paul Stankowski | +8 | 150.0 |
| — | Kelly Kraft | +8 | 150.0 |
| — | Jordan Gumberg | +9 | 151.0 |
| — | Graham DeLaet | +9 | 151.0 |
| — | Chris Baker | +9 | 151.0 |
| — | Matthew Borchert | +10 | 294.0 |
| — | Camiko Smith | +10 | 152.0 |
| — | Dominic Bozzelli | +11 | 153.0 |
| — | Taylor Funk | +12 | 154.0 |
| — | Eric Dugas | +14 | 298.0 |
| — | Charley Hoffman | +15 | 157.0 |
| — | Anthony Phipps | +19 | 161.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Hunter Mahan | 64.16 |
| 2 | Rafael Campos | 66.82 |
| 3 | Henrik Stenson | 66.90 |
| 4 | Scott Harrington | 67.43 |
| 5 | Bo Van Pelt | 67.61 |
| 6 | K.H. Lee | 68.06 |
| 7 | Adam Schenk | 68.07 |
| 8 | Brendon Todd | 68.09 |
| 9 | D.J. Trahan | 68.09 |
| 10 | Keith Mitchell | 68.15 |
| 11 | Russell Knox | 68.19 |
| 12 | Rhein Gibson | 68.21 |
| 13 | Andrew Putnam | 68.28 |
| 14 | Matt Jones | 68.31 |
| 15 | Anirban Lahiri | 68.32 |
| 16 | Ben Taylor | 68.38 |
| 17 | Beau Hossler | 68.39 |
| 18 | Jamie Lovemark | 68.41 |
| 19 | Luke List | 68.43 |
| 20 | Tim Wilkinson | 68.49 |
| 21 | D.A. Points | 68.54 |
| 22 | Nelson Ledesma | 68.57 |
| 23 | David Hearn | 68.58 |
| 24 | Michael Gligic | 68.59 |
| 25 | Wyndham Clark | 68.64 |
| 26 | Brian Gay | 68.64 |
| 27 | Danny Willett | 68.67 |
| 28 | Jason Dufner | 68.69 |
| 29 | Vaughn Taylor | 68.69 |
| 30 | Vince Whaley | 68.71 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.