Wyndham Championship
PGA
·156 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Jim Herman | -21 | 259.0 |
| — | Billy Horschel | -20 | 260.0 |
| — | Kevin Kisner | -18 | 262.0 |
| — | Webb Simpson | -18 | 262.0 |
| — | Doc Redman | -18 | 262.0 |
| — | Si Woo Kim | -18 | 262.0 |
| — | Zach Johnson | -17 | 263.0 |
| — | Harold Varner III | -17 | 263.0 |
| — | Denny McCarthy | -16 | 264.0 |
| — | Patrick Reed | -16 | 264.0 |
| — | Russell Henley | -16 | 264.0 |
| — | Sungjae Im | -16 | 264.0 |
| — | Sam Burns | -15 | 265.0 |
| — | Tyler Duncan | -15 | 265.0 |
| — | Cam Davis | -14 | 266.0 |
| — | Bud Cauley | -14 | 266.0 |
| — | Jason Kokrak | -14 | 266.0 |
| — | Mark Hubbard | -14 | 266.0 |
| — | Rob Oppenheim | -14 | 266.0 |
| — | Chris Baker | -13 | 267.0 |
| — | Dylan Frittelli | -13 | 267.0 |
| — | Peter Malnati | -13 | 267.0 |
| — | Shane Lowry | -12 | 268.0 |
| — | Harris English | -12 | 268.0 |
| — | Ryan Armour | -11 | 269.0 |
| — | Talor Gooch | -11 | 269.0 |
| — | Séamus Power | -10 | 270.0 |
| — | Brian Harman | -10 | 270.0 |
| — | Tom Hoge | -10 | 270.0 |
| — | Will Gordon | -10 | 270.0 |
| — | Wesley Bryan | -9 | 271.0 |
| — | Ryan Brehm | -9 | 271.0 |
| — | Adam Long | -9 | 271.0 |
| — | Paul Casey | -9 | 271.0 |
| — | Jason Dufner | -9 | 271.0 |
| — | Roger Sloan | -9 | 271.0 |
| — | Matt Jones | -8 | 272.0 |
| — | Christiaan Bezuidenhout | -8 | 272.0 |
| — | Vince Whaley | -8 | 272.0 |
| — | Rafa Cabrera Bello | -8 | 272.0 |
| — | Kris Ventura | -8 | 272.0 |
| — | Scott Stallings | -7 | 273.0 |
| — | Matt NeSmith | -7 | 273.0 |
| — | Scott Brown | -7 | 273.0 |
| — | Matthias Schwab | -7 | 273.0 |
| — | Hank Lebioda | -7 | 273.0 |
| — | Brandt Snedeker | -7 | 273.0 |
| — | Andrew Landry | -7 | 273.0 |
| — | Joaquín Niemann | -7 | 273.0 |
| — | Bo Hoag | -7 | 273.0 |
| — | Davis Love III | -6 | 274.0 |
| — | Patton Kizzire | -6 | 274.0 |
| — | Brian Stuard | -6 | 274.0 |
| — | Tom Lewis | -6 | 274.0 |
| — | Chesson Hadley | -6 | 274.0 |
| — | Chris Kirk | -6 | 274.0 |
| — | Kramer Hickok | -6 | 274.0 |
| — | Adam Schenk | -6 | 274.0 |
| — | Ben Martin | -5 | 275.0 |
| — | Troy Merritt | -5 | 275.0 |
| — | Henrik Norlander | -5 | 275.0 |
| — | Matt Every | -5 | 275.0 |
| — | Josh Teater | -5 | 275.0 |
| — | Michael Gligic | -5 | 275.0 |
| — | Tommy Fleetwood | -5 | 275.0 |
| — | Sergio García | -4 | 276.0 |
| — | Patrick Rodgers | -4 | 276.0 |
| — | Luke List | -4 | 276.0 |
| — | Scott Piercy | -3 | 277.0 |
| — | C.T. Pan | -3 | 277.0 |
| — | Brinson Paolini | -3 | 277.0 |
| — | Russell Knox | -2 | 278.0 |
| — | Jordan Spieth | -2 | 278.0 |
| — | Brendon Todd | -2 | 138.0 |
| — | Chez Reavie | -2 | 138.0 |
| — | Bronson Burgoon | -2 | 138.0 |
| — | Danny Lee | -2 | 138.0 |
| — | Lucas Glover | -2 | 138.0 |
| — | Ryan Moore | -2 | 138.0 |
| — | Nelson Ledesma | -2 | 138.0 |
| — | Doug Ghim | -2 | 138.0 |
| — | Zac Blair | -2 | 138.0 |
| — | Beau Hossler | -2 | 138.0 |
| — | Kyle Stanley | -2 | 138.0 |
| — | Arjun Atwal | -2 | 138.0 |
| — | Xinjun Zhang | -2 | 138.0 |
| — | Charley Hoffman | -1 | 139.0 |
| — | Robby Shelton | -1 | 139.0 |
| — | Nick Watney | -1 | 139.0 |
| — | Charl Schwartzel | -1 | 139.0 |
| — | Jim Furyk | -1 | 139.0 |
| — | Corey Conners | -1 | 139.0 |
| — | Branden Grace | -1 | 139.0 |
| — | J.J. Spaun | -1 | 139.0 |
| — | Aaron Wise | -1 | 139.0 |
| — | Kiradech Aphibarnrat | -1 | 139.0 |
| — | Bill Haas | -1 | 139.0 |
| — | Matt Wallace | -1 | 139.0 |
| — | Harry Higgs | -1 | 139.0 |
| — | Brandon Hagy | -1 | 139.0 |
| — | Joseph Bramlett | -1 | 139.0 |
| — | Wyndham Clark | E | 140.0 |
| — | David Hearn | E | 140.0 |
| — | Justin Rose | E | 140.0 |
| — | Anirban Lahiri | E | 140.0 |
| — | Sam Ryder | E | 140.0 |
| — | Ted Potter Jr. | E | 140.0 |
| — | J.T. Poston | E | 140.0 |
| — | Sepp Straka | E | 140.0 |
| — | Brian Gay | E | 140.0 |
| — | Sebastián Muñoz | +1 | 281.0 |
| — | Peter Uihlein | +1 | 281.0 |
| — | Austin Cook | +1 | 281.0 |
| — | Kevin Tway | +1 | 141.0 |
| — | Brice Garnett | +1 | 141.0 |
| — | Grayson Murray | +1 | 141.0 |
| — | Rory Sabbatini | +1 | 141.0 |
| — | Fabián Gómez | +1 | 141.0 |
| — | Carlos Ortiz | +1 | 141.0 |
| — | Keith Mitchell | +1 | 141.0 |
| — | Sebastian Cappelen | +1 | 141.0 |
| — | Akshay Bhatia | +1 | 141.0 |
| — | Cameron Percy | +1 | 110.0 |
| — | Pat Perez | +1 | 126.0 |
| — | Jhonattan Vegas | +2 | 142.0 |
| — | Brooks Koepka | +2 | 142.0 |
| — | Mark Anderson | +2 | 142.0 |
| — | Charles Howell III | +2 | 142.0 |
| — | K.H. Lee | +3 | 143.0 |
| — | Greg Chalmers | +3 | 143.0 |
| — | Aaron Baddeley | +3 | 143.0 |
| — | D.J. Trahan | +3 | 143.0 |
| — | Maverick McNealy | +4 | 144.0 |
| — | John Senden | +4 | 144.0 |
| — | Graeme McDowell | +4 | 144.0 |
| — | Jake Shuman | +4 | 144.0 |
| — | Bo Van Pelt | +4 | 144.0 |
| — | Stewart Cink | +4 | 144.0 |
| — | Luke Donald | +4 | 144.0 |
| — | Danny Willett | +4 | 144.0 |
| — | Michael Gellerman | +4 | 144.0 |
| — | Chris Stroud | +4 | 74.0 |
| — | Vince Covello | +4 | 74.0 |
| — | Tim Wilkinson | +5 | 145.0 |
| — | Nate Lashley | +6 | 286.0 |
| — | Chase Seiffert | +6 | 146.0 |
| — | Sung Kang | +6 | 146.0 |
| — | Tyler McCumber | +6 | 146.0 |
| — | Rhein Gibson | +7 | 147.0 |
| — | Scott Harrington | +8 | 148.0 |
| — | Ben Taylor | +8 | 148.0 |
| — | Michael Kim | +9 | 149.0 |
| — | Carl Pettersson | +9 | 149.0 |
| — | Robert Streb | +10 | 150.0 |
| — | David Berganio Jr | +10 | 150.0 |
| — | Martin Trainer | +12 | 152.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Martin Trainer | 63.33 |
| 2 | Kevin Tway | 65.20 |
| 3 | Bo Van Pelt | 66.25 |
| 4 | Scott Harrington | 66.29 |
| 5 | Greg Chalmers | 66.29 |
| 6 | Russell Knox | 66.66 |
| 7 | Rhein Gibson | 66.84 |
| 8 | Fabián Gómez | 66.85 |
| 9 | Austin Cook | 66.87 |
| 10 | Robert Streb | 66.92 |
| 11 | David Hearn | 66.99 |
| 12 | Ryan Brehm | 67.00 |
| 13 | Aaron Wise | 67.15 |
| 14 | Matthias Schwab | 67.16 |
| 15 | Davis Love III | 67.19 |
| 16 | Roger Sloan | 67.21 |
| 17 | John Senden | 67.25 |
| 18 | Nelson Ledesma | 67.37 |
| 19 | Ben Taylor | 67.39 |
| 20 | Jim Herman | 67.43 |
| 21 | Michael Gellerman | 67.45 |
| 22 | Brian Gay | 67.48 |
| 23 | D.J. Trahan | 67.56 |
| 24 | J.J. Spaun | 67.58 |
| 25 | Chris Stroud | 67.58 |
| 26 | Peter Malnati | 67.60 |
| 27 | Bronson Burgoon | 67.64 |
| 28 | Cameron Percy | 67.74 |
| 29 | Chris Baker | 67.80 |
| 30 | Arjun Atwal | 67.80 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.