3M Open
PGA
·156 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Michael Thompson | -19 | 265.0 |
| — | Adam Long | -17 | 267.0 |
| — | Robby Shelton | -16 | 268.0 |
| — | Emiliano Grillo | -16 | 268.0 |
| — | Charles Howell III | -16 | 268.0 |
| — | Cameron Tringale | -16 | 268.0 |
| — | Alex Noren | -16 | 268.0 |
| — | Max Homa | -16 | 268.0 |
| — | Charl Schwartzel | -16 | 268.0 |
| — | Tony Finau | -16 | 268.0 |
| — | Richy Werenski | -16 | 268.0 |
| — | Bo Hoag | -14 | 270.0 |
| — | Matthew Wolff | -14 | 270.0 |
| — | Xinjun Zhang | -14 | 270.0 |
| — | Ryan Moore | -14 | 270.0 |
| — | Nick Watney | -14 | 270.0 |
| — | Cam Davis | -14 | 270.0 |
| — | Sepp Straka | -13 | 271.0 |
| — | Doug Ghim | -13 | 271.0 |
| — | Dylan Frittelli | -13 | 271.0 |
| — | Talor Gooch | -13 | 271.0 |
| — | Harris English | -13 | 271.0 |
| — | Aaron Baddeley | -12 | 272.0 |
| — | Henrik Norlander | -12 | 272.0 |
| — | Pat Perez | -12 | 272.0 |
| — | Chase Koepka | -11 | 273.0 |
| — | Michael Gligic | -11 | 273.0 |
| — | Bernd Wiesberger | -11 | 273.0 |
| — | Brice Garnett | -11 | 273.0 |
| — | Hank Lebioda | -11 | 273.0 |
| — | Danny Lee | -11 | 273.0 |
| — | Rafa Cabrera Bello | -10 | 274.0 |
| — | Sam Burns | -10 | 274.0 |
| — | Luke List | -10 | 274.0 |
| — | Jason Dufner | -10 | 274.0 |
| — | Tom Lewis | -10 | 274.0 |
| — | Kyle Stanley | -10 | 274.0 |
| — | Matthias Schwab | -10 | 274.0 |
| — | Patrick Rodgers | -10 | 274.0 |
| — | Denny McCarthy | -10 | 274.0 |
| — | Chris Baker | -9 | 275.0 |
| — | Brian Harman | -9 | 275.0 |
| — | Adam Schenk | -9 | 275.0 |
| — | Chris Kirk | -9 | 275.0 |
| — | Bronson Burgoon | -9 | 275.0 |
| — | Michael Gellerman | -8 | 276.0 |
| — | Patton Kizzire | -8 | 276.0 |
| — | Alex Cejka | -8 | 276.0 |
| — | Brandon Hagy | -8 | 276.0 |
| — | Stewart Cink | -8 | 276.0 |
| — | Tom Hoge | -8 | 276.0 |
| — | Si Woo Kim | -8 | 276.0 |
| — | Arjun Atwal | -7 | 277.0 |
| — | Tim Wilkinson | -7 | 277.0 |
| — | Robert Garrigus | -7 | 277.0 |
| — | Josh Teater | -6 | 278.0 |
| — | Austin Cook | -6 | 278.0 |
| — | Bill Haas | -5 | 279.0 |
| — | John Merrick | -5 | 279.0 |
| — | Kramer Hickok | -5 | 279.0 |
| — | K.J. Choi | -4 | 280.0 |
| — | Peter Uihlein | -3 | 281.0 |
| — | Scott Stallings | -3 | 281.0 |
| — | Brooks Koepka | -1 | 141.0 |
| — | Aaron Wise | -1 | 141.0 |
| — | Russell Henley | -1 | 141.0 |
| — | Tim Herron | -1 | 141.0 |
| — | Tom Lehman | -1 | 141.0 |
| — | Ricky Barnes | -1 | 141.0 |
| — | Derek Ernst | -1 | 141.0 |
| — | Jonathan Byrd | -1 | 141.0 |
| — | Branden Grace | -1 | 141.0 |
| — | Bubba Watson | -1 | 141.0 |
| — | Beau Hossler | -1 | 141.0 |
| — | Rich Beem | -1 | 141.0 |
| — | Roberto Castro | -1 | 141.0 |
| — | Jhonattan Vegas | -1 | 141.0 |
| — | J.J. Spaun | -1 | 141.0 |
| — | Kris Ventura | -1 | 141.0 |
| — | Joseph Bramlett | -1 | 141.0 |
| — | Ben Taylor | -1 | 141.0 |
| — | Wes Roach | -1 | 141.0 |
| — | Roger Sloan | E | 142.0 |
| — | Michael Kim | E | 142.0 |
| — | Chesson Hadley | E | 142.0 |
| — | Jamie Lovemark | E | 142.0 |
| — | John Senden | E | 142.0 |
| — | Robert Streb | E | 142.0 |
| — | Ryan Armour | E | 142.0 |
| — | Troy Merritt | E | 142.0 |
| — | Scott Harrington | E | 142.0 |
| — | Wyndham Clark | E | 142.0 |
| — | Mark Anderson | E | 142.0 |
| — | George McNeill | +1 | 285.0 |
| — | Scott Brown | +1 | 143.0 |
| — | Matt NeSmith | +1 | 143.0 |
| — | Chase Seiffert | +1 | 143.0 |
| — | Keith Mitchell | +1 | 143.0 |
| — | Tommy Fleetwood | +1 | 143.0 |
| — | Scott Piercy | +1 | 143.0 |
| — | Doc Redman | +1 | 143.0 |
| — | Erik van Rooyen | +1 | 143.0 |
| — | Will Gordon | +1 | 143.0 |
| — | Ryan Blaum | +1 | 143.0 |
| — | David Hearn | +1 | 143.0 |
| — | Russell Knox | +1 | 143.0 |
| — | D.J. Trahan | +1 | 143.0 |
| — | Johnson Wagner | +1 | 143.0 |
| — | Zack Sucher | +1 | 143.0 |
| — | Aaron Thomas Crawford | +1 | 143.0 |
| — | Bo Van Pelt | +2 | 286.0 |
| — | Brian Gay | +2 | 144.0 |
| — | Luke Donald | +2 | 144.0 |
| — | Cameron Percy | +2 | 144.0 |
| — | Fabián Gómez | +2 | 144.0 |
| — | Ryan Brehm | +2 | 144.0 |
| — | Peter Kuest | +2 | 144.0 |
| — | Sahith Theegala | +2 | 144.0 |
| — | Paul Casey | +2 | 144.0 |
| — | David Lingmerth | +2 | 144.0 |
| — | Parker McLachlin | +2 | 144.0 |
| — | K.H. Lee | +3 | 287.0 |
| — | Ted Potter Jr. | +3 | 145.0 |
| — | Chad Campbell | +3 | 145.0 |
| — | Sam Ryder | +3 | 145.0 |
| — | Ben Martin | +3 | 145.0 |
| — | Tommy Gainey | +4 | 288.0 |
| — | Séamus Power | +4 | 146.0 |
| — | Brendon de Jonge | +4 | 146.0 |
| — | Sangmoon Bae | +4 | 146.0 |
| — | Peter Malnati | +4 | 146.0 |
| — | Greg Chalmers | +4 | 146.0 |
| — | Dominic Bozzelli | +4 | 146.0 |
| — | Angus Flanagan | +4 | 146.0 |
| — | S.Y. Noh | +4 | 110.0 |
| — | Chris Stroud | +4 | 110.0 |
| — | Vince Whaley | +5 | 147.0 |
| — | Vaughn Taylor | +5 | 147.0 |
| — | Daniel Chopra | +5 | 147.0 |
| — | Nelson Ledesma | +5 | 147.0 |
| — | Tyler McCumber | +5 | 41.0 |
| — | Harry Higgs | +6 | 148.0 |
| — | Hunter Mahan | +6 | 148.0 |
| — | Andrew Putnam | +6 | 148.0 |
| — | Lucas Glover | +6 | 148.0 |
| — | Charley Hoffman | +6 | 148.0 |
| — | Hudson Swafford | +7 | 149.0 |
| — | Shawn Stefani | +7 | 149.0 |
| — | Rob Oppenheim | +7 | 149.0 |
| — | Jake Kneen | +7 | 149.0 |
| — | Dustin Johnson | +7 | 78.0 |
| — | Martin Trainer | +8 | 150.0 |
| — | Rhein Gibson | +10 | 152.0 |
| — | Matt Every | +11 | 295.0 |
| — | Ted Purdy | +12 | 154.0 |
| — | Sebastian Cappelen | +17 | 159.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Hunter Mahan | 63.81 |
| 2 | Bo Van Pelt | 65.49 |
| 3 | Matt Every | 65.86 |
| 4 | Ryan Brehm | 66.48 |
| 5 | Fabián Gómez | 66.58 |
| 6 | Rhein Gibson | 66.70 |
| 7 | Robert Streb | 66.88 |
| 8 | John Senden | 66.88 |
| 9 | Scott Harrington | 66.92 |
| 10 | David Hearn | 66.99 |
| 11 | Austin Cook | 67.06 |
| 12 | Ben Taylor | 67.08 |
| 13 | Greg Chalmers | 67.14 |
| 14 | Roberto Castro | 67.14 |
| 15 | Michael Gellerman | 67.19 |
| 16 | K.J. Choi | 67.34 |
| 17 | Dominic Bozzelli | 67.52 |
| 18 | Roger Sloan | 67.57 |
| 19 | Wes Roach | 67.58 |
| 20 | Hank Lebioda | 67.66 |
| 21 | Nelson Ledesma | 67.68 |
| 22 | Aaron Baddeley | 67.70 |
| 23 | Brian Gay | 67.72 |
| 24 | Ricky Barnes | 67.73 |
| 25 | Arjun Atwal | 67.73 |
| 26 | D.J. Trahan | 67.80 |
| 27 | Johnson Wagner | 67.81 |
| 28 | Martin Trainer | 67.83 |
| 29 | Zack Sucher | 67.83 |
| 30 | Aaron Wise | 67.86 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.