Rocket Mortgage Classic
PGA
·157 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Bryson DeChambeau | -23 | 265.0 |
| — | Matthew Wolff | -20 | 268.0 |
| — | Kevin Kisner | -18 | 270.0 |
| — | Danny Willett | -16 | 272.0 |
| — | Adam Hadwin | -16 | 272.0 |
| — | Tyrrell Hatton | -16 | 272.0 |
| — | Ryan Armour | -16 | 272.0 |
| — | Maverick McNealy | -15 | 273.0 |
| — | Sepp Straka | -15 | 273.0 |
| — | Webb Simpson | -15 | 273.0 |
| — | Troy Merritt | -15 | 273.0 |
| — | Cameron Champ | -14 | 274.0 |
| — | Rickie Fowler | -14 | 274.0 |
| — | Jonathan Byrd | -14 | 274.0 |
| — | Henrik Norlander | -14 | 274.0 |
| — | Tom Lewis | -14 | 274.0 |
| — | Viktor Hovland | -14 | 274.0 |
| — | Matt Wallace | -14 | 274.0 |
| — | Séamus Power | -14 | 274.0 |
| — | Mark Hubbard | -14 | 274.0 |
| — | Lucas Glover | -13 | 275.0 |
| — | Lanto Griffin | -13 | 275.0 |
| — | Kris Ventura | -13 | 275.0 |
| — | Doc Redman | -13 | 275.0 |
| — | Richy Werenski | -13 | 275.0 |
| — | Hideki Matsuyama | -13 | 275.0 |
| — | Wesley Bryan | -13 | 275.0 |
| — | Luke List | -13 | 275.0 |
| — | Chris Kirk | -13 | 275.0 |
| — | Brian Stuard | -12 | 276.0 |
| — | Harold Varner III | -12 | 276.0 |
| — | Cameron Tringale | -12 | 276.0 |
| — | Hudson Swafford | -12 | 276.0 |
| — | Sam Burns | -12 | 276.0 |
| — | Chris Stroud | -12 | 276.0 |
| — | Adam Schenk | -12 | 276.0 |
| — | J.J. Spaun | -12 | 276.0 |
| — | Fabián Gómez | -12 | 276.0 |
| — | Austin Cook | -11 | 277.0 |
| — | George McNeill | -11 | 277.0 |
| — | Brandon Hagy | -11 | 277.0 |
| — | Emiliano Grillo | -11 | 277.0 |
| — | Scott Stallings | -11 | 277.0 |
| — | Scott Harrington | -11 | 277.0 |
| — | Keegan Bradley | -10 | 278.0 |
| — | K.H. Lee | -10 | 278.0 |
| — | Patrick Rodgers | -10 | 278.0 |
| — | Rhein Gibson | -10 | 278.0 |
| — | Michael Gellerman | -10 | 278.0 |
| — | Pat Perez | -10 | 278.0 |
| — | Arjun Atwal | -10 | 278.0 |
| — | Chris Baker | -10 | 278.0 |
| — | Sungjae Im | -9 | 279.0 |
| — | Luke Donald | -9 | 279.0 |
| — | Tyler Duncan | -9 | 279.0 |
| — | Tony Finau | -9 | 279.0 |
| — | S.Y. Noh | -8 | 280.0 |
| — | Si Woo Kim | -8 | 280.0 |
| — | Johnson Wagner | -8 | 280.0 |
| — | Zac Blair | -8 | 280.0 |
| — | Brendon Todd | -8 | 280.0 |
| — | Josh Teater | -7 | 281.0 |
| — | Kevin Chappell | -7 | 281.0 |
| — | Michael Thompson | -6 | 282.0 |
| — | Mark Anderson | -6 | 282.0 |
| — | Ted Potter Jr. | -5 | 283.0 |
| — | Steve Stricker | -4 | 284.0 |
| — | Cam Davis | -4 | 140.0 |
| — | Ben Martin | -4 | 140.0 |
| — | Greg Chalmers | -4 | 140.0 |
| — | Nate Lashley | -4 | 140.0 |
| — | Peter Malnati | -4 | 140.0 |
| — | Roger Sloan | -4 | 140.0 |
| — | Dominic Bozzelli | -4 | 140.0 |
| — | Scott Brown | -4 | 140.0 |
| — | Chesson Hadley | -4 | 140.0 |
| — | Ricky Barnes | -4 | 140.0 |
| — | Sam Ryder | -4 | 140.0 |
| — | Vijay Singh | -4 | 140.0 |
| — | Jason Day | -4 | 140.0 |
| — | Matt Every | -4 | 140.0 |
| — | Bo Van Pelt | -3 | 285.0 |
| — | Zack Sucher | -3 | 285.0 |
| — | David Hearn | -3 | 141.0 |
| — | Jamie Lovemark | -3 | 141.0 |
| — | Branden Grace | -3 | 141.0 |
| — | Grayson Murray | -3 | 141.0 |
| — | Russell Knox | -3 | 141.0 |
| — | Bronson Burgoon | -3 | 141.0 |
| — | Bo Hoag | -3 | 141.0 |
| — | Chase Seiffert | -3 | 141.0 |
| — | Ben Taylor | -3 | 141.0 |
| — | J.T. Poston | -3 | 141.0 |
| — | Aaron Wise | -3 | 141.0 |
| — | Matt Jones | -3 | 141.0 |
| — | Tyler McCumber | -3 | 141.0 |
| — | Robby Shelton | -2 | 142.0 |
| — | Jason Dufner | -2 | 142.0 |
| — | Brandt Snedeker | -2 | 142.0 |
| — | Charl Schwartzel | -2 | 142.0 |
| — | Christiaan Bezuidenhout | -2 | 142.0 |
| — | Brian Harman | -2 | 142.0 |
| — | Joseph Bramlett | -2 | 142.0 |
| — | Will Gordon | -2 | 142.0 |
| — | Cameron Percy | -2 | 142.0 |
| — | C.T. Pan | -2 | 142.0 |
| — | Bubba Watson | -2 | 142.0 |
| — | Patrick Reed | -2 | 142.0 |
| — | Ryan Brehm | -2 | 142.0 |
| — | Doug Ghim | -2 | 142.0 |
| — | Sahith Theegala | -2 | 142.0 |
| — | Peter Uihlein | -2 | 142.0 |
| — | James Hahn | -1 | 143.0 |
| — | Bill Haas | -1 | 143.0 |
| — | Kevin Tway | -1 | 143.0 |
| — | Michael Kim | -1 | 143.0 |
| — | Patton Kizzire | -1 | 143.0 |
| — | Aaron Baddeley | -1 | 143.0 |
| — | Kyle Stanley | -1 | 143.0 |
| — | Michael Gligic | -1 | 143.0 |
| — | Hank Lebioda | -1 | 143.0 |
| — | Ryan Blaum | -1 | 143.0 |
| — | Martin Trainer | -1 | 143.0 |
| — | Sebastián Muñoz | -1 | 143.0 |
| — | Shawn Stefani | -1 | 143.0 |
| — | Peter Kuest | -1 | 143.0 |
| — | Jimmy Walker | E | 144.0 |
| — | Scottie Scheffler | E | 144.0 |
| — | James Nicholas | E | 144.0 |
| — | Tim Wilkinson | E | 144.0 |
| — | Rob Oppenheim | E | 144.0 |
| — | Xinjun Zhang | +1 | 145.0 |
| — | Tom Hoge | +1 | 145.0 |
| — | Lucas Bjerregaard | +1 | 145.0 |
| — | Robert Streb | +1 | 145.0 |
| — | Chandler Phillips | +1 | 145.0 |
| — | John Senden | +1 | 145.0 |
| — | Erik van Rooyen | +1 | 145.0 |
| — | Alex Noren | +1 | 145.0 |
| — | Sebastian Cappelen | +1 | 145.0 |
| — | Kevin Na | +1 | 109.0 |
| — | Harry Higgs | +2 | 290.0 |
| — | Roberto Castro | +2 | 146.0 |
| — | Vince Whaley | +2 | 146.0 |
| — | Wyndham Clark | +2 | 53.0 |
| — | Andrew Putnam | +3 | 147.0 |
| — | Beau Hossler | +3 | 147.0 |
| — | Wes Roach | +3 | 147.0 |
| — | Nelson Ledesma | +3 | 147.0 |
| — | Kurt Kitayama | +3 | 147.0 |
| — | D.J. Trahan | +3 | 147.0 |
| — | Rafa Cabrera Bello | +3 | 147.0 |
| — | Kramer Hickok | +3 | 147.0 |
| — | Rory Sabbatini | +4 | 148.0 |
| — | Talor Gooch | +4 | 76.0 |
| — | Brian Gay | +5 | 149.0 |
| — | Donnie Trosper | +11 | 155.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Bo Van Pelt | 64.77 |
| 2 | Matt Every | 65.19 |
| 3 | Scott Harrington | 65.51 |
| 4 | Lucas Bjerregaard | 66.64 |
| 5 | Greg Chalmers | 66.89 |
| 6 | Vijay Singh | 67.38 |
| 7 | Robert Streb | 67.44 |
| 8 | Rhein Gibson | 67.61 |
| 9 | Chris Kirk | 67.64 |
| 10 | John Senden | 67.67 |
| 11 | Roger Sloan | 67.69 |
| 12 | Fabián Gómez | 67.73 |
| 13 | David Hearn | 67.74 |
| 14 | Kevin Tway | 67.75 |
| 15 | Cameron Percy | 67.77 |
| 16 | Martin Trainer | 67.78 |
| 17 | Robby Shelton | 67.82 |
| 18 | Steve Stricker | 67.82 |
| 19 | Doug Ghim | 67.94 |
| 20 | Tom Lewis | 67.98 |
| 21 | S.Y. Noh | 68.05 |
| 22 | Luke List | 68.09 |
| 23 | J.J. Spaun | 68.16 |
| 24 | Pat Perez | 68.16 |
| 25 | Brian Gay | 68.26 |
| 26 | Hank Lebioda | 68.31 |
| 27 | Peter Malnati | 68.34 |
| 28 | Chris Stroud | 68.37 |
| 29 | Aaron Wise | 68.38 |
| 30 | Ryan Brehm | 68.39 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.