Charles Schwab Challenge
PGA
·148 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Daniel Berger | -15 | 269.0 |
| — | Collin Morikawa | -14 | 270.0 |
| — | Jason Kokrak | -14 | 266.0 |
| — | Justin Rose | -14 | 266.0 |
| — | Bryson DeChambeau | -14 | 266.0 |
| — | Xander Schauffele | -14 | 266.0 |
| — | Bubba Watson | -13 | 267.0 |
| — | Patrick Reed | -13 | 267.0 |
| — | Gary Woodland | -12 | 268.0 |
| — | Sungjae Im | -11 | 269.0 |
| — | J.T. Poston | -11 | 269.0 |
| — | Justin Thomas | -11 | 269.0 |
| — | Jordan Spieth | -11 | 269.0 |
| — | Rory Sabbatini | -10 | 270.0 |
| — | Patrick Rodgers | -10 | 270.0 |
| — | Peter Uihlein | -10 | 270.0 |
| — | Cameron Champ | -10 | 270.0 |
| — | Abraham Ancer | -10 | 270.0 |
| — | Joel Dahmen | -9 | 271.0 |
| — | Corey Conners | -9 | 271.0 |
| — | Harold Varner III | -9 | 271.0 |
| — | Branden Grace | -9 | 271.0 |
| — | Lucas Glover | -8 | 272.0 |
| — | Viktor Hovland | -8 | 272.0 |
| — | Brian Harman | -8 | 272.0 |
| — | Tony Finau | -8 | 272.0 |
| — | Rafa Cabrera Bello | -8 | 272.0 |
| — | Chesson Hadley | -8 | 272.0 |
| — | Bud Cauley | -7 | 273.0 |
| — | Kevin Kisner | -7 | 273.0 |
| — | Ian Poulter | -7 | 273.0 |
| — | Joaquín Niemann | -6 | 274.0 |
| — | Matt Fitzpatrick | -6 | 274.0 |
| — | Brooks Koepka | -6 | 274.0 |
| — | Keegan Bradley | -6 | 274.0 |
| — | Maverick McNealy | -6 | 274.0 |
| — | Rory McIlroy | -6 | 274.0 |
| — | Bronson Burgoon | -5 | 275.0 |
| — | Harry Higgs | -5 | 275.0 |
| — | Billy Horschel | -5 | 275.0 |
| — | Tyler Duncan | -5 | 275.0 |
| — | Matt Jones | -5 | 275.0 |
| — | Brian Stuard | -4 | 276.0 |
| — | Adam Schenk | -4 | 276.0 |
| — | Talor Gooch | -4 | 276.0 |
| — | Zach Johnson | -4 | 276.0 |
| — | Adam Hadwin | -4 | 276.0 |
| — | Mark Hubbard | -4 | 276.0 |
| — | Pat Perez | -3 | 277.0 |
| — | Andrew Landry | -3 | 277.0 |
| — | Matt NeSmith | -3 | 277.0 |
| — | Charles Howell III | -3 | 277.0 |
| — | Jim Furyk | -3 | 277.0 |
| — | Matthew Wolff | -2 | 278.0 |
| — | Zac Blair | -1 | 279.0 |
| — | Louis Oosthuizen | -1 | 279.0 |
| — | Scottie Scheffler | -1 | 279.0 |
| — | Graeme McDowell | -1 | 139.0 |
| — | Kevin Na | -1 | 139.0 |
| — | Max Homa | -1 | 139.0 |
| — | Harris English | -1 | 139.0 |
| — | Christiaan Bezuidenhout | -1 | 139.0 |
| — | Tom Lehman | -1 | 139.0 |
| — | Henrik Norlander | -1 | 139.0 |
| — | Sepp Straka | -1 | 139.0 |
| — | Jazz Janewattananond | -1 | 139.0 |
| — | Matt Kuchar | -1 | 139.0 |
| — | Sergio García | -1 | 139.0 |
| — | John Senden | -1 | 139.0 |
| — | Doc Redman | E | 280.0 |
| — | Richy Werenski | E | 280.0 |
| — | Phil Mickelson | E | 140.0 |
| — | Jim Herman | E | 140.0 |
| — | Bernhard Langer | E | 140.0 |
| — | Kevin Streelman | E | 140.0 |
| — | Ryan Moore | E | 140.0 |
| — | Vaughn Taylor | E | 140.0 |
| — | Danny Lee | E | 140.0 |
| — | Tom Lewis | E | 140.0 |
| — | Mackenzie Hughes | E | 140.0 |
| — | Tyler McCumber | E | 140.0 |
| — | Matt Wallace | E | 140.0 |
| — | Sung Kang | E | 140.0 |
| — | Jon Rahm | E | 140.0 |
| — | Scott Brown | E | 140.0 |
| — | Jhonattan Vegas | +1 | 281.0 |
| — | Byeong Hun An | +1 | 281.0 |
| — | Chris Kirk | +1 | 281.0 |
| — | Alex Noren | +1 | 281.0 |
| — | Wyndham Clark | +1 | 141.0 |
| — | Marc Leishman | +1 | 141.0 |
| — | Brice Garnett | +1 | 141.0 |
| — | Brian Gay | +1 | 141.0 |
| — | Doug Ghim | +1 | 141.0 |
| — | Nate Lashley | +1 | 141.0 |
| — | Si Woo Kim | +1 | 141.0 |
| — | Sebastián Muñoz | +1 | 141.0 |
| — | Cam Davis | +1 | 141.0 |
| — | Scott Piercy | +2 | 282.0 |
| — | Keith Mitchell | +2 | 282.0 |
| — | Dylan Frittelli | +2 | 142.0 |
| — | Dustin Johnson | +2 | 142.0 |
| — | Steve Stricker | +2 | 142.0 |
| — | Charley Hoffman | +2 | 142.0 |
| — | Chad Campbell | +2 | 142.0 |
| — | Adam Long | +2 | 142.0 |
| — | Cameron Smith | +2 | 142.0 |
| — | Brendon Todd | +2 | 142.0 |
| — | Rickie Fowler | +2 | 142.0 |
| — | C.T. Pan | +2 | 142.0 |
| — | Webb Simpson | +2 | 142.0 |
| — | Jason Day | +2 | 142.0 |
| — | Erik van Rooyen | +2 | 142.0 |
| — | Andy Ogletree | +2 | 142.0 |
| — | Denny McCarthy | +3 | 283.0 |
| — | Patton Kizzire | +3 | 143.0 |
| — | Chez Reavie | +3 | 143.0 |
| — | Danny Willett | +3 | 143.0 |
| — | Scott McCarron | +3 | 143.0 |
| — | Emiliano Grillo | +3 | 143.0 |
| — | J.J. Henry | +4 | 144.0 |
| — | Ryan Palmer | +4 | 144.0 |
| — | Brendan Steele | +4 | 144.0 |
| — | Troy Merritt | +4 | 144.0 |
| — | Shane Lowry | +4 | 144.0 |
| — | Carlos Ortiz | +4 | 144.0 |
| — | Andrew Putnam | +4 | 144.0 |
| — | Josh Teater | +4 | 144.0 |
| — | Jason Dufner | +5 | 285.0 |
| — | Bill Haas | +5 | 145.0 |
| — | K.H. Lee | +5 | 145.0 |
| — | Robby Shelton | +5 | 145.0 |
| — | Victor Perez | +5 | 145.0 |
| — | Nick Watney | +5 | 145.0 |
| — | Tom Hoge | +6 | 146.0 |
| — | Russell Knox | +6 | 146.0 |
| — | Jimmy Walker | +6 | 146.0 |
| — | Kramer Hickok | +6 | 146.0 |
| — | Sam Ryder | +7 | 147.0 |
| — | Franklin Corpening | +7 | 147.0 |
| — | Kevin Tway | +9 | 149.0 |
| — | Beau Hossler | +10 | 150.0 |
| — | Scott Harrington | +10 | 150.0 |
| — | Xinjun Zhang | +10 | 150.0 |
| — | Lanto Griffin | +10 | 150.0 |
| — | Olin Browne | +12 | 152.0 |
| — | Keith Clearwater | +15 | 155.0 |
| — | David Frost | +15 | 155.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Matt Wallace | 63.78 |
| 2 | Corey Conners | 65.35 |
| 3 | Graeme McDowell | 67.89 |
| 4 | Steve Stricker | 68.64 |
| 5 | Jason Dufner | 68.67 |
| 6 | Denny McCarthy | 68.74 |
| 7 | Robby Shelton | 68.80 |
| 8 | Bill Haas | 68.80 |
| 9 | Nick Watney | 68.84 |
| 10 | Patton Kizzire | 68.85 |
| 11 | Chris Kirk | 68.86 |
| 12 | Doc Redman | 68.94 |
| 13 | Phil Mickelson | 69.09 |
| 14 | Doug Ghim | 69.10 |
| 15 | Brian Gay | 69.10 |
| 16 | Rafa Cabrera Bello | 69.11 |
| 17 | Pat Perez | 69.28 |
| 18 | Zac Blair | 69.30 |
| 19 | Richy Werenski | 69.31 |
| 20 | Kevin Tway | 69.31 |
| 21 | Danny Lee | 69.31 |
| 22 | Lucas Glover | 69.34 |
| 23 | Rory McIlroy | 69.38 |
| 24 | Patrick Rodgers | 69.41 |
| 25 | Daniel Berger | 69.41 |
| 26 | Brice Garnett | 69.41 |
| 27 | Zach Johnson | 69.42 |
| 28 | Scott Brown | 69.43 |
| 29 | Harold Varner III | 69.43 |
| 30 | Harry Higgs | 69.46 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.