AT&T Pebble Beach Pro-Am
PGA
·156 players
·Final
| Pos | Player | Score | Total |
|---|---|---|---|
| — | Nick Taylor | -19 | 268.0 |
| — | Kevin Streelman | -15 | 272.0 |
| — | Phil Mickelson | -14 | 273.0 |
| — | Jason Day | -11 | 276.0 |
| — | Maverick McNealy | -9 | 278.0 |
| — | Daniel Berger | -9 | 278.0 |
| — | Matt Jones | -9 | 278.0 |
| — | Charl Schwartzel | -9 | 278.0 |
| — | Jordan Spieth | -8 | 279.0 |
| — | Lanto Griffin | -8 | 279.0 |
| — | Matt NeSmith | -7 | 280.0 |
| — | Patrick Cantlay | -7 | 280.0 |
| — | Peter Malnati | -7 | 280.0 |
| — | Joel Dahmen | -6 | 281.0 |
| — | J.B. Holmes | -6 | 281.0 |
| — | Kevin Na | -6 | 281.0 |
| — | Max Homa | -6 | 281.0 |
| — | Zac Blair | -5 | 282.0 |
| — | Joseph Bramlett | -5 | 282.0 |
| — | Chesson Hadley | -5 | 282.0 |
| — | Wyndham Clark | -5 | 282.0 |
| — | Harry Higgs | -5 | 282.0 |
| — | Kurt Kitayama | -5 | 282.0 |
| — | Scott Piercy | -5 | 282.0 |
| — | Henrik Norlander | -4 | 283.0 |
| — | Troy Merritt | -4 | 283.0 |
| — | Ben Martin | -4 | 283.0 |
| — | Tim Wilkinson | -4 | 283.0 |
| — | Chez Reavie | -4 | 283.0 |
| — | Kevin Chappell | -4 | 283.0 |
| — | Aaron Baddeley | -4 | 283.0 |
| — | Alex Cejka | -3 | 284.0 |
| — | Keith Mitchell | -3 | 284.0 |
| — | Tyler McCumber | -3 | 284.0 |
| — | Alex Noren | -3 | 284.0 |
| — | Dustin Johnson | -3 | 284.0 |
| — | Matt Every | -3 | 284.0 |
| — | Cam Davis | -2 | 285.0 |
| — | Rob Oppenheim | -2 | 285.0 |
| — | Vince Whaley | -2 | 285.0 |
| — | Stewart Cink | -2 | 285.0 |
| — | Séamus Power | -2 | 285.0 |
| — | Brandon Wu | -2 | 285.0 |
| — | Kevin Kisner | -2 | 285.0 |
| — | Beau Hossler | -2 | 285.0 |
| — | Matt Kuchar | -2 | 285.0 |
| — | Chris Baker | -2 | 285.0 |
| — | Brian Gay | -2 | 285.0 |
| — | Viktor Hovland | -2 | 285.0 |
| — | Bo Hoag | -2 | 213.0 |
| — | Mark Hubbard | -2 | 213.0 |
| — | Jim Furyk | -2 | 213.0 |
| — | Vaughn Taylor | -2 | 213.0 |
| — | Arjun Atwal | -2 | 213.0 |
| — | Robert Streb | -2 | 213.0 |
| — | Nick Watney | -2 | 213.0 |
| — | Richy Werenski | -2 | 213.0 |
| — | Lucas Glover | -1 | 286.0 |
| — | Doc Redman | -1 | 286.0 |
| — | Chase Seiffert | -1 | 286.0 |
| — | Adam Schenk | -1 | 286.0 |
| — | Sean O'Hair | -1 | 286.0 |
| — | Michael Thompson | -1 | 214.0 |
| — | Scott Stallings | -1 | 214.0 |
| — | Andrew Landry | -1 | 214.0 |
| — | Chris Kirk | -1 | 214.0 |
| — | Anirban Lahiri | -1 | 214.0 |
| — | Adam Hadwin | -1 | 214.0 |
| — | Harold Varner III | -1 | 214.0 |
| — | Smylie Kaufman | -1 | 214.0 |
| — | K.J. Choi | -1 | 214.0 |
| — | Brandt Snedeker | -1 | 214.0 |
| — | Doug Ghim | -1 | 214.0 |
| — | Charley Hoffman | -1 | 214.0 |
| — | Justin Suh | -1 | 214.0 |
| — | Michael Gligic | E | 287.0 |
| — | Luke Donald | E | 287.0 |
| — | Wes Roach | E | 287.0 |
| — | Jim Herman | E | 287.0 |
| — | Cameron Champ | E | 287.0 |
| — | Scott Brown | E | 215.0 |
| — | Kris Ventura | E | 215.0 |
| — | Ted Potter Jr. | E | 215.0 |
| — | Mackenzie Hughes | E | 215.0 |
| — | Johnson Wagner | E | 215.0 |
| — | Patrick Rodgers | E | 215.0 |
| — | Mark Anderson | E | 215.0 |
| — | Branden Grace | E | 215.0 |
| — | Peter Uihlein | E | 215.0 |
| — | Steve Stricker | E | 215.0 |
| — | Scott Harrington | E | 215.0 |
| — | Russell Knox | E | 215.0 |
| — | Tom Hoge | +1 | 288.0 |
| — | Matt Fitzpatrick | +1 | 288.0 |
| — | Kiradech Aphibarnrat | +1 | 216.0 |
| — | Zack Sucher | +1 | 216.0 |
| — | James Hahn | +1 | 216.0 |
| — | Greg Chalmers | +1 | 216.0 |
| — | George McNeill | +1 | 216.0 |
| — | Fabián Gómez | +1 | 216.0 |
| — | Ricky Barnes | +1 | 216.0 |
| — | Aaron Wise | +2 | 289.0 |
| — | Jason Dufner | +2 | 289.0 |
| — | Dominic Bozzelli | +2 | 217.0 |
| — | Chad Campbell | +2 | 217.0 |
| — | Michael Gellerman | +2 | 217.0 |
| — | Patrick Martin | +2 | 217.0 |
| — | Padraig Harrington | +2 | 217.0 |
| — | Nelson Ledesma | +2 | 217.0 |
| — | Sebastian Cappelen | +2 | 217.0 |
| — | Brandon Hagy | +2 | 217.0 |
| — | Ben Taylor | +2 | 217.0 |
| — | Brice Garnett | +2 | 217.0 |
| — | Jonathan Byrd | +2 | 217.0 |
| — | Xinjun Zhang | +3 | 290.0 |
| — | Cameron Tringale | +3 | 290.0 |
| — | Paul Casey | +3 | 290.0 |
| — | Brian Stuard | +3 | 218.0 |
| — | Graeme McDowell | +3 | 218.0 |
| — | Adam Long | +3 | 218.0 |
| — | Nate Lashley | +3 | 146.0 |
| — | D.A. Points | +4 | 219.0 |
| — | David Lingmerth | +4 | 219.0 |
| — | Rafa Cabrera Bello | +4 | 219.0 |
| — | Josh Teater | +4 | 219.0 |
| — | Kramer Hickok | +4 | 147.0 |
| — | John Senden | +5 | 292.0 |
| — | Pat Perez | +5 | 220.0 |
| — | Tyler Duncan | +5 | 220.0 |
| — | Jimmy Walker | +5 | 220.0 |
| — | J.J. Henry | +6 | 221.0 |
| — | Chris Stroud | +6 | 221.0 |
| — | Ryan Armour | +6 | 221.0 |
| — | Satoshi Kodaira | +7 | 222.0 |
| — | Martin Trainer | +7 | 222.0 |
| — | Si Woo Kim | +7 | 222.0 |
| — | Rod Pampling | +7 | 222.0 |
| — | Bill Haas | +7 | 222.0 |
| — | D.J. Trahan | +7 | 222.0 |
| — | Rhein Gibson | +7 | 222.0 |
| — | Austin Cook | +8 | 223.0 |
| — | Bo Van Pelt | +8 | 223.0 |
| — | David Hearn | +8 | 223.0 |
| — | Roberto Castro | +8 | 223.0 |
| — | Isaiah Salinda | +8 | 223.0 |
| — | Ryan Brehm | +10 | 297.0 |
| — | Hunter Mahan | +10 | 225.0 |
| — | Hank Lebioda | +10 | 225.0 |
| — | Tim Herron | +11 | 226.0 |
| — | Sung Kang | +11 | 226.0 |
| — | J.J. Spaun | +11 | 226.0 |
| — | Scott de Borba | +12 | 227.0 |
| — | Robert Garrigus | +12 | 227.0 |
| — | Sam Saunders | +20 | 235.0 |
| — | Kevin Stadler | +20 | 235.0 |
| — | David Duval | +24 | 153.0 |
Statlab projections
| Rank | Player | Pred /rd |
|---|---|---|
| 1 | Kevin Stadler | 66.13 |
| 2 | Bo Van Pelt | 66.81 |
| 3 | Kramer Hickok | 66.88 |
| 4 | Keith Mitchell | 66.98 |
| 5 | Matt Every | 67.54 |
| 6 | Satoshi Kodaira | 67.56 |
| 7 | Lanto Griffin | 67.60 |
| 8 | Martin Trainer | 67.69 |
| 9 | Ryan Armour | 67.74 |
| 10 | Chesson Hadley | 67.76 |
| 11 | Zac Blair | 67.79 |
| 12 | Ryan Brehm | 68.03 |
| 13 | Scott Harrington | 68.03 |
| 14 | Kris Ventura | 68.14 |
| 15 | Jimmy Walker | 68.22 |
| 16 | Wyndham Clark | 68.23 |
| 17 | Aaron Baddeley | 68.30 |
| 18 | Zack Sucher | 68.37 |
| 19 | Rhein Gibson | 68.38 |
| 20 | Nick Taylor | 68.40 |
| 21 | Scott Brown | 68.43 |
| 22 | Aaron Wise | 68.45 |
| 23 | Michael Gellerman | 68.47 |
| 24 | Doc Redman | 68.56 |
| 25 | Chris Stroud | 68.58 |
| 26 | Nelson Ledesma | 68.58 |
| 27 | Troy Merritt | 68.59 |
| 28 | Michael Gligic | 68.61 |
| 29 | Austin Cook | 68.66 |
| 30 | Jason Dufner | 68.72 |
Per-player gradient-boosted regressor trained on 25960 player-tournament rows from 2020-2025. Features: rolling form (last 10 starts) + course history at this tournament. Sort ascending; lower projected = better expected finish.