NJD @ BOS
NHL
TD Garden
·{'default': 'Boston'}
·
SOG NJD 21 · 26 BOS
0–4
Final
Statlab take
baseline_gbm
Based on last 10 (BOS) / 10 (NJD) games this season
NJD
away
home
BOS
47%
53%
baseline_gbm trained on ~5,000 NHL games (54.8% test accuracy). NHL is high-variance — even good models hover near 60%. Treat as a soft lean, not a lock.
Season comparison
H2H this season: 1-1NJD
Away
Metric
BOS
Home
42-39
Record
44-37
52%
Win %
54%
2.8
GF/G
3.3
3.1
GA/G
3.1
WWLLW
L5
WLLLL
Team totals
NJD
BOS
21
Shots
26
8
Hits
13
9
Blocks
22
3
Takeaways
7
24
Giveaways
14
0
PIM
2
Box score
Forwards
| Player | G | A | P | SOG | Hit | +/- | DK |
|---|---|---|---|---|---|---|---|
| C Glass | 0 | 0 | 0 | 2 | 0 | 0 | 3.75 |
| N Hischier | 0 | 0 | 0 | 0 | 0 | 0 | 9.02 |
| C Brown | 0 | 0 | 0 | 1 | 0 | -1 | 7.74 |
| M McLaughlin | 0 | 0 | 0 | 0 | 0 | -2 | 2.09 |
| T Meier | 0 | 0 | 0 | 0 | 0 | 0 | 9.02 |
| E Dadonov | 0 | 0 | 0 | 1 | 0 | -2 | 2.81 |
Defense
| Player | G | A | +/- | BLK | Hit | DK |
|---|---|---|---|---|---|---|
| S Nemec | 0 | 0 | -1 | 1 | 0 | 5.67 |
| J Siegenthaler | 0 | 0 | -3 | 2 | 0 | 4.83 |
| J Kovacevic | 0 | 0 | 0 | 1 | 0 | 4.43 |
| B Dillon | 0 | 0 | -1 | 1 | 2 | 3.82 |
| D Hamilton | 0 | 0 | -3 | 1 | 0 | 6.9 |
| T Vilen | 0 | 0 | 0 | 0 | 0 | — |
Goalie
| Player | Saves | Shots | SV% | GA |
|---|---|---|---|---|
| N Daws | 22 | 26 | 0.846 | 4 |
| J Allen | 0 | 0 | 0 |
Statlab projections
| # | Player | Pos | Team | G | A | SOG | Hit | DK |
|---|---|---|---|---|---|---|---|---|
| 1 | J Hughes | forw | NJD vs BOS | 0.55 | 0.84 | 3.9 | 0.4 | 14.7 |
| 2 | D Pastrnak | forw | BOS vs NJD | 0.39 | 0.73 | 2.8 | 0.7 | 11.2 |
| 3 | N Hischier | forw | NJD vs BOS | 0.30 | 0.55 | 2.5 | 0.7 | 9.0 |
| 4 | T Meier | forw | NJD vs BOS | 0.32 | 0.42 | 2.8 | 1.5 | 9.0 |
| 5 | C McAvoy | defe | BOS vs NJD | 0.12 | 0.48 | 1.9 | 8.6 | |
| 6 | J Bratt | forw | NJD vs BOS | 0.30 | 0.49 | 2.4 | 0.9 | 8.6 |
| 7 | D Mercer | forw | NJD vs BOS | 0.33 | 0.42 | 2.4 | 0.4 | 8.6 |
| 8 | J Swayman | goal | BOS vs NJD | 8.5 | ||||
| 9 | C Brown | forw | NJD vs BOS | 0.29 | 0.44 | 2.1 | 0.7 | 7.7 |
| 10 | V Arvidsson | forw | BOS vs NJD | 0.30 | 0.37 | 2.2 | 0.6 | 7.7 |
| 11 | P Zacha | forw | BOS vs NJD | 0.26 | 0.45 | 2.1 | 0.8 | 7.6 |
| 12 | E Lindholm | forw | BOS vs NJD | 0.27 | 0.39 | 2.0 | 0.7 | 7.3 |
| 13 | M Geekie | forw | BOS vs NJD | 0.29 | 0.32 | 2.0 | 0.9 | 7.1 |
| 14 | D Hamilton | defe | NJD vs BOS | 0.11 | 0.37 | 1.7 | 6.9 | |
| 15 | F Minten | forw | BOS vs NJD | 0.22 | 0.29 | 1.9 | 1.0 | 6.2 |
| 16 | S Nemec | defe | NJD vs BOS | 0.06 | 0.20 | 1.2 | 5.7 | |
| 17 | H Lindholm | defe | BOS vs NJD | 0.07 | 0.22 | 1.1 | 5.2 | |
| 18 | A Peeke | defe | BOS vs NJD | 0.06 | 0.17 | 1.0 | 5.1 | |
| 19 | M Khusnutdinov | forw | BOS vs NJD | 0.17 | 0.26 | 1.5 | 0.6 | 5.0 |
| 20 | J Siegenthaler | defe | NJD vs BOS | 0.06 | 0.15 | 0.9 | 4.8 | |
| 21 | N Zadorov | defe | BOS vs NJD | 0.07 | 0.20 | 1.1 | 4.8 | |
| 22 | J Kovacevic | defe | NJD vs BOS | 0.05 | 0.20 | 0.9 | 4.4 | |
| 23 | S Kuraly | forw | BOS vs NJD | 0.14 | 0.17 | 1.6 | 1.2 | 4.4 |
| 24 | J Aspirot | defe | BOS vs NJD | 0.04 | 0.14 | 0.9 | 4.1 | |
| 25 | M Lohrei | defe | BOS vs NJD | 0.05 | 0.16 | 0.9 | 4.1 |
Trained on ~126k player-game rows since 2021. NHL single-game variance is high — these are central-tendency point estimates, not floor/ceiling ranges.