NJD @ CAR
NHL
Lenovo Center
·Raleigh
·
SOG NJD 24 · 45 CAR
1–4
Final
Statlab take
baseline_gbm
Based on last 10 (CAR) / 10 (NJD) games this season
NJD
away
home
CAR
25%
75%
baseline_gbm trained on ~5,000 NHL games (54.8% test accuracy). NHL is high-variance — even good models hover near 60%. Treat as a soft lean, not a lock.
Season comparison
H2H this season: 2-2NJD
Away
Metric
CAR
Home
42-40
Record
47-35
51%
Win %
57%
3.0
GF/G
3.2
2.7
GA/G
2.8
LWLLL
L5
LLLWL
Team totals
NJD
CAR
24
Shots
45
52
Hits
41
13
Blocks
16
2
Takeaways
0
12
Giveaways
12
6
PIM
6
Box score
Forwards
| Player | G | A | P | SOG | Hit | +/- |
|---|---|---|---|---|---|---|
| N Hischier | 1 | 0 | 1 | 3 | 1 | -1 |
| J Bratt | 0 | 1 | 1 | 3 | 2 | -1 |
| P Cotter | 0 | 0 | 0 | 0 | 4 | -1 |
| E Haula | 0 | 0 | 0 | 1 | 5 | 0 |
| D Mercer | 0 | 0 | 0 | 1 | 4 | -1 |
| D Sprong | 0 | 0 | 0 | 0 | 2 | -1 |
Defense
| Player | G | A | +/- | BLK | Hit |
|---|---|---|---|---|---|
| B Dumoulin | 0 | 0 | -1 | 1 | 1 |
| B Pesce | 0 | 1 | 0 | 0 | 0 |
| L Hughes | 0 | 0 | -1 | 1 | 0 |
| D Hamilton | 0 | 0 | 0 | 1 | 4 |
| J Kovacevic | 0 | 0 | -1 | 0 | 1 |
| B Dillon | 0 | 0 | 0 | 0 | 4 |
Goalie
| Player | Saves | Shots | SV% | GA |
|---|---|---|---|---|
| J Allen | 0 | 0 | 0 | |
| J Markstrom | 41 | 44 | 0.932 | 3 |
Statlab projections
| # | Player | Pos | Team | G | A | SOG | Hit | DK |
|---|---|---|---|---|---|---|---|---|
| 1 | L Hughes | defe | NJD vs BOS | 0.20 | 0.66 | 2.5 | 10.2 | |
| 2 | T Meier | forw | NJD vs BOS | 0.37 | 0.37 | 2.9 | 1.6 | 9.3 |
| 3 | J Bratt | forw | NJD vs BOS | 0.31 | 0.51 | 2.5 | 1.0 | 9.0 |
| 4 | N Hischier | forw | NJD vs BOS | 0.31 | 0.59 | 2.1 | 1.1 | 8.7 |
| 5 | J Allen | goal | NJD vs BOS | 8.2 | ||||
| 6 | D Mercer | forw | NJD vs BOS | 0.27 | 0.37 | 2.2 | 0.7 | 7.5 |
| 7 | C Brown | forw | NJD vs EDM | 0.27 | 0.35 | 1.9 | 0.3 | 7.0 |
| 8 | B Pesce | defe | NJD vs BOS | 0.09 | 0.29 | 1.7 | 6.5 | |
| 9 | S Noesen | forw | NJD vs BOS | 0.22 | 0.27 | 1.9 | 1.6 | 6.0 |
| 10 | J Kovacevic | defe | NJD vs BOS | 0.06 | 0.21 | 1.2 | 4.8 | |
| 11 | B Dillon | defe | NJD vs BOS | 0.06 | 0.21 | 1.0 | 4.6 | |
| 12 | C Glass | forw | NJD vs BOS | 0.15 | 0.21 | 1.3 | 1.0 | 4.2 |
| 13 | S Nemec | defe | NJD vs BOS | 0.06 | 0.13 | 1.0 | 4.1 | |
| 14 | O Palat | forw | NJD vs BOS | 0.12 | 0.16 | 1.3 | 1.5 | 3.8 |
| 15 | T Tatar | forw | NJD vs BOS | 0.12 | 0.16 | 1.1 | 1.0 | 3.4 |
| 16 | M McLaughlin | forw | NJD vs BOS | 0.17 | 0.08 | 0.9 | 1.8 | 3.2 |
| 17 | A Crookshank | forw | NJD vs OTT | 0.09 | 0.12 | 1.0 | 1.6 | 2.8 |
| 18 | N Foote | forw | NJD vs BOS | 0.08 | 0.09 | 0.8 | 1.3 | 2.4 |
Trained on ~126k player-game rows since 2021. NHL single-game variance is high — these are central-tendency point estimates, not floor/ceiling ranges.