CAR @ MTL
NHL
Centre Bell
·Montreal
·
SOG CAR 29 · 22 MTL
2–4
Final
Statlab take
baseline_gbm
Based on last 10 (MTL) / 10 (CAR) games this season
CAR
away
home
MTL
42%
58%
baseline_gbm trained on ~5,000 NHL games (54.8% test accuracy). NHL is high-variance — even good models hover near 60%. Treat as a soft lean, not a lock.
Season comparison
H2H this season: 1-1CAR
Away
Metric
MTL
Home
47-33
Record
39-42
59%
Win %
48%
3.2
GF/G
3.0
2.8
GA/G
3.2
LWLLL
L5
LLLWW
Team totals
CAR
MTL
29
Shots
22
34
Hits
27
14
Blocks
20
1
Takeaways
2
22
Giveaways
27
4
PIM
2
Box score
Forwards
| Player | G | A | P | SOG | Hit | +/- |
|---|---|---|---|---|---|---|
| T Jost | 1 | 0 | 1 | 1 | 1 | 1 |
| T Hall | 1 | 0 | 1 | 2 | 0 | 0 |
| B Nadeau | 0 | 1 | 1 | 6 | 1 | -1 |
| J Kotkaniemi | 0 | 1 | 1 | 1 | 3 | 0 |
| J Roslovic | 0 | 0 | 0 | 2 | 0 | -1 |
| L Stankoven | 0 | 0 | 0 | 0 | 1 | -1 |
Defense
| Player | G | A | +/- | BLK | Hit |
|---|---|---|---|---|---|
| S Walker | 0 | 1 | -1 | 0 | 2 |
| S Gostisbehere | 0 | 0 | -1 | 1 | 0 |
| S Morrow | 0 | 0 | 1 | 4 | 0 |
| D Orlov | 0 | 1 | 0 | 0 | 0 |
| B Burns | 0 | 0 | -2 | 0 | 0 |
| R Stillman | 0 | 0 | -1 | 0 | 4 |
Goalie
| Player | Saves | Shots | SV% | GA |
|---|---|---|---|---|
| P Kochetkov | 18 | 21 | 0.857 | 3 |
| F Andersen | 0 | 0 | 0 |
Statlab projections
| # | Player | Pos | Team | G | A | SOG | Hit | DK |
|---|---|---|---|---|---|---|---|---|
| 1 | N Dobson | defe | MTL vs NYI | 0.08 | 0.34 | 1.5 | 6.4 | |
| 2 | P Danault | forw | MTL vs EDM | 0.19 | 0.31 | 1.6 | 0.8 | 5.6 |
| 3 | J Veleno | forw | MTL vs OTT | 0.12 | 0.13 | 1.4 | 2.7 | 3.8 |
Trained on ~126k player-game rows since 2021. NHL single-game variance is high — these are central-tendency point estimates, not floor/ceiling ranges.