HOU @ BKN
NBA
Barclays Center
·Final
120–96
Final
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 26 | 27 | 37 | 30 | 120 |
| BKN | 20 | 22 | 25 | 29 | 96 |
Statlab take
baseline_gbm
Last 10 (BKN) / 10 (HOU) games this season
HOU
away
home
BKN
47%
53%
GBT team-winner trained on ~3 seasons of NBA games (68.8% holdout accuracy). Features: 10-game rolling form / points-for / points-against diff + rest days + back-to-back flags.
Box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Amen Thompson S | 32 | 23 | 4 | 3 |
| Kevin Durant S | 37 | 22 | 5 | 11 |
| Alperen Sengun S | 34 | 20 | 6 | 6 |
| Tari Eason S | 22 | 15 | 9 | 0 |
| Jabari Smith Jr. S | 32 | 14 | 6 | 1 |
| Reed Sheppard | 31 | 14 | 2 | 1 |
| Josh Okogie | 21 | 5 | 5 | 2 |
| Jae'Sean Tate | 11 | 4 | 4 | 1 |
| Aaron Holiday | 3 | 3 | 0 | 1 |
| Dorian Finney-Smith | 15 | 0 | 3 | 1 |
First basket
scorer · ROC 0.80Actual
Alperen Sengun ·
Layup (2 pts) · 11:39 Q1
"Alperen Sengun makes driving layup"
Most likely first scorer (top 10)
1
Amen Thompson
HOU
15%
2
Alperen Sengun
HOU
14%
3
Nic Claxton
BKN
13%
4
Noah Clowney
BKN
11%
5
Jabari Smith Jr.
HOU
9%
6
Kevin Durant
HOU
9%
7
Steven Adams
HOU
8%
8
Egor Demin
BKN
7%
9
Terance Mann
BKN
6%
10
Tari Eason
HOU
6%
Method (given top scorer)
3PT
4%
Dunk
6%
Free Throw
24%
Jumper
42%
Layup
25%
Per-player binary classifier — features: starter status, recent PPG/FGA/3PM, starter-rate, home/away. Probabilities normalized so the field sums to 100%.
Statlab projections
| # | Player | Team | Pred PTS | Pred REB | Pred AST |
|---|---|---|---|---|---|
| 1 | Alperen Sengun | HOU | 26.2 | 9.8 | 6.3 |
| 2 | Kevin Durant | HOU | 25.6 | 5.2 | 5.1 |
| 3 | Cam Thomas | BKN | 21.4 | 2.1 | 3.3 |
| 4 | Amen Thompson | HOU | 19.4 | 7.6 | 5.9 |
| 5 | Jabari Smith Jr. | HOU | 17.8 | 7.0 | 2.6 |
| 6 | Noah Clowney | BKN | 15.6 | 4.6 | 2.5 |
| 7 | Reed Sheppard | HOU | 14.6 | 3.0 | 3.6 |
| 8 | Nic Claxton | BKN | 14.3 | 8.1 | 4.5 |
| 9 | Egor Demin | BKN | 12.8 | 2.4 | 3.4 |
| 10 | Tari Eason | HOU | 9.9 | 4.7 | 1.5 |
| 11 | Danny Wolf | BKN | 8.5 | 3.5 | 2.0 |
| 12 | Day'Ron Sharpe | BKN | 7.9 | 5.5 | 2.6 |
| 13 | Terance Mann | BKN | 7.3 | 3.3 | 3.4 |
| 14 | Ziaire Williams | BKN | 7.0 | 1.9 | 0.9 |
| 15 | Josh Okogie | HOU | 6.4 | 2.9 | 1.2 |
| 16 | Steven Adams | HOU | 6.2 | 6.2 | 1.3 |
| 17 | Tyrese Martin | BKN | 5.4 | 2.1 | 1.4 |
| 18 | Drake Powell | BKN | 5.3 | 1.5 | 1.6 |
| 19 | Aaron Holiday | HOU | 5.2 | 1.4 | 0.9 |
| 20 | Dorian Finney-Smith | HOU | 4.3 | 1.7 | 0.8 |
| 21 | Clint Capela | HOU | 4.2 | 4.4 | 0.6 |
| 22 | Nolan Traore | BKN | 4.1 | 1.1 | 1.4 |
| 23 | Jae'Sean Tate | HOU | 4.0 | 2.0 | 0.9 |
| 24 | Jalen Wilson | BKN | 2.9 | 0.7 | 0.5 |
| 25 | Jeff Green | HOU | 2.7 | 1.1 | 0.5 |
| 26 | JD Davison | HOU | 2.5 | 1.1 | 1.0 |
GBT MultiOutput regressor per player — 9 targets (PTS/REB/AST/STL/BLK/TO/MIN/FG/3PT). Features: rolling form last 10 games + opponent allowed averages + rest days. Sorted by predicted PTS.