MIN @ BKN
NBA
Barclays Center
·Final
105–90
Final
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 20 | 29 | 28 | 28 | 105 |
| BKN | 19 | 18 | 30 | 23 | 90 |
Statlab take
baseline_gbm
Last 10 (BKN) / 10 (MIN) games this season
MIN
away
home
BKN
79%
21%
GBT team-winner trained on ~3 seasons of NBA games (68.8% holdout accuracy). Features: 10-game rolling form / points-for / points-against diff + rest days + back-to-back flags.
Box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Anthony Edwards S | 32 | 28 | 5 | 3 |
| Rudy Gobert S | 36 | 21 | 18 | 1 |
| Naz Reid | 26 | 13 | 2 | 3 |
| Nickeil Alexander-Walker | 28 | 13 | 4 | 5 |
| Julius Randle S | 27 | 11 | 8 | 4 |
| Jaden McDaniels S | 33 | 8 | 4 | 2 |
| Mike Conley S | 24 | 6 | 1 | 6 |
| Luka Garza | 2 | 3 | 1 | 0 |
| Donte DiVincenzo | 21 | 2 | 1 | 2 |
| Bones Hyland | 2 | 0 | 1 | 0 |
First basket
scorer · ROC 0.80Actual
Maxwell Lewis ·
3PT (3 pts) · 11:26 Q1
"Maxwell Lewis makes 25-foot three point jumper (Trendon Watford assists)"
Most likely first scorer (top 10)
1
Anthony Edwards
MIN
16%
2
Julius Randle
MIN
13%
3
Rudy Gobert
MIN
12%
4
Nic Claxton
BKN
12%
5
Keon Johnson
BKN
11%
6
Jaden McDaniels
MIN
9%
7
Joe Ingles
MIN
9%
8
Mike Conley
MIN
9%
9
D'Angelo Russell
BKN
9%
10
Donte DiVincenzo
MIN
0%
Method (given top scorer)
3PT
31%
Dunk
2%
Free Throw
38%
Jumper
10%
Layup
19%
Per-player binary classifier — features: starter status, recent PPG/FGA/3PM, starter-rate, home/away. Probabilities normalized so the field sums to 100%.
Statlab projections
| # | Player | Team | Pred PTS | Pred REB | Pred AST |
|---|---|---|---|---|---|
| 1 | Anthony Edwards | MIN | 27.3 | 4.7 | 5.3 |
| 2 | Julius Randle | MIN | 21.7 | 5.9 | 5.2 |
| 3 | Keon Johnson | BKN | 14.8 | 3.8 | 3.0 |
| 4 | Drew Timme | BKN | 13.6 | 6.1 | 1.9 |
| 5 | D'Angelo Russell | BKN | 13.1 | 3.3 | 5.6 |
| 6 | Rudy Gobert | MIN | 12.9 | 11.8 | 1.8 |
| 7 | Jaden McDaniels | MIN | 12.2 | 6.1 | 1.9 |
| 8 | Trendon Watford | BKN | 12.2 | 3.4 | 2.8 |
| 9 | Nic Claxton | BKN | 12.1 | 8.2 | 2.3 |
| 10 | Naz Reid | MIN | 11.8 | 5.6 | 2.8 |
| 11 | Donte DiVincenzo | MIN | 11.5 | 3.8 | 3.8 |
| 12 | Nickeil Alexander-Walker | MIN | 10.9 | 4.0 | 3.3 |
| 13 | Mike Conley | MIN | 10.4 | 2.7 | 4.5 |
| 14 | Tyrese Martin | BKN | 10.0 | 3.6 | 3.3 |
| 15 | Tosan Evbuomwan | BKN | 8.7 | 3.4 | 1.5 |
| 16 | Maxwell Lewis | BKN | 6.2 | 2.5 | 1.1 |
| 17 | Jaylen Clark | MIN | 4.9 | 1.8 | 1.0 |
| 18 | Dariq Whitehead | BKN | 4.2 | 1.2 | 0.6 |
| 19 | Josh Minott | MIN | 3.7 | 1.5 | 0.7 |
| 20 | Luka Garza | MIN | 3.7 | 0.9 | 0.5 |
| 21 | Bones Hyland | MIN | 3.3 | 0.8 | 1.1 |
| 22 | Rob Dillingham | MIN | 2.8 | 1.2 | 0.7 |
| 23 | Reece Beekman | BKN | 2.2 | 0.8 | 0.5 |
| 24 | Leonard Miller | MIN | 1.8 | 1.1 | 0.3 |
| 25 | Joe Ingles | MIN | 1.8 | 0.7 | 1.1 |
GBT MultiOutput regressor per player — 9 targets (PTS/REB/AST/STL/BLK/TO/MIN/FG/3PT). Features: rolling form last 10 games + opponent allowed averages + rest days. Sorted by predicted PTS.