NBA games

NO @ BOS

NBA TD Garden ·Final
119120
Final
Q1Q2Q3Q4T
NO35262731119
BOS29332830120

Statlab take

baseline_gbm
Last 10 (BOS) / 10 (NO) games this season
NO away
home BOS
31% 69%

GBT team-winner trained on ~3 seasons of NBA games (68.8% holdout accuracy). Features: 10-game rolling form / points-for / points-against diff + rest days + back-to-back flags.

Box score

Player MIN PTS REB AST
Trey Murphy III S 39 30 6 4
Dejounte Murray S 35 26 9 8
Zion Williamson S 28 16 7 3
CJ McCollum S 38 13 4 5
Javonte Green 20 10 4 0
Jose Alvarado 12 9 0 0
Yves Missi S 26 7 4 4
Daniel Theis 22 6 6 0
Jordan Hawkins 13 2 1 0
Brandon Boston 8 0 1 0
Player MIN PTS REB AST
Jayson Tatum S 36 38 11 1
Kristaps Porzingis S 34 19 11 1
Jaylen Brown S 39 16 8 7
Payton Pritchard 24 11 1 4
Al Horford 23 11 7 0
Jrue Holiday S 32 8 4 6
Luke Kornet 14 8 7 1
Derrick White S 30 6 4 2
Sam Hauser 9 3 2 1

First basket

scorer · ROC 0.80
Trained on 67736 player-games
Actual
Dejounte Murray · 3PT (3 pts) · 11:33 Q1
"Dejounte Murray makes 24-foot three point shot (Trey Murphy III assists)"
Most likely first scorer (top 10)
1 Jaylen Brown BOS
11%
2 Kristaps Porzingis BOS
10%
3 Zion Williamson NO
10%
4 Dejounte Murray NO
9%
5 Jayson Tatum BOS
9%
6 Yves Missi NO
9%
7 Trey Murphy III NO
8%
8 CJ McCollum NO
7%
9 Jordan Hawkins NO
7%
10 Derrick White BOS
7%
Method (given top scorer)
3PT
12%
Dunk
5%
Free Throw
14%
Jumper
44%
Layup
26%

Per-player binary classifier — features: starter status, recent PPG/FGA/3PM, starter-rate, home/away. Probabilities normalized so the field sums to 100%.

Statlab projections

Trained on 68258 player-games; PTS MAE 4.7 (naive 6.8)
# Player Team Pred PTS Pred REB Pred AST
1 Jayson Tatum BOS 26.6 10.0 5.9
2 Jaylen Brown BOS 25.0 5.7 5.5
3 Zion Williamson NO 22.5 7.8 4.7
4 CJ McCollum NO 21.7 3.7 4.0
5 Trey Murphy III NO 21.6 4.7 3.2
6 Dejounte Murray NO 18.9 6.2 7.9
7 Kristaps Porzingis BOS 17.9 6.7 2.0
8 Derrick White BOS 16.6 3.9 3.5
9 Payton Pritchard BOS 11.8 3.8 3.4
10 Jrue Holiday BOS 11.7 4.0 3.5
11 Jose Alvarado NO 11.4 2.3 3.9
12 Yves Missi NO 9.7 7.9 1.7
13 Al Horford BOS 9.2 5.5 1.9
14 Brandon Boston NO 8.3 3.0 1.1
15 Jordan Hawkins NO 7.8 2.2 1.1
16 Sam Hauser BOS 6.1 2.2 1.3
17 Luke Kornet BOS 5.7 6.2 1.2
18 Javonte Green NO 5.6 3.4 1.0
19 Daniel Theis NO 5.4 5.0 1.2
20 Neemias Queta BOS 5.0 3.0 0.7
21 Antonio Reeves NO 4.8 1.3 0.9
22 Jeremiah Robinson-Earl NO 4.4 3.6 1.3
23 Xavier Tillman BOS 2.6 1.5 0.6
24 Jaden Springer BOS 2.6 1.5 0.6
25 Jordan Walsh BOS 2.6 1.3 0.5
26 Karlo Matkovic NO 1.9 2.1 0.4

GBT MultiOutput regressor per player — 9 targets (PTS/REB/AST/STL/BLK/TO/MIN/FG/3PT). Features: rolling form last 10 games + opponent allowed averages + rest days. Sorted by predicted PTS.