BKN @ CLE
NBA
Rocket Arena
·Final
100–105
Final
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BKN | 28 | 27 | 27 | 18 | 100 |
| CLE | 34 | 23 | 13 | 35 | 105 |
Statlab take
baseline_gbm
Last 10 (CLE) / 10 (BKN) games this season
BKN
away
home
CLE
12%
88%
GBT team-winner trained on ~3 seasons of NBA games (68.8% holdout accuracy). Features: 10-game rolling form / points-for / points-against diff + rest days + back-to-back flags.
Box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Cameron Johnson S | 31 | 23 | 5 | 1 |
| Dennis Schroder S | 37 | 22 | 2 | 5 |
| Cam Thomas S | 36 | 22 | 2 | 6 |
| Dorian Finney-Smith S | 29 | 10 | 4 | 0 |
| Nic Claxton S | 32 | 10 | 10 | 4 |
| Keon Johnson | 12 | 6 | 4 | 2 |
| Shake Milton | 18 | 3 | 0 | 1 |
| Jalen Wilson | 10 | 2 | 3 | 1 |
| Noah Clowney | 14 | 2 | 3 | 1 |
| Ziaire Williams | 20 | 0 | 3 | 0 |
First basket
scorer · ROC 0.80Actual
Dorian Finney-Smith ·
Jumper (2 pts) · 11:14 Q1
"Dorian Finney-Smith makes 3-foot driving floating jump shot (Cam Thomas assists)"
Most likely first scorer (top 10)
1
Evan Mobley
CLE
14%
2
Cam Thomas
BKN
13%
3
Jarrett Allen
CLE
13%
4
Donovan Mitchell
CLE
12%
5
Dorian Finney-Smith
BKN
9%
6
Nic Claxton
BKN
9%
7
Dennis Schroder
BKN
9%
8
Darius Garland
CLE
7%
9
Cameron Johnson
BKN
7%
10
Isaac Okoro
CLE
7%
Method (given top scorer)
3PT
13%
Dunk
12%
Free Throw
24%
Jumper
23%
Layup
28%
Per-player binary classifier — features: starter status, recent PPG/FGA/3PM, starter-rate, home/away. Probabilities normalized so the field sums to 100%.
Statlab projections
| # | Player | Team | Pred PTS | Pred REB | Pred AST |
|---|---|---|---|---|---|
| 1 | Donovan Mitchell | CLE | 23.5 | 3.8 | 4.7 |
| 2 | Cam Thomas | BKN | 23.4 | 3.6 | 3.4 |
| 3 | Darius Garland | CLE | 22.4 | 2.9 | 6.8 |
| 4 | Dennis Schroder | BKN | 20.4 | 3.3 | 6.3 |
| 5 | Evan Mobley | CLE | 19.0 | 8.2 | 3.1 |
| 6 | Cameron Johnson | BKN | 17.5 | 4.5 | 3.0 |
| 7 | Jarrett Allen | CLE | 15.1 | 11.3 | 1.9 |
| 8 | Caris LeVert | CLE | 11.4 | 3.0 | 4.6 |
| 9 | Dorian Finney-Smith | BKN | 10.4 | 4.7 | 1.8 |
| 10 | Jalen Wilson | BKN | 9.3 | 3.2 | 2.0 |
| 11 | Nic Claxton | BKN | 9.1 | 7.6 | 1.8 |
| 12 | Ty Jerome | CLE | 9.1 | 2.2 | 3.1 |
| 13 | Ziaire Williams | BKN | 8.8 | 4.3 | 1.4 |
| 14 | Dean Wade | CLE | 7.5 | 4.3 | 1.7 |
| 15 | Sam Merrill | CLE | 7.3 | 1.9 | 1.4 |
| 16 | Isaac Okoro | CLE | 6.6 | 2.8 | 1.6 |
| 17 | Georges Niang | CLE | 6.5 | 3.1 | 1.4 |
| 18 | Noah Clowney | BKN | 6.3 | 3.2 | 1.0 |
| 19 | Keon Johnson | BKN | 4.8 | 2.7 | 0.9 |
| 20 | Jaylon Tyson | CLE | 4.3 | 2.3 | 1.0 |
| 21 | Craig Porter Jr. | CLE | 3.8 | 1.6 | 0.9 |
| 22 | Shake Milton | BKN | 3.5 | 0.9 | 0.9 |
| 23 | Tristan Thompson | CLE | 3.1 | 2.2 | 0.6 |
| 24 | Tyrese Martin | BKN | 2.6 | 1.2 | 0.4 |
| 25 | Luke Travers | CLE | 2.2 | 2.0 | 0.7 |
| 26 | Yongxi Cui | BKN | 1.4 | 0.5 | 0.2 |
GBT MultiOutput regressor per player — 9 targets (PTS/REB/AST/STL/BLK/TO/MIN/FG/3PT). Features: rolling form last 10 games + opponent allowed averages + rest days. Sorted by predicted PTS.