NBA games

NO @ GS

NBA Chase Center ·Final
89104
Final
Q1Q2Q3Q4T
NO2024222389
GS28203125104

Statlab take

baseline_gbm
Last 10 (GS) / 7 (NO) games this season
NO away
home GS
10% 90%

GBT team-winner trained on ~3 seasons of NBA games (68.8% holdout accuracy). Features: 10-game rolling form / points-for / points-against diff + rest days + back-to-back flags.

Box score

Player MIN PTS REB AST
Jordan Hawkins S 39 23 4 1
Jose Alvarado S 35 16 5 4
Brandon Ingram S 32 14 5 6
Zion Williamson S 33 12 12 4
Jeremiah Robinson-Earl 23 9 5 3
Jamal Cain 24 7 2 1
Javonte Green 26 5 5 2
Trey Jemison III 1 2 2 0
Brandon Boston 10 1 3 2
Daniel Theis S 5 0 3 0
Player MIN PTS REB AST
Buddy Hield 29 21 2 3
Jonathan Kuminga 27 16 4 2
Trayce Jackson-Davis S 20 15 9 2
Draymond Green S 30 14 4 6
Brandin Podziemski S 38 13 8 7
Kyle Anderson 15 10 4 2
Moses Moody S 30 8 4 3
Lindy Waters III S 30 3 1 3
Reece Beekman 1 2 1 0
Kevon Looney 9 2 4 1

First basket

scorer · ROC 0.80
Trained on 67736 player-games
Actual
Trayce Jackson-Davis · Layup (2 pts) · 11:45 Q1
"Trayce Jackson-Davis makes alley oop layup (Brandin Podziemski assists)"
Most likely first scorer (top 10)
1 Brandon Ingram NO
16%
2 Zion Williamson NO
16%
3 Moses Moody GS
10%
4 Andrew Wiggins GS
10%
5 Trayce Jackson-Davis GS
9%
6 CJ McCollum NO
9%
7 Brandin Podziemski GS
8%
8 Daniel Theis NO
7%
9 Buddy Hield GS
7%
10 Draymond Green GS
6%
Method (given top scorer)
3PT
16%
Dunk
7%
Free Throw
5%
Jumper
19%
Layup
53%

Per-player binary classifier — features: starter status, recent PPG/FGA/3PM, starter-rate, home/away. Probabilities normalized so the field sums to 100%.

Statlab projections

Trained on 68258 player-games; PTS MAE 4.7 (naive 6.8)
# Player Team Pred PTS Pred REB Pred AST
1 Brandon Ingram NO 22.5 6.2 3.9
2 Zion Williamson NO 20.6 7.3 3.8
3 Andrew Wiggins GS 15.2 4.9 2.4
4 CJ McCollum NO 15.0 4.3 3.1
5 Jordan Hawkins NO 14.3 4.1 1.5
6 Buddy Hield GS 14.0 3.4 2.1
7 Moses Moody GS 12.4 3.0 1.6
8 Jonathan Kuminga GS 11.2 4.1 1.6
9 Brandin Podziemski GS 10.9 4.5 3.9
10 Trayce Jackson-Davis GS 7.5 6.0 2.2
11 Lindy Waters III GS 7.4 3.2 1.0
12 Draymond Green GS 7.0 3.8 3.5
13 Yves Missi NO 6.7 4.8 1.3
14 Jose Alvarado NO 6.1 2.0 3.4
15 Daniel Theis NO 5.8 3.7 1.5
16 Kevon Looney GS 5.7 5.8 1.9
17 Javonte Green NO 5.5 3.7 1.0
18 Kyle Anderson GS 5.2 2.8 2.2
19 Gary Payton II GS 5.2 2.3 1.4
20 Jamal Cain NO 4.9 2.9 0.6
21 Jeremiah Robinson-Earl NO 3.6 1.8 0.5
22 Pat Spencer GS 3.4 1.6 1.6
23 Brandon Boston NO 3.1 1.3 0.6
24 Gui Santos GS 2.6 1.6 0.7
25 Reece Beekman GS 2.6 1.1 0.9

GBT MultiOutput regressor per player — 9 targets (PTS/REB/AST/STL/BLK/TO/MIN/FG/3PT). Features: rolling form last 10 games + opponent allowed averages + rest days. Sorted by predicted PTS.